20241202

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
20241202 [2024/12/02 18:52] Connor Kragh20241202 [2024/12/03 01:52] (current) Connor Kragh
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1600 - ???+1600 - 0200
  
 =====Attendance===== =====Attendance=====
-Dylan, Dimitry+Dylan, Dimitry, Tara, Braydn
  
 =====Spaces Occupied===== =====Spaces Occupied=====
Line 21: Line 21:
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
-|  20241130T1715 Venus  UGI  |  100ms | 150 | airmass | -4.05(V19 39  Planet  | Main |Pol target tracking? Others?|+|  20241202T1915 VZ Cyg   |  30 s | 150 | airmass | mag | 21 | dc  | Variable Star  | Main | URA || 
 +|  20241202T1930 | HIP 1213  |   30 s | 150 | airmass | mag | 0 | 58  | Variable Star  | Main | URA || 
 +|  20241202T1945 | HIP 4639  | V  |  30 s | 150 | airmass | mag | 0 | 45  | Variable Star  | Main | URA || 
 +|  20241202T1955 | HD 213306  | V  |  30 s | 150 | airmass | mag | 22 | 58  | Variable Star  | Main | URA |Adjusted Framing| 
 +|  20241202T2002 | HD 14662  | V  |  30 s | 150 | airmass | mag | 2 | 55  | Variable Star  | Main | URA |Adjusted Framing| 
 +|  20241202T2009 | VZ Cyg  | V  |  30 s | 150 | airmass | mag | 21 | dc  | Variable Star  | Main | URA || 
 +|  20241202T2026 | HIP 1213  | V  |  30 s | 150 | airmass | mag | 0 | 58  | Variable Star  | Main | URA || 
 +|  20241202T2032 | HIP 4639  | V  |  30 s | 150 | airmass | mag | 0 | 45  | Variable Star  | Main | URA || 
 +|  20241202T2040 | HD 213306  | V  |  30 s | 150 | airmass | mag | 22 | 58  | Variable Star  | Main | URA || 
 +|  20241202T2047 | HD 14662  | V  |  30 s | 150 | airmass | mag | 2 | 55  | Variable Star  | Main | URA |Adjusted Framing| 
 +|  20241202T2056 | VZ Cyg  | V  |  30 s | 150 | airmass | mag | 21 | dc  | Variable Star  | Main | URA || 
 +|  20241202T2105 | HIP 1213  | V  |  30 s | 150 | airmass | mag | 0 | 58  | Variable Star  | Main | URA || 
 +|  20241202T2114 | HIP 4639  | V  |  30 s | 150 | airmass | mag | 0 | 45  | Variable Star  | Main | URA || 
 +|  20241202T2121 | HD 213306  | V  |  30 s | 150 | airmass | mag | 22 | 58  | Variable Star  | Main | URA || 
 +|  20241202T2130 | VZ Cyg  | V  |  30 s | 150 | airmass | mag | 21 | dc  | Variable Star  | Main | URA || 
 +|  20241202T2140 | HD 14662  | V  |  30 s | 150 | airmass | mag | 2 | 55  | Variable Star  | Main | URA |Adjusted Framing, Out of Order| 
 +|  20241202T2154 | HIP 1213  | V  |  30 s | 150 | airmass | mag | 0 | 58  | Variable Star  | Main | URA || 
 +|  20241202T2238 | HIP 4639  | V  |  30 s | 150 | airmass | mag | 0 | 45  | Variable Star  | Main | URA || 
 +|  20241202T2240 | HD 14662  | V  |  30 s | 150 | airmass | mag | 2 | 55  | Variable Star  | Main | URA || 
 +|  20241202T2315 | HIP 1213  | V  |  30 s | 150 | airmass | mag | 0 | 58  | Variable Star  | Main | URA || 
 +|  20241203T0005 | HIP 4639  | V  |  30 s | 150 | airmass | mag | 0 | 45  | Variable Star  | Main | URA || 
 +|  20241202T0020 | HD 14662  | V  |  1 s | 150 | airmass | mag | 2 | 55  | Variable Star  | Main | URA || 
 +|  20241202T0030 | HIP 1213  | V  |  30 s | 150 | airmass | mag | 0 | 58  | Variable Star  | Main | URA || 
 +|  20241203T0040 | HIP 4639  | V  |  30 s | 150 | airmass | mag | 0 | 45  | Variable Star  | Main | URA || 
 +|  20241202T0050 | HD 14662  | V  |  1 s | 150 | airmass | mag | 2 | 55  | Variable Star  | Main | URA || 
 +|  20241202T0055 | HIP 1213  | V  |  30 s | 150 | airmass | mag 58  Variable Star  | Main | URA || 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
  
 =====Log===== =====Log=====
-  +    -Took a bunch of variable star pics 
 +    -took flats and darks 
 +    -north mirror door was not closing on its own so we had to manually turn it
  
 =====ToDo===== =====ToDo=====
  
 =====Notes===== =====Notes=====
 +Had to verify camera was plugged back in from NUC
 +2600 Default setting had 7.81ms time!! (hard to keep 2600 from disconnecting..)
 +
  
 =====Weather===== =====Weather=====