blog:20231214

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20231214 [2023/12/14 17:42] Roy Proutyblog:20231214 [2023/12/14 23:24] (current) Roy Prouty
Line 16: Line 16:
 |  20231214T1702 | FLAT | R | 0.70 | -- | -- | -- | FLAT | Main | CALIBRATION| --| |  20231214T1702 | FLAT | R | 0.70 | -- | -- | -- | FLAT | Main | CALIBRATION| --|
 |  20231214T1703 | FLAT | I | 0.67 | -- | -- | -- | FLAT | Main | CALIBRATION| --| |  20231214T1703 | FLAT | I | 0.67 | -- | -- | -- | FLAT | Main | CALIBRATION| --|
 +
 +|  20231214T1600 | G-26 7 | B | 1.465 | 13.670 (B) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Mag, Seeing | SkyBrightness = 14.49, G = 150, Airmass = 2.036 |
 +|  20231214T1600 | G-26 7 | V | 1.045 | 12.006 (V) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Mag, Seeing | SkyBrightness = 20.32, G = 150, Airmass = 2.024 |
 +|  20231214T1600 | G-26 7 | R | 0.882 | 10.708 (R) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Mag, Seeing | SkyBrightness = 24.07, G = 150, Airmass = 1.219 |
 +|  20231214T1600 | G-26 7 | I | 0.609 | 9.038 (I)  | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Mag, Seeing | SkyBrightness = 54.78, G = 150, Airmass = 1.219|
 +
 +
 +|  20231214T1903 | M34 | V | 5 | 5.2 (V) | 02 43 38.55 | 42 52 00.5 | Open Cluster | Main | Tracking | 15.011 w/o ag, 10 frames 30s apart |
 +
 +
 +
 +|  20231214T1600 |F 11 | B | 2.2176| 11.826  (B) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 9.76, G = 150, Airmass = 1.224, with smart histogram  |
 +|  20231214T1600 |F 11 | V |1.556| 12.0065 (V) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 13.64, G = 150, Airmass =1.222|
 +|  20231214T1600 |F 11 | R |1.401 | 12.183  (R) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 15.15, G = 150, Airmass = 1.222|
 +|  20231214T1949 |F 11 | I |6.06 | 12.325  (I) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 3.51, G = 150, Airmass = 1.220|
 +
 +|  20231214T1600 |GD 391| B | 1.582| (B) | 20 30 48.2  |39 13 32| Starfield | Main | Mag, Seeing | SkyBrightness = 13.42, G = 150, Airmass = 2.215|
 +|  20231214T1600 |GD 391| V |1.045| (V)  | 20 30 48.2  |39 13 32| Starfield | Main | Mag, Seeing | SkyBrightness = 20.32, G = 150, Airmass =2.240|
 +|  20231214T1600 |GD 391| R |0.866|  (R) | 20 30 48.2  |39 13 32| Starfield | Main | Mag, Seeing | SkyBrightness = 24.51, G = 150, Airmass = 2.308|
 +|  20231214T1949 |GD 391| I |3.50| (I)  | 20 30 48.2   |39 13 32| Starfield  | Main  | Mag, Seeing | SkyBrightness = 6.06, G = 150, Airmass = 2.437|
 +
  
  
  
-|  20231214T1600 | G-26 7 | U | 30 | 14.901 (U) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| 
-|  20231214T1600 | G-26 7 | V | 30 | 12.006 (V) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| 
-|  20231214T1600 | G-26 7 | B | 30 | 13.670 (B) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| 
-|  20231214T1600 | G-26 7 | R | 30 | 10.708 (R) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| 
-|  20231214T1600 | G-26 7 | I | 30 | 9.038 (I) | 21 31 18.637 | −09 47 26.44 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| 
 |  20231214T1956 | NGC 488 | R | 180 |  | 1 | 5 | Galaxy | Main | Pretty |15.011 w/ ag| |  20231214T1956 | NGC 488 | R | 180 |  | 1 | 5 | Galaxy | Main | Pretty |15.011 w/ ag|
 |  20231214T1956 | NGC 488 | V | 180 | 10.96 | 1 | 5 | Galaxy | Main | Pretty |15.011 w/ ag| |  20231214T1956 | NGC 488 | V | 180 | 10.96 | 1 | 5 | Galaxy | Main | Pretty |15.011 w/ ag|
 |  20231214T1956 | NGC 488 | B | 180 |  | 1 | 5 | Galaxy | Main | Pretty |15.011 w/ ag| |  20231214T1956 | NGC 488 | B | 180 |  | 1 | 5 | Galaxy | Main | Pretty |15.011 w/ ag|
-|  20231214T1939 | F 11 | U | 30 | 10.838 (U) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| + 
-|  20231214T1939 | F 11 | V | 30 | 12.065 (V) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| +
-|  20231214T1939 | F 11 | B | 30 | 11.826 (B) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| +
-|  20231214T1939 | F 11 | R | 30 | 12.183 (R) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag| +
-|  20231214T1939 | F 11 | I | 30 | 12.325 (I) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Tracking, Seeing, Mag |15.011 w/ AND w/o ag|+
  
 =====Log===== =====Log=====
Line 43: Line 56:
  
 5. Sent out open scope email 5. Sent out open scope email
 +
 +6. Slewed to G-26
 +
 +7. Set PHD2 gain to 33 (150/450 = 33%) (Set by clicking on brain and going to Camera)
 +
 +8. Took Magnitude data on G-26
 +
 +9. Slewed to M34, took tracking frames at 15.011"/
 +
 +10. Slewed to GD 391, took magnitude frames
 +
 +11.
 +
  
 =====ToDo===== =====ToDo=====
  
 =====Notes===== =====Notes=====
 +ethernet decided to stop working ~21:00
 +
 +North mirror door pain again: Manually turning the belt to a certain point seems to engage motor enough
 +
  
 =====Weather===== =====Weather=====