blog:20231214

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20231214 [2023/12/14 20:11] Roy Proutyblog:20231214 [2023/12/14 23:24] (current) Roy Prouty
Line 28: Line 28:
  
 |  20231214T1600 |F 11 | B | 2.2176| 11.826  (B) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 9.76, G = 150, Airmass = 1.224, with smart histogram  | |  20231214T1600 |F 11 | B | 2.2176| 11.826  (B) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 9.76, G = 150, Airmass = 1.224, with smart histogram  |
-|  20231214T1600 |F 11 | V |1.556| 12.0065 (V) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 13.64, G = 150, Airmass =1.222, with smart histogram +|  20231214T1600 |F 11 | V |1.556| 12.0065 (V) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 13.64, G = 150, Airmass =1.222| 
-|  20231214T1600 |F 11 | R |1.401 | 12.183  (R) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 15.15, G = 150, Airmass = 1.221, with smart histogram +|  20231214T1600 |F 11 | R |1.401 | 12.183  (R) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 15.15, G = 150, Airmass = 1.222
-|  20231214T1949 |F 11 | I |6.06 | 12.325  (I) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 3.51, G = 150, Airmass = 1.220, with smart histogram |+|  20231214T1949 |F 11 | I |6.06 | 12.325  (I) | 01 04 21.676 | +04 13 37.04 | Starfield | Main | Mag, Seeing | SkyBrightness = 3.51, G = 150, Airmass = 1.220
 + 
 +|  20231214T1600 |GD 391| B | 1.582| (B) | 20 30 48.2  |39 13 32| Starfield | Main | MagSeeing SkyBrightness = 13.42, G = 150, Airmass = 2.215| 
 +|  20231214T1600 |GD 391| V |1.045| (V)  | 20 30 48.2  |39 13 32| Starfield | Main | Mag, Seeing | SkyBrightness = 20.32, G = 150, Airmass =2.240| 
 +|  20231214T1600 |GD 391| R |0.866|  (R) | 20 30 48.2  |39 13 32| Starfield | Main | Mag, Seeing | SkyBrightness = 24.51, G = 150, Airmass = 2.308| 
 +|  20231214T1949 |GD 391| I |3.50| (I)  | 20 30 48.2   |39 13 32| Starfield  | Main  | Mag, Seeing | SkyBrightness = 6.06, G = 150, Airmass = 2.437| 
  
  
Line 58: Line 64:
  
 9. Slewed to M34, took tracking frames at 15.011"/ 9. Slewed to M34, took tracking frames at 15.011"/
 +
 +10. Slewed to GD 391, took magnitude frames
 +
 +11.
  
  
Line 63: Line 73:
  
 =====Notes===== =====Notes=====
 +ethernet decided to stop working ~21:00
 +
 +North mirror door pain again: Manually turning the belt to a certain point seems to engage motor enough
 +
  
 =====Weather===== =====Weather=====