blog:20240117

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20240117 [2024/01/17 19:32] Roy Proutyblog:20240117 [2024/01/18 00:28] (current) Roy Prouty
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1600-????+1600-0045
  
 =====Attendance===== =====Attendance=====
Line 27: Line 27:
 | 20240117T1930 | M37 | V | 16.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Tracking | 15.042 w/ agoff, 1frame/min for 10 min | | 20240117T1930 | M37 | V | 16.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Tracking | 15.042 w/ agoff, 1frame/min for 10 min |
 | 20240117T1940 | M37 | V | 16.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Tracking | 15.026 w/ agoff, 1frame/min for 10 min | | 20240117T1940 | M37 | V | 16.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Tracking | 15.026 w/ agoff, 1frame/min for 10 min |
- +| 20240117T2005 | M37 | B | 45.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Pretty | 15.011 w/ agon, 3frames | 
 +| 20240117T2007 | M37 | V | 45.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Pretty | 15.011 w/ agon, 3frames | 
 +| 20240117T2010 | M37 | R | 45.0 | 5.60 (V) | 05 53 53.50 | 32 33 33 | Star Cluster | Main | Pretty | 15.011 w/ agon, 3frames | 
 +| 20240117T2030 | NGC 2146 | R | 180 | 10.59 (V) | 06 22 32.57 | 78 20 56.6 | Galaxy | Main | Pretty | 15.011 w/ ag | 
 +| 20240117T2030 | NGC 2146 | V | 180 | 10.59 (V) | 06 22 32.57 | 78 20 56.6 | Galaxy | Main | Pretty | 15.011 w/ ag | 
 +| 20240117T2030 | NGC 2146 | B | 180 | 10.59 (V) | 06 22 32.57 | 78 20 56.6 | Galaxy | Main | Pretty | 15.011 w/ ag | 
 +| 20240117T2124 | M43 | RVB | 180 | 6.80 (V) | 05 36 43 | -05 15 10 | Nebula | Main | Pretty | 15.011 w/ ag | 
 +| 20240117T2137 | M77 | RVB | 180 | 8.9 (V) | 02 43 55 | 00 05 19 | Galaxy | Main | Pretty | 15.011 w/ ag | 
 +| 20240117T2300 | NGC 654 | RVB |  | 6.5 (V) | 01 45 39.28 | 62 00 36.6 | Open Cluster | Main | Pretty | 15.011 w/ ag | 
 +| 20240117T2300 | NGC 2683 | RVB |  |  |  |  |  | Main | Pretty | 15.011 w/ ag |
  
 =====Log===== =====Log=====
Line 45: Line 53:
   - Slewed to HD 10204 and took seeing frames   - Slewed to HD 10204 and took seeing frames
   - Slewed to HD 18884 and took seeing frames   - Slewed to HD 18884 and took seeing frames
 +  - Slewed to HD 19787 for seeing 
 +  - Slewed to M37 for tracking and pretty pictures 
 +  - Slewed to NGC 2146, M43, and M77 for pretty pics 
 +  - Took Dome Darks and Biases 
 +  - Slewed to NGC 654 and NGC 2683 for pretty pics 
 +  - Closed dome and mirror doors 
 +    - N/S would not go down 
 +  - Took regular darks w/ BIGPIX and closed up
  
 =====ToDo===== =====ToDo=====
 +  * ONKAR HAVE THING CADDED BY NEXT TIME
 =====Notes===== =====Notes=====
   * On-axis focus: 1908.8 w/ BIGPIX   * On-axis focus: 1908.8 w/ BIGPIX
   * Didn't take flats in U   * Didn't take flats in U
 +  * Took Dome darks w/ mirror doors open because opening the hatch to manually close them would dethermalize the dome
 =====Weather===== =====Weather=====