blog:20240218

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20240218 [2024/02/18 22:04] Connor Kraghblog:20240218 [2024/03/12 18:55] (current) – [Table] Olivia Chiarini
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1600 - +1600 - 0030
  
 =====Attendance===== =====Attendance=====
Line 20: Line 20:
 =====Frame Table===== =====Frame Table=====
  
-^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ +^ Time Observed  ^ Source Name  ^ Filter  ^ Int Time [s]  ^ Gain  ^ Airmass  ^ Mag (filter)  ^ RA [h]       ^ DEC [deg]     ^ Source Type  ^ Scope  ^ Purpose    ^ Notes                                                                                                                                              
-|  20240218Thhmm | SA 20 | U | 120s | 150 | 1.862 | 11.732(U) | 00:48:33.9 | +46:02:23 | Starfield | Main | Magnitude | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]] | +|  20240218Thhmm | SA 20        | U       | 120s          | 150   | 1.862    | 11.732(U)     | 00:48:33.9   | +46:02:23     | Starfield    | Main   | Magnitude  | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]]  
-|  20240218Thhmm | SA 20 | B |  | 150 |  | 11.095(B) | 00:48:33.9 | +46:02:23 | Starfield | Main | Magnitude | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]] | +|  20240218Thhmm | SA 20        | B       120           | 150            | 11.095(B)     | 00:48:33.9   | +46:02:23     | Starfield    | Main   | Magnitude  | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]]  
-|  20240218Thhmm | SA 20 | V |  | 150 |  | 10.127(V) | 00:48:33.9 | +46:02:23 | Starfield | Main | Magnitude | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]] | +|  20240218Thhmm | SA 20        | V       120           | 150            | 10.127(V)     | 00:48:33.9   | +46:02:23     | Starfield    | Main   | Magnitude  | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]]  
-|  20240218Thhmm | SA 20 | R |  | 150 |  | 9.613(R) | 00:48:33.9 | +46:02:23 | Starfield | Main | Magnitude | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]] | +|  20240218Thhmm | SA 20        | R       120           | 150            | 9.613(R)      | 00:48:33.9   | +46:02:23     | Starfield    | Main   | Magnitude  | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]]  
-|  20240218Thhmm | SA 20 | I |  | 150 |  | 9.132(I) | 00:48:33.9 | +46:02:23 | Starfield | Main | Magnitude | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]] | +|  20240218Thhmm | SA 20        | I       120           | 150            | 9.132(I)      | 00:48:33.9   | +46:02:23     | Starfield    | Main   | Magnitude  | [[https://app.aavso.org/vsp/chart/?title=SA20&ra=11.4632083&dec=45.8850556&fov=40&maglimit=16&special=std_field&all=on&north=up&east=left|Chart]]  
-|  20240218Thhmm | GD 64 | UVBRI |     | 04 57 22.54 | +41 55 56.45 | Starfield | Main | Magnitude | [[https://iopscience.iop.org/article/10.1088/0004-6256/146/5/131/pdf|Chart (Figure 20)]] | +|  20240218Thhmm | GD 64        | UVBRI                                              | 04 57 22.54  | +41 55 56.45  | Starfield    | Main   | Magnitude  | [[https://iopscience.iop.org/article/10.1088/0004-6256/146/5/131/pdf|Chart (Figure 20)]]                                                           
-|  20240218Thhmm | NGC 2301 | V | 5 | 150 | 1.313 | 6.00 (V) | 06 | 0 | Cluster | Main | Tracking | 5x captures, 2 min between, AG off, 15.011 | +|  20240218Thhmm | NGC 2301     | V       | 5             | 150   | 1.313    | 6.00 (V)      | 06           | 0             | Cluster      | Main   | Tracking   | 5x captures, 2 min between, AG off, 15.011                                                                                                         
-|  20240218Thhmm | NGC 2301 | V | 5 | 150 | 1.313 | 6.00 (V) | 06 | 0 | Cluster | Main | Tracking | 5x captures, 2 min between, AG off, 15.026 | +|  20240218Thhmm | NGC 2301     | V       | 5             | 150   | 1.313    | 6.00 (V)      | 06           | 0             | Cluster      | Main   | Tracking   | 5x captures, 2 min between, AG off, 15.026                                                                                                         
-|  20240218Thhmm | NGC 2301 | V | 5 | 150 | 1.313 | 6.00 (V) | 06 | 0 | Cluster | Main | Tracking | 5x captures, 2 min between, AG off, 15.042 | +|  20240218Thhmm | NGC 2301     | V       | 5             | 150   | 1.313    | 6.00 (V)      | 06           | 0             | Cluster      | Main   | Tracking   | 5x captures, 2 min between, AG off, 15.042                                                                                                         
-|  20240218Thhmm | M35 | V |     06 24 Cluster | Main | Tracking 5x captures, 2 min between  | +|  20240218Thhmm |              | V                                                                                          | Main                                                                                                                                                                 |
-|  20240218Thhmm |  | V |  |  |  |  |  |  |  | Main |  |  | +
  
 =====Log===== =====Log=====
Line 50: Line 48:
   - Slewed to NGC 2301   - Slewed to NGC 2301
     - Took tracking data with auto-guiding off at tracking rates 15.011, 15.026, 15.042     - Took tracking data with auto-guiding off at tracking rates 15.011, 15.026, 15.042
 +  - Sean and Jebran
   - Slewed to M42   - Slewed to M42
 +  - Slewed to Moon
 +  - Set up for dome darks
 +    - Slew to Zenith
 +    - Close dome 
 +    - Close Mirror Doors
 +  - Took Box Darks in dome
 +    - During first 120s box dark, one of the IR cams illuminators turned on???? Turned itself off again almost immediately??? May or may not affect the trout population (quality of the dark)
 +      - happened again during third capture of 120s box dark from "scope-east"
 +  - Put 432MM Back on axis
 =====ToDo===== =====ToDo=====
  
 =====Notes===== =====Notes=====
 +  - Dark Times
 +    - Lights
 +      - 120s
 +    - Flats
 +      - U - 0.62s
 +      - B - 0.13s
 +      - V - 0.16s
 +      - R - 0.11s
 +      - I - 0.18s
 +    - Dark Study
 +      - 50ms
 +      - 100ms
 +      - 500ms
 +      - 1s
 +      - 5s
 +      - 10s
 +      - 50s
  
 =====Weather===== =====Weather=====
Line 59: Line 84:
 =====Data===== =====Data=====
  
-{{tag>[seeing tracking picsarr mag]}}+{{tag>[tracking mag]}}