Both sides previous revision Previous revision Next revision | Previous revision |
blog:20240219 [2024/02/19 23:04] – Azzan Porter | blog:20240219 [2024/02/20 10:44] (current) – Azzan Porter |
---|
| |
=====Time===== | =====Time===== |
1700 - | 1700 - 23:45 |
=====Attendance===== | =====Attendance===== |
| Azzan, Onkar, Roy, Peercy, Other Volunteers & Guests |
=====Spaces Occupied===== | =====Spaces Occupied===== |
| |
=====Goals===== | =====Goals===== |
| - Seeing |
| - Pretty Pictures |
| |
=====Equipment Used===== | =====Equipment Used===== |
| |
^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ | ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2009 | HD 100696 | U | 15 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2009 | HD 100696 | B | 1 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2009 | HD 100696 | V | 0.5 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2009 | HD 100696 | R | 0.2 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2009 | HD 100696 | I | 0.5 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2030 | HD 31314 | U | 30 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2030 | HD 31314 | B | 15 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2030 | HD 31314 | V | 15 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2030 | HD 31314 | R | 15 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2030 | HD 31314 | I | 30 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2107 | HD 10204 | U | 10 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2107 | HD 10204 | B | 1.25 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2107 | HD 10204 | V | 0.75 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2107 | HD 10204 | R | 0.75 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | | 20240219T2107 | HD 10204 | I | 2.5 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing |15.042 w/o ag| |
| YYYYMMDDThhmm | (HD/NGC/ETC) | UBVRI | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45 | Star | Main | Pointing |15.042 w/o ag| | |
| |
=====Log===== | =====Log===== |
- Students came in and were interested in the telescope, so we gave them a tour. | - Students came in and were interested in the telescope, so we gave them a tour. |
- Did the seeing targets with the 5 different filter lenses (UBVRI) | - Did the seeing targets with the 5 different filter lenses (UBVRI) |
- Did some pretty pictures as well | - Did some pretty pictures as well. |
| - Went through shutdown procedure. |
=====ToDo===== | =====ToDo===== |
Target: | Target: |