blog:20240219

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20240219 [2024/02/20 10:10] Azzan Porterblog:20240219 [2024/02/20 10:44] (current) Azzan Porter
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1700 - +1700 - 23:45
 =====Attendance===== =====Attendance=====
 +Azzan, Onkar, Roy, Peercy, Other Volunteers & Guests
 =====Spaces Occupied===== =====Spaces Occupied=====
  
 =====Goals===== =====Goals=====
 +  - Seeing 
 +  - Pretty Pictures
  
 =====Equipment Used===== =====Equipment Used=====
Line 17: Line 19:
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
- +| 20240219T2009 | HD 100696  | U  | 15 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing  |15.042 w/o ag| 
- 20240219T2009 | HD 100696  | U  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing  |15.042 w/o ag| +| 20240219T2009 | HD 100696  | B  | |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2009 | HD 100696  | B  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2009 | HD 100696  | V  | 0.|150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2009 | HD 100696  | V  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2009 | HD 100696  | R  | 0.|150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2009 | HD 100696  | R  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2009 | HD 100696  | I  | 0.|150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2009 | HD 100696  | I  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2030 | HD 31314   | U  | 30 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2030 | HD 31314   | U  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2030 | HD 31314   | B  | 15 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2030 | HD 31314   | B  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2030 | HD 31314   | V  | 15 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2030 | HD 31314   | V  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2030 | HD 31314   | R  | 15 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2030 | HD 31314   | R  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2030 | HD 31314   | I  | 30 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2030 | HD 31314   | I  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2107 | HD 10204   | U  | 10 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2107 | HD 10204   | U  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2107 | HD 10204   | B  | 1.25 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2107 | HD 10204   | B  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2107 | HD 10204   | V  | 0.75 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2107 | HD 10204   | V  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2107 | HD 10204   | R  | 0.75 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| 
- 20240219T2107 | HD 10204   | R  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag| +| 20240219T2107 | HD 10204   | I  | 2.|150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag|
- 20240219T2107 | HD 10204   | I  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Seeing |15.042 w/o ag|+
  
 =====Log===== =====Log=====