blog:20240413

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20240413 [2024/04/13 18:15] Sam Silvablog:20240413 [2024/04/14 17:43] (current) Sam Silva
Line 2: Line 2:
  
 ===== Time ===== ===== Time =====
 +
 +1800-
  
 ===== Attendance ===== ===== Attendance =====
 +
 +Sam, Azzan, Roy, Derek
  
 ===== Spaces Occupied ===== ===== Spaces Occupied =====
 +
 +PHYS 401, 433C, Dome, Roof
  
 ===== Goals ===== ===== Goals =====
 +
 +  - Review standard operating procedures
 +  - Take calibration frames
 +  - Take seeing frames
 +  - Find 1 or 2 standard fields to observe
  
 ===== Equipment Used ===== ===== Equipment Used =====
Line 13: Line 24:
 ^ Scope ^ Camera ^ ^ Scope ^ Camera ^
 | Main | ASI 432 | | Main | ASI 432 |
-| Finder | ASI 178 |+| Finder | ASI 2600 |
  
 ===== Frame Table ===== ===== Frame Table =====
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^ Scope ^ Purpose ^ Notes ^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^ Scope ^ Purpose ^ Notes ^
-|  YYYYMMDDThhmm (HD/NGC/ETC)  UBVRI  e.g., 3 | 150 | 1.0 | 1.25(V20 45  | Star  | Main | Pointing | 15.042 w/o ag |+|  20240413T1930 Flats  | U  | 12x0.1397 | 150 | N/A | N/A | N/A | N/ Flat  Main | Calibration | Using SC 4.1 GARB | 
 +| 20240413T1930  | Flats  | B  | 12x0.0327 | 150 | N/A | N/A | N/A | N/A  | Flat  | Main | Calibration | Using SC 4.GARB | 
 +|  20240413T1930 | Flats  | V  | 12x0.0327 | 150 | N/A | N/A | N/A | N/A  | Flat  | Main | Calibration | Using SC 4.1 GARB | 
 +|  20240413T1930 | Flats  | R  | 12x0.0327 | 150 | N/A | N/A | N/A | N/A  | Flat  | Main | Calibration | Using SC 4.1 GARB | 
 +|  20240413T1930 | Flats  | I  | 12x0.0676 | 150 | N/A | N/A | N/A | N/A  | Flat  | Main | Calibration | Using SC 4.1 GARB | 
 +|  20240413T2000 | Pollux | V  |   | 150 | N/A | N/A | N/A | N/A  | Star | Main | Pointing | Using SC 4.1 | 
 +|  20240413T2030 | HD 70272 | V  | 3x0.25 0 | 1.011 | 4.25 | 8 | 43  | Star | Main | Seeing |   | 
 +|  20240413T2030 | HD 44537 |  3x0.5  0 | 1.162 | 4.9 | 6 | 49  | Star | Main | Seeing | Using SC 4.1 | 
 + 20240413T2030 | HD 31314 | V  | 3x5  | 0 | 1.496 | 8.1 | 4 | 40  | Star | Main | Seeing Using SC 4.1 | 
 +|  20240413T2030 | HD 76351 | V  | 3x1.5  | 0 | 1.135 | 5.4 | 8 | 11  | Star | Main | Seeing | Using SC 4.1 | 
 +|  20240413T2145 | SA 101 | U  | 6x129  | 150 | 1.303 | 9-14 | 10 | 0  | Landolt Field | Main | Data Redux | SC 4.1, 15.011, ag-on | 
 +|  20240413T2145 | SA 101 | V  | 6x8  | 150 | 1.327 | 9-14 | 10 | 0  | Landolt Field | Main | Data Redux | SC 4.1, 15.011, ag-on | 
 +|  20240413T2145 | SA 101 | B  | 6x13 | 150 | 1.319  | 9-14 | 10 | 0  | Landolt Field | Main | Data Redux | SC 4.1, 15.011, ag-on | 
 +|  20240413T2145 | SA 101 | R  | 6x8 | 150 | 1.330 | 9-14 | 10 | 0  | Landolt Field | Main | Data Redux | SC 4.1, 15.011, ag-on | 
 +|  20240413T2145 | SA 101 | I  | 6x30 | 150 | 1.321 | 9-14 | 10 | 0  | Landolt Field | Main | Data Redux | SC 4.1, 15.011, ag-on | 
 +|  20240414T1630 | Flat |  U  | 0.1x10 | 150 | N/A | N/A | N/A | N/A  | Flat | Main | Calibration |   | 
 +|  20240414T1630 | Flat  | B  | 0.002x10 | 150 | N/A | N/A | N/A | N/A  | Flat  | Main | Calibration  |   | 
 +|  20240414T1630 | Flat  | V  | 0.01x10 | 150 | N/A | N/A | N/A | N/A  | Flat  | Main | Calibration  |   | 
 +|  20240414T1630 | Flat  | R  | 0.0005x10 | 150 | N/A | N/A | N/A | N/A  | Flat  | Main | Calibration  |   | 
 +|  20240414T1630 | Flat  | I  | 0.01x10 | 150 | N/A | N/A | N/A | N/A  | Flat  | Main | Calibration  |   | 
 + 
 +|  20240414T1700 | Dark | N/A  | 129x10 | 150 | N/A | N/A | N/A | N/A  | Dark | Main | Calibration  |   | 
 +|  20240414T1700 | Dark | N/A  | 30x10 | 150 | N/A | N/A | N/A | N/A  | Dark | Main | Calibration  |   | 
 +|  20240414T1700 | Dark | N/A  | 13x10 | 150 | N/A | N/A | N/A | N/A  | Dark | Main | Calibration  |   | 
 +|  20240414T1700 | Dark | N/A  | 8x10 | 150 | N/A | N/A | N/A | N/A  | Dark | Main | Calibration  |   | 
 +|  20240414T1700 | Dark | N/A  | 0.1x10 | 150 | N/A | N/A | N/A | N/A  | Dark | Main | Calibration  |   | 
 +|  20240414T1700 | Dark | N/A  | 0.002x10 | 150 | N/A | N/A | N/A | N/A  | Dark | Main | Calibration  |   | 
 +|  20240414T1700 | Dark | N/A  | 0.001x10 | 150 | N/A | N/A | N/A | N/A  | Dark | Main | Calibration  |   | 
 +|  20240414T1700 | Dark | N/A  | 0.0005x10 | 150 | N/A | N/A | N/A | N/A  | Dark | Main | Calibration  |   |
  
 ===== Log ===== ===== Log =====
 +
 +  - Went through start-up procedures
 +  - Moved dome so that sunlight wasn't heating-up dome
 +  - Needed to reconnect data line for finder scope cam (ASI 2600)
 +  - Took flat frames with sky at 1930, scope at zenith
 +    - Unsure if 432 is north-aligned, OH WELL
 +    - Forgot to record exposure times -- will do this before taking darks, obv
 +  - Finderscope camera disconnected (using SC 4.1)
 +    - Azzan and Sam went up to reseat the data cable into the Icron
 +    - The 2600 worked again, but then disconnected after maybe 60s
 +    - Azzan and Sam then moved the 2600 data  cable to LBD-2
 +    - Seems to be working -- FOR NOW
 +  - Moved to Pollux for pointing -- it was near zenith
 +  - Dome tracking is working
 +  - Pointing was off
 +    - Got some starfield from the finderscope and uploaded to Astrometry.net (thanks to Connor for having an acct)
 +    - Waited a few mins for astrometry.net to work
 +    - Used the supplied RA and DEC to update the telescope position in DFM TCS
 +  - Seems like focus might be off
 +  - Went to HD 70272 to see if we can make things better
 +    - Started at focus 1919.1
 +    - Optimal focus is 1913.0
 +    - FLATS ARE GARBAGE
 +    - DELETING
 +  - We Slew to HD 76351 the pointing seem to be off but we re-slew and it fixed the problem ( this is not expected)
 +  - Started getting data for Dataredux study
 +    - We started the autoguiding software phd2 (we re calibrate it)
 +    - Source SA 101
 +  - We took pretty pictures of different objects 
 +  - We did all the closing procedures (everything went smoothly)
 +  - Took darks and flats next day after lecture ~1630-1730
 +    - The sensor temperature seemed a bit too high for the darks, they'll be good for those flats, but we may want to retake darks for the SA 101 light frames
  
 ===== ToDo ===== ===== ToDo =====
Line 26: Line 97:
 Seeing Targets: Seeing Targets:
  
-- HD 70272 +- HD 70272HD 44537HD 31314HD 76351
- +
-HD 44537 +
- +
-HD 31314 +
- +
-HD 76351+
  
 ===== Notes ===== ===== Notes =====
 +
 +  - Data cable for 2600 was disconnected -- we reconnected to Icron
 +  - Need to buy new casters for rolly ladder
 +  - Need to get Azzan and Sam on Gold Card roof swipe access list
 +  - Need to finish set
 +  - 2600 seems to randomly disconnect
 +    - Seems to be better behaved on LBD-2 for now?
 +    - This needs to be investigated
  
 ===== Weather ===== ===== Weather =====
 +
 +| Time | Dome Temp  | Outside Temp | Outside Humid |
 +| 1915  |  18 | 20 | 23 |
 +| 2100 |       |
  
 ===== Data ===== ===== Data =====
  
-{{tag>[seeing tracking picsarr mag]}}+{{tag>[seeing mag]}}