blog:20240624

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20240624 [2024/06/24 19:40] Sam Silvablog:20240624 [2024/06/24 23:47] (current) Sam Silva
Line 17: Line 17:
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
-|  20240624T1940 | FLAT   UBVRI  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Calib |15.042 w/o ag| +|  20240624T1940 | FLAT   V  | 10ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Calib |15.042 w/o ag| 
 +|  20240624T1940 | FLAT   | B  | 7.5ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Calib |15.042 w/o ag| 
 +|  20240624T1940 | FLAT   |R  | 9ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Calib |15.042 w/o ag| 
 +|  20240624T1940 | FLAT   | U  | 40ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Calib |15.042 w/o ag| 
 +|  20240624T1940 | FLAT   | I  | 25ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Calib |15.042 w/o ag| 
 +|  20240624T1940 | FLATFinder   | V  | 5ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Calib |15.042 w/o ag| 
 +|  20240624T2120 | Arcturus   | V  | e.g., 3 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | pointing |15.042 w/o ag| 
 +|  20240624T2120 | Blaze Star   | V  | 15000 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | pointing |15.011 w/o ag| 
 +|  20240624T2200 | M57   | V  | 180000ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Pretty |15.011 w/o ag| 
 +|  20240624T2200 | M57   | R  | 180000ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Pretty |15.011 w/o ag| 
 +|  20240624T2200 | M57   | B  | 180000ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Pretty |15.011 w/o ag| 
 +|  20240624T2200 | NGC 5906  | V  | 180000ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Pretty |15.011 w/o ag| 
 +|  20240624T2244 | NGC 5906  | B  | 180000ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Pretty |15.011 w/o ag| 
 +|  20240624T2200 | NGC 5906  | R  | 180000ms |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | Pretty |15.011 w/o ag| 
 +|  20240624T2250 | Blaze Star   | V  | 15000 |150|1.0 | 1.25(V) | 20 | 45  | Star  | Main | pointing |15.011 w/o ag|
 =====Log===== =====Log=====
  
 =====ToDo===== =====ToDo=====
 +Point to Arcturus
 +
 + 2600 dropped in sharpcap followed by 432 restarted sharpcap did not resolve, restarted computer 432 showed up but not 2600. 
 +Struggle with reconnecting them for a hot second 
 +
 +Slew to blaze star take 5 15s captures
 +
 +Slew to ring nebular(M57) take 3 180s captures
 +
 +Slew to NGC 5906 take 3 180s captures
  
 +Slew back to Blaze Star for 2nd set of frames
 +took darks
 +packed up
 =====Notes===== =====Notes=====