blog:20241102

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20241102 [2024/11/02 17:38] Braydn Roslingblog:20241102 [2024/11/02 23:31] (current) Braydn Rosling
Line 1: Line 1:
 ======20241102====== ======20241102======
 + 
 =====Time=====  =====Time===== 
 +1730 - 2230
 =====Attendance===== =====Attendance=====
 Azzan, Tara Azzan, Tara
Line 17: Line 17:
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
-|  YYYYmmddTHHMM Object  Filter  |  time gain airmass mag(VHH DD  type  Scope Purpose | tracking? Others?|+|  20241102T2237 Darks   | 0.5 | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 Darks  V  | 0.5 | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | B  | 0.5 | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 0.5 | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | I  | 0.5 | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | V  0.3  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 Darks  B  | 0.3  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 0.3  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | I  | 0.3  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | V  | 15  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | B  | 15  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 15  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | I  | 15  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | V  | 10  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | B  | 10  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 10  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | I  | 10  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | V  | 20  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | B  | 20  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 20  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | U  | 0.01 | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | B  | 0.01  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | V  | 0.01  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 0.01  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | I  | 0.01  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | U  | 0.05  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | B  | 0.05  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | V  | 0.05  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 0.05  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | I  | 0.05  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | U  | 0.1  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | B  | 0.1  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | V  | 0.1  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 0.1  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | I  | 0.1 | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | U  | 0.2  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | B  | 0.2  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | V  | 0.2  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | R  | 0.2  | 150 | -- | -- | -- | -- | -- | --| Calib | tracking? Others?| 
 +|  20241102T2237 | Darks  | I  | 0.2 | 150 | -- | -- | -- | -- | -- | --Calib | tracking? Others?|
  
  
-=====Log===== 
  
 +
 +
 +
 +
 +
 +=====Log=====
 +  - Went through start up procedure.
 +  - Pointed at Vega.  
 +  - Made a new folder for the MS of 20241101 data. The file is named ""
 +  - At 18:44 HD 143454 Blaze Star was too low on the horizon to see.
 +  - Deneb was too bright to capture we deciding to use a lower magnitude star to use for our extinction star.
 +  - Slewed to HD 204414 for extinction project. 
 +  - Slewed to Saturn.
 +  - Slewed to HD 216386.
 +  - Slewed to back to HD 204414.
 +  - Slewed to 216627.
 +  - Slewed to 207098 (delta cap) 
 +  - Slewed back to HD 204414.
 +  - Slewed to HD 6860. 
 +  - Slewed to M27 Dumbbell Nebula.
 +  - Slewed back to HD 204414.
 +  - Slewed to C11.
 +  - Slewed to Ghost Nebula
 +  - Slewed to back to HD 204414.
 +  - Slewed to M2.
 +  - Slewed to HD206936.
 +  - Slewed to back to HD 204414.
 +  - Took Flats.
 +  - Went through the closing procedure. 
 +  - Took Darks. 
 =====ToDo===== =====ToDo=====