blog:20241111

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20241111 [2024/11/11 21:46] Braydn Roslingblog:20241111 [2024/11/12 00:28] (current) Braydn Rosling
Line 4: Line 4:
 1722 1722
 =====Attendance===== =====Attendance=====
-Dimitry, Dylan, Sterling+Dimitry, Dylan, Sterling, Braydn, Tara
  
 =====Spaces Occupied===== =====Spaces Occupied=====
Line 32: Line 32:
 |  20241111T2137 | HD 14662  | V  |  3000ms | 338 | airmass | mag(V) | HH | DD  | pulsating variable  | main | variable | tracking? Others?| |  20241111T2137 | HD 14662  | V  |  3000ms | 338 | airmass | mag(V) | HH | DD  | pulsating variable  | main | variable | tracking? Others?|
 |  20241111T2145 | Jupiter  | U  |  30ms | 338 | airmass | mag(V) | HH | DD  | gas giant  | main | class idea | tracking? Others?| |  20241111T2145 | Jupiter  | U  |  30ms | 338 | airmass | mag(V) | HH | DD  | gas giant  | main | class idea | tracking? Others?|
 +|  20241111T2145 | moon  | U  |  T | 338 | airmass | mag(V) | HH | DD  | moon  | main | pretty | tracking? Others?| 
 +|  20241111T2250 | HD 203156  | V  |  100ms | 338 | airmass | 5.85 | HH | DD  | pulsating variable  | main | variable | tracking? Others?| 
 +|  20241111T2309 | HD 14662  | V  |  100ms | 338 | airmass | 6.25 | 2 | 55  | pulsating variable  | main | variable | tracking? Others?| 
 +|  20241111T2331 | HD 29260  | V  |  1000ms | 150 | airmass | 6.45 | 4 | 18  | pulsating variable  | main | variable | tracking? Others?| 
 +|  20241111T2335 | HD 45412  | V  |  500ms | 150 | airmass | 5.75 | 6 | 30  | pulsating variable  | main | variable | tracking? Others?| 
 +|  20241111T2341 | HD 52973  | V  |  1000ms | 150 | airmass | 6.45 | 4 | 18  | pulsating variable  | main | variable | tracking? Others?| 
 +|  20241111T2309 | HD 14662  | V  |  100ms | 338 | airmass | 6.25 | 2 | 55  | pulsating variable  | main | variable | tracking? Others?|
  
 =====Log===== =====Log=====
Line 44: Line 50:
       - V0440 Per       2MASS J02235486+5521122       - V0440 Per       2MASS J02235486+5521122
   - took flats   - took flats
- +  - took a bunch of pics for variable stars study 
 +  - took some pretty pics in between while waiting 
 +  - tried to look at hd 213224 but hd 213306 is saturating 
 +  - tried to look at hd201078 got blocked by clouds then went to low 
 +  - tried to look at hd203156 got block by clouds then went to low 
 +  - realized gain was set really high causing the saturation 
 +  - hd 52973 does not have pic identifying reference star 
 +  - cloud time simply too many clouds  
 +  - the majority of the captures with 338 gain are way too overexposed  
 +  - have identified too many failures in the data decided it wasn't worth it to push through or take calibrations
  
 =====ToDo===== =====ToDo=====