blog:20241112

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:20241112 [2024/11/12 17:40] – created - external edit 127.0.0.1blog:20241112 [2024/11/13 02:10] (current) Braydn Rosling
Line 1: Line 1:
-======20241112======+====== 20241112 ======
  
-=====Time===== +===== Time =====
  
-=====Attendance=====+1645 - 0200
  
-=====Spaces Occupied=====+===== Attendance =====
  
-=====Goals=====+John, Isaiah, Connor, Sam, braydn 
 + 
 +===== Spaces Occupied ===== 
 + 
 +433C, 401, Dome 
 + 
 +===== Goals ===== 
 + 
 +variable star study 
 + 
 +===== Equipment Used =====
  
-=====Equipment Used===== 
 ^ Scope ^ Camera ^ Focus ^ ^ Scope ^ Camera ^ Focus ^
-|Main|PICSI2 w/ 178|| +| Main | ASI 2600MM Pro 1974.1 
-|Finder|ASI 482|2465|+| Finder | ASI 482MM ||
  
-=====Frame Table=====+===== Frame Table =====
  
-^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ +^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^ Scope ^ Purpose ^ Notes ^ 
-|  YYYYmmddTHHMM Object  Filter  |  time gain | airmass | mag(VHH DD  type  Scope Purpose | tracking? Others?|+|  202441112T2223 HD30379  RBV  |  2s 150 | airmass | 6.85 | 4 | 29  | star  | main | extinction star | tracking? Others? | 
 +|  20241112T2230 | HD14662  1s 150 | airmass | 6.25 | 2 | 55 | variable  main | variable | tracking? Others? | 
 +|  20241112T2240 | HD29260  | V  | 2s | 150 | airmass | 6.45 | 4 | 18 | variable  | main | variable | tracking? Others? | 
 +|  20241112T2245 | HD45412  | V  | 1s | 150 | airmass | 6.45 | 4 | 18 | variable  | main | variable | tracking? Others? | 
 +|  202441112T2325 | HD30379  | RBV  |  2s | 150 | airmass | 6.85 | 4 | 29  | star  | main | extinction star | tracking? Others? | 
 +|  20241112T2230 | HD14662  | V  | 1s | 150 | airmass | 6.25 | 2 | 55 | variable  | main | variable | tracking? Others? | 
 +|  20241112T2235 | HD29260  | V  | 2s | 150 | airmass | 6.45 | 4 | 18 | variable  | main | variable | tracking? Others? | 
 +|  20241112T2240 | HD45412  | V  | 1s | 150 | airmass | 6.45 | 4 | 18 | variable  | main | variable | tracking? Others? | 
 +|  202441112T0025 | HD30379  | RBV  |  2s | 150 | airmass | 6.85 | 4 | 29  | star  | main | extinction star | tracking? Others? | 
 +|  20241112T0030 | HD14662  | V  | 1s | 150 | airmass | 6.25 | 2 | 55 | variable  | main | variable | tracking? Others? | 
 +|  20241112T0035 | HD29260  | V  | 2s | 150 | airmass | 6.45 | 4 | 18 | variable  | main | variable | tracking? Others? | 
 +|  20241112T0040 | HD45412  | V  | 1s | 150 | airmass | 6.45 | 6 | 30 | variable  | main | variable | tracking? Others? | 
 +|  20241112T0040 | HD52973  | V  | 250ms | 150 | airmass | 4 | 7 | 20 | variable  | main | variable | tracking? Others? | 
 +|  202441112T0125 | HD30379  | RBV  |  2s | 150 | airmass | 6.85 | 4 | 29  | star  | main | extinction star | tracking? Others? | 
 +|  20241112T0130 | HD14662  | V  | 1s | 150 | airmass | 6.25 | 2 | 55 | variable  | main | variable | tracking? Others? | 
 +|  20241112T0135 | HD29260  | V  | 2s | 150 | airmass | 6.45 | 4 | 18 | variable  | main | variable | tracking? Others? | 
 +|  20241112T0140 | HD45412  | V  | 1s | 150 | airmass | 6.45 | 6 | 30 | variable  | main | variable | tracking? Others? | 
 +|  20241112T0140 | HD52973  | V  | 250ms | 150 | airmass | 4 | 7 | 20 | variable  main variable | tracking? Others? |
  
 +===== Log =====
  
-=====Log=====+  - Went through set up procedures 
 +  - Pointed at Deneb and Vega 
 +  - 2600 Disconnected multiple times 
 +    - SharpCap stops responding entirely for at least 10-15 seconds 
 +    - SharpCap loses connection to 2600 
 +    - Happened at 250ms on 2600 and 500ms on 432 
 +    - Reseated each time -> Success 
 +  - Slewed to Fireworks Galaxy (C12) 
 +    - CLOUDS 
 +    - Clouds small, waiting them out 
 +  - using HD 30379 as extinction star 
 +  - took a bunch of pics for variable star study 
 +  - took darks and flats 
 +  - north mirror door did not close 
 +  - We tilted the telescope (North) to take a look at the motor and it started spinning very slowly. Suddenly when i was about to take a video of it, it started moving at a normal rate  
 +  - It closed at the end  
 +  - We may have to look into maintenance of the mirror door motors to avoid future issues.
  
-=====ToDo=====+===== ToDo =====
  
-=====Notes=====+===== Notes =====
  
-=====Weather=====+===== Weather =====
  
-=====Data=====+===== Data =====
  
 {{tag>[picsarr]}} {{tag>[picsarr]}}