blog:20241212

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20241212 [2024/12/13 00:13] Dimitry Sushonblog:20241212 [2024/12/13 00:54] (current) Dimitry Sushon
Line 4: Line 4:
  
 =====Attendance===== =====Attendance=====
-Dimitry, Dylan+Dimitry, Dylan, Connor, Bhanu
  
 =====Spaces Occupied===== =====Spaces Occupied=====
Line 18: Line 18:
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
- YYYYmmddTHHMM | Object  | Filter  | time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| +| YYYYmmddTHHMM | Object | Filter  | time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| 
- 202412121734 | BZ Cyg  | V | 60s | 150 | airmass | mag(V) | 20 | 45  | variable  | main | URA | tracking? Others?| (Adjusted Frame) +| 202412121734 | BZ Cyg | V | 60s | 150 | airmass | mag(V) | 20 | 45  | variable  | main | URA | tracking? Others?| (Adjusted Frame) 
- 202412121750 | HD_198726  | V | 2s | 150 | airmass | mag(V) | 20 | 28  | variable  | main | URA | tracking? Others?|  +| 202412121750 | HD_198726 | V | 2s | 150 | airmass | mag(V) | 20 | 28  | variable  | main | URA | tracking? Others?|  
- 202412121802 | HIP_103241  | V | 45s | 150 | airmass | mag(V) | 20 | 47 | variable  | main | URA | tracking? Others?| (Adjusted Frame) +| 202412121802 | HIP_103241 | V | 45s | 150 | airmass | mag(V) | 20 | 47 | variable  | main | URA | tracking? Others?| (Adjusted Frame) 
- 202412121815 | HIP_104002  | V | 60s | 150 | airmass | mag(V) | 21 | 39 | variable  | main | URA | tracking? Others?|  +| 202412121815 | HIP_104002 | V | 60s | 150 | airmass | mag(V) | 21 | 39 | variable  | main | URA | tracking? Others?|  
- 202412121831 | HIP_104564  | V | 60s | 150 | airmass | mag(V) | 21 | 49 | variable  | main | URA | tracking? Others?|  +| 202412121831 | HIP_104564 | V | 60s | 150 | airmass | mag(V) | 21 | 49 | variable  | main | URA | tracking? Others?|  
- 202412121850 | BZ Cyg  | V | 60s | 150 | airmass | mag(V) | 20 | 45  | variable  | main | URA | tracking? Others?|  +| 202412121850 | BZ Cyg | V | 60s | 150 | airmass | mag(V) | 20 | 45  | variable  | main | URA | tracking? Others?|  
- 202412121902 | HD_198726  | V | 1s | 150 | airmass | mag(V) | 20 | 28  | variable  | main | URA | tracking? Others?|  +| 202412121902 | HD_198726 | V | 1s | 150 | airmass | mag(V) | 20 | 28  | variable  | main | URA | tracking? Others?|  
- 202412121907 | HIP_103241  | V | 30s | 150 | airmass | mag(V) | 20 | 47 | variable  | main | URA | tracking? Others?| (Adjusted Frame) +| 202412121907 | HIP_103241 | V | 30s | 150 | airmass | mag(V) | 20 | 47 | variable  | main | URA | tracking? Others?| (Adjusted Frame) 
- 202412121915 | HIP_104002  | V | 60s | 150 | airmass | mag(V) | 21 | 39 | variable  | main | URA | tracking? Others?|  +| 202412121915 | HIP_104002 | V | 60s | 150 | airmass | mag(V) | 21 | 39 | variable  | main | URA | tracking? Others?|  
- 202412121928 | HIP_104564  | V | 60s | 150 | airmass | mag(V) | 21 | 49 | variable  | main | URA | tracking? Others?|  +| 202412121928 | HIP_104564 | V | 60s | 150 | airmass | mag(V) | 21 | 49 | variable  | main | URA | tracking? Others?|  
- 202412121954 | BZ Cyg | V | 60s | 150 | airmass | mag(V) | 20 | 45  | variable  | main | URA | tracking? Others?| +| 202412121954 | BZ Cyg | V | 60s | 150 | airmass | mag(V) | 20 | 45  | variable  | main | URA | tracking? Others?| 
- 202412122005 | HD_198726 | V | 1s | 150 | airmass | mag(V) | 20 | 28  | variable  | main | URA | tracking? Others?| +| 202412122005 | HD_198726 | V | 1s | 150 | airmass | mag(V) | 20 | 28  | variable  | main | URA | tracking? Others?| 
- 202412122008 | HIP_103241 | V | 30s | 150 | airmass | mag(V) | 20 | 47 | variable  | main | URA | tracking? Others?| (Adjusted Frame) +| 202412122008 | HIP_103241 | V | 30s | 150 | airmass | mag(V) | 20 | 47 | variable  | main | URA | tracking? Others?| (Adjusted Frame) 
- 202412122016 | HIP_104002 | V | 60s | 150 | airmass | mag(V) | 21 | 39 | variable  | main | URA | tracking? Others?| +| 202412122016 | HIP_104002 | V | 60s | 150 | airmass | mag(V) | 21 | 39 | variable  | main | URA | tracking? Others?| 
- 202412122030 | Jupiter | U | 30ms | 150 | airmass | mag(V) | 04 | 22 | planet  | main | pretty | tracking? Others?| +| 202412122030 | Jupiter | U | 30ms | 150 | airmass | mag(V) | 04 | 22 | planet  | main | pretty | tracking? Others?| 
- 20241212T2235| Jupiter | RVB |  0.040 | 150 | 1.071 | mag(V) | 5| 22  | planet | Main | Pretty | tracking? Others?| +| 20241212T2235| Jupiter | RVB | 0.040 | 150 | 1.071 | mag(V) | 5| 22  | planet | Main | Pretty | tracking? Others?| 
- 20241212T2240 | 2MASS_J04574007+4605331  | V |  60 | 150 | 1.019 | 11.42(V) | 5 | 46  | variable | Main | URA | tracking? Others?| +| 20241212T2240 | 2MASS_J04574007+4605331 | V | 60 | 150 | 1.019 | 11.42(V) | 5 | 46  | variable | Main | URA | tracking? Others?| 
- 20241212T2312 | 2MASS_J04060899+5848314  | V | 30 | 150 | 1.063 | 10.55(V) | 4 | 59  | variable | Main | URA | tracking? Others?| +| 20241212T2312 | 2MASS_J04060899+5848314 | V | 30 | 150 | 1.063 | 10.55(V) | 4 | 59  | variable | Main | URA | tracking? Others?| 
- 20241212T2317 | HD_278195 | V | 15 | 150 | 1.017 | 9.16(V) | 5 | 42 | variable | Main | URA | tracking? Others?| +| 20241212T2317 | HD_278195 | V | 15 | 150 | 1.017 | 9.16(V) | 5 | 42 | variable | Main | URA | tracking? Others?| 
- 20241212T2326 | HD_31913 | V | 15 | 150 | 1.002 | 8.75(V) | 5 | 40 | variable | Main | URA | tracking? Others?| +| 20241212T2326 | HD_31913 | V | 15 | 150 | 1.002 | 8.75(V) | 5 | 40 | variable | Main | URA | tracking? Others?| 
- 20241212T2342 | HD_277622 | V | 15 | 150 | 1.005 | 8.75(V) | 5 | 43 | variable | Main | URA | tracking? Others?| +| 20241212T2342 | HD_277622 | V | 15 | 150 | 1.005 | 8.75(V) | 5 | 43 | variable | Main | URA | tracking? Others?| 
- 20241212T2342 | HD_38262 | V | 30 | 150 | 1.127 | 7.79(V) | 6 | 14 | variable | Main | URA | tracking? Others?| +| 20241212T2342 | HD_38262 | V | 30 | 150 | 1.127 | 7.79(V) | 6 | 14 | variable | Main | URA | tracking? Others?| 
- 20241212T2350 | 2MASS_J04574007+4605331  | V |  60 | 150 | 1.008 | 11.42(V) | 5 | 46  | variable | Main | URA | tracking? Others?| +| 20241212T2350 | 2MASS_J04574007+4605331 | V | 60 | 150 | 1.008 | 11.42(V) | 5 | 46  | variable | Main | URA | tracking? Others?| 
- 20241213T0004 | 2MASS_J04060899+5848314  | V  | 30 | 150 | 1.088| 10.55(V) | 4 | 59  | variable | Main | URA | tracking? Others?| +| 20241213T0004 | 2MASS_J04060899+5848314 | V | 30 | 150 | 1.088| 10.55(V) | 4 | 59  | variable | Main | URA | tracking? Others?| 
- 20241213T0011 | HD_278195 | V |  15 | 150 | 1.002 | 9.16(V) | 5 | 42 | variable | Main | URA | tracking? Others?| +| 20241213T0011 | HD_278195 | V | 15 | 150 | 1.002 | 9.16(V) | 5 | 42 | variable | Main | URA | tracking? Others?| 
- 20241213T | HD_31913 | V |  15 | 150 |  | 8.75(V) | 5 | 40  | variable | Main | URA | tracking? Others?| +20241213T0016 | HD_31913 | V | 10 | 150 | 1.007 | 8.75(V) | 5 | 40  | variable | Main | URA | tracking? Others?| 
- 20241213T | HD_277622 | V |  15 | 150 |  | 8.75(V) | 5 | 43  | variable | Main | URA | tracking? Others?| +20241213T0020 | HD_277622 | V | 15 | 150 | 1.006 | 8.75(V) | 5 | 43  | variable | Main | URA | tracking? Others?| 
- 20241213T | HD_38262 | V |  30 | 150 |  | 7.79(V) | 6 | 14  | variable | Main | URA | tracking? Others?|+20241213T0028 | HD_38262 | V | 30 | 150 | 1.109 | 7.79(V) | 6 | 14  | variable | Main | URA | tracking? Others?|
  
 =====Log===== =====Log=====
Line 53: Line 53:
     - Open House Interruptions     - Open House Interruptions
     - Continued after debrief     - Continued after debrief
-  - +  - Calibration Frames 
 +  - North mirror door failed to close 
 +    - Crank it 
 +  - Close Up
  
  
Line 64: Line 67:
 -Jupiter  -Jupiter 
 (After Tours Make sure Filter Wheel is back on visual) (After Tours Make sure Filter Wheel is back on visual)
 +
 +Flats:
 +B: 7.5s
 +V: 2.5s
 +R: 2s
 +
 +Darks:
 +60
 +45
 +30
 +15
 +7.5
 +2.5
 +2
 +1
 +0.04
  
 =====Weather===== =====Weather=====