blog:20241217

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20241217 [2024/12/17 16:31] Braydn Roslingblog:20241217 [2024/12/17 23:51] (current) Braydn Rosling
Line 5: Line 5:
 =====Attendance===== =====Attendance=====
 Perseus Yu Perseus Yu
 +Saisri Mamidi
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433C, Dome 401, 433C, Dome
 =====Goals===== =====Goals=====
 +Take data for Variable star study
  
 =====Equipment Used===== =====Equipment Used=====
 ^ Scope ^ Camera ^ Focus ^ ^ Scope ^ Camera ^ Focus ^
-|Main|PICSI2 w/ 178|+|Main|ASI 2600
-|Finder|ASI 482|2465|+|Finder|ASI 432|
  
 =====Frame Table===== =====Frame Table=====
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
-|  YYYYmmddTHHMM Object  Filter  |  time gain airmass mag(VHH DD  type  Scope Purpose | tracking? Others?|+|  202412171830 | 2MASS_J21475650+4408234 | V |  10s 150 | 1.123 | 13.62 | 21 | 44  Variable star  Main URA | too dim | 
 +|  202412171906 | HD_208960 | V |  13s | 150 | 1.202 | 7.58 | 21 | 61  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412171921 | HD_240073 | V |  10s | 150 | 1.128 | 8.38 | 22 | 56  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172036 | HIP_114160 | V |  10s | 150 | 1.222 | 9.32 | 23 | 58  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172058 | HIP_8614 | V |  30s | 150 | 1.078 | 10.26 | 1 | 59  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172205 | HIP_23210  | V |  30s | 150 | 1.033 | 10.14 | 5 | 41  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172217 | 2MASS_J04574007+4605331  | V |  60s | 150 | 1.025 | 11.42 | 5 | 46  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172239 | 2MASS_J04060899+5848314  | V |  30s | 150 | 1.062 | 10.55 | 4 | 58  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172251 | HD_278195  | V |  15s | 150 | 1.021 | 10.55 | 5 | 42  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172251 | HD__31913  | V |  10s | 150 | 1.004 | 7.51 | 5 | 39  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172251 | HD_277622  | V |  15s | 150 | 1.008 | 9.03 | 5 | 42  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172251 | HD__38262  | V |  30s | 150 | 1.140 | 8.26 | 5 | 13  | Variable star  | Main | URA | tracking? Others?| 
 +|  202412172317 | HD__31913  | V |  10s | 150 | 1.004 | 7.51 | 5 39  Variable star  Main URA | tracking? Others?| 
 + 
 + 
 + 
 + 
 + 
  
  
 =====Log===== =====Log=====
 +Pointing completed @ 1800, used Deneb
 +1830 - Took captures of 2MASS_J21475650+4408234
 +1906 - captures of HD_208960
 +1921 - captures of HD_240073
 +1940 - attempted to take 2nd round for 2MASS_J21475650+4408234, but found the SNR was too low
 +2036 - captures of HIP_114160
 +2058 - captures of HIP_8614
 +
 +
 +
 +
 +
  
 =====ToDo===== =====ToDo=====
 +   *2MASS_J21475650+4408234
 +   *HD_208960
 +   *HD_240073
 +   *HIP_114160
 +   *HIP_8614
  
 =====Notes===== =====Notes=====
 +Wipe capture of HD_240073 with 1s exp time, it was an accident
 +2MASS_J21475650+4408234 too dim
 +
  
 =====Weather===== =====Weather=====