blog:20250109

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:20250109 [2025/01/09 20:04] – created Dimitry Sushonblog:20250109 [2025/01/10 02:14] (current) Dimitry Sushon
Line 1: Line 1:
-20250104 +======20250109======
-Time +
-Attendance +
-Dimitry, Krishna Chaitanya+
  
-Spaces Occupied +=====Time=====  
-433L 401+1600-0200 
 +=====Attendance===== 
 +Dimi, Nick, Krishna, Braydn 
 +=====Spaces Occupied===== 
 +401, 433c, dome 
 +=====Goals===== 
 +variable stars 
 +=====Equipment Used===== 
 +^ Scope ^ Camera ^ Focus ^ 
 +|Main|ASI 2600|| 
 +|Finder|ASI 482|2465|
  
-Goals +=====Frame Table=====
-Equipment Used +
-Scope Camera Focus +
-Main ASI 2600 +
-Finder ASI 482 2465 +
-Frame Table +
-Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg]   Source Type Scope Purpose Notes +
-YYYYmmddTHHMM Object         Filter     time        gain airmass mag(V)            HH DD               type         Scope Purpose tracking? Others? +
-20250109T1957 HIP_23210 V    120s         150   airmassmag(V)            05 01 28.4 40 52 29     type         Scope Purpose tracking? Others? +
-Log +
--when starting up the telescope was very not at zenith, and when checking the control computer shutdown procedure was not followed+
  
--so tracking, drives, motor driver chassis and halt motors where on and out but the telescope would not move+^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ 
 +|  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| 
 +|  20250109T2000 | HIP_23210  | V  | 120s | 150 | airmass | 10.3 | 5 | 40  | type  | main | variable star | tracking? Others?| 
 +|  20250109T2130 | HIP_23210  | V  | 120s | 150 | airmass | 10.3 | 5 | 40  | type  | main | variable star | tracking? Others?| 
 +|  20250109T2200 | HD_31913  | V  | 5s | 150 | airmass | 7.5 | 5 | 39 | type  | main | variable star | tracking? Others?| 
 +|  20250109T2220 | HD_38262  | V  | 15s | 150 | airmass | 8.25 | 5 | 13 | type  | main | variable star | tracking? Others?| 
 +|  20250109T2237 | HD_262433  | V  | 30s | 150 | airmass | 9.75 | 6 | 20 | type  | main | variable star | tracking? Others?| 
 +|  20250109T2248 | HIP_33014 | V  | 120s | 150 | airmass | 11 | 6 | -2 | type  | main | variable star | tracking? Others?| 
 +|  20250109T2307 | HIP_23210  | V  | 120s | 150 | airmass | 10.3 | 5 | 40  | type  | main | variable star | tracking? Others?| 
 +|  20250109T2332 | HD_31913  | V  | 5s | 150 | airmass | 7.5 | 5 | 39 | type  | main | variable star | tracking? Others?| 
 +|  20250109T2339 | HD_38262  | V  | 15s | 150 | airmass | 8.25 | 5 | 13 | type  | main | variable star | tracking? Others?| 
 +|  20250109T2344 | HD_262433  | V  | 30s | 150 | airmass | 9.75 | 6 | 20 | type  | main | variable star | tracking? Others?| 
 +|  20250109T2350 | HIP_33014 | V  | 120s | 150 | airmass | 11 | 6 | -2 | type  | main | variable star | tracking? Others?| 
 +|  20250109T0012 | HIP_23210  | V  | 120s | 150 | airmass | 10.3 | 5 | 40  | type  | main | variable star | tracking? Others?| 
 +|  20250109T0034 | HD_31913  | V  | 5s | 150 | airmass | 7.5 | 5 | 39 | type  | main | variable star | tracking? Others?| 
 +|  20250109T0036 | HD_38262  | V  | 15s | 150 | airmass | 8.25 | 5 | 13 | type  | main | variable star | tracking? Others?| 
 +|  20250109T0041 | HD_262433  | V  | 30s | 150 | airmass | 9.75 | 6 | 20 | type  | main | variable star | tracking? Others?| 
 +|  20250109T0047 | HIP_33014 | V  | 120s | 150 | airmass | 11 | 6 | -2 | type  | main | variable star | tracking? Others?|
  
--shut down correctly and restarted but to no avail 
  
--because telescope was at limit no commands were getting to the motors 
  
--set up steppladder and pushed on the telescope while slewing in the southbound direction to get it out of limit 
  
--once out of limit could use hand paddle to get it to zenith and confirmed position in TCS 
  
--tried to open mirror doors but only south opened repeated opening several times on the control computer and tried it manually still stuck so decided to pack it in - 
  
-ToDo + 
-Notes + 
-   Slewed to HIP 23210 + 
-Weather + 
-Data+ 
 + 
 + 
 + 
 + 
 +=====Log===== 
 +    -Open house tours during observing 
 +    -north and south mirror doors didnt want to close 
 +    -took darks and flats 
 +    -closed up 
 +=====ToDo===== 
 + 
 +=====Notes===== 
 + 
 +=====Weather===== 
 + 
 +=====Data===== 
 +