blog:20250204

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
blog:20250204 [2025/02/04 20:46] Krishna Mummadiblog:20250204 [2025/02/04 21:38] (current) Krishna Mummadi
Line 19: Line 19:
 |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? |Others?| |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? |Others?|
 |  20250201T1849 | HIP_8312  | V  |  60s | 150 | 1.135 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T1849 | HIP_8312  | V  |  60s | 150 | 1.135 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?|
-|  20250201T1907 | HIP_8614  | V  |  60s | 150 | 1.135 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?|+|  20250201T1907 | HIP_8614  | V  |  60s | 150 | 1.135 | 10.59 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?|
 |  20250201T1935 | HD_236948  | V  |  30s | 150 | 1.149 | 9.36 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T1935 | HD_236948  | V  |  30s | 150 | 1.149 | 9.36 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?|
 |  20250201T1943 | HIP_10332  | V  |  30s | 150 | 1.150 | 11.42 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T1943 | HIP_10332  | V  |  30s | 150 | 1.150 | 11.42 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?|
 |  20250201T1950 | HIP_11420  | V  |  30s | 150 | 1.148 | 9.94 | 02 | 59  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T1950 | HIP_11420  | V  |  30s | 150 | 1.148 | 9.94 | 02 | 59  | Variable  | Main | Variable Stars | tracking? |Others?|
 |  20250201T1959 | HIP_8312  | V  |  60s | 150 | 1.230 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T1959 | HIP_8312  | V  |  60s | 150 | 1.230 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?|
-|  20250201T2011 | HIP_8614  | V  |  60s | 150 | 1.239 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?|+|  20250201T2011 | HIP_8614  | V  |  60s | 150 | 1.239 | 10.59 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?|
 |  20250201T2023 | HD_236948  | V  |  30s | 150 | 1.225 | 9.36 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T2023 | HD_236948  | V  |  30s | 150 | 1.225 | 9.36 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?|
 |  20250201T2030 | HIP_10332  | V  |  30s | 150 | 1.228 | 11.42 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T2030 | HIP_10332  | V  |  30s | 150 | 1.228 | 11.42 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?|
 |  20250201T2037 | HIP_11420  | V  |  30s | 150 | 1.217 | 9.94 | 02 | 59  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T2037 | HIP_11420  | V  |  30s | 150 | 1.217 | 9.94 | 02 | 59  | Variable  | Main | Variable Stars | tracking? |Others?|
 |  20250201T2045 | HIP_8312  | V  |  60s | 150 | 1.325 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?| |  20250201T2045 | HIP_8312  | V  |  60s | 150 | 1.325 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?|
-|  20250201T | HIP_8614  | V  |  60s | 150 | 1.239 | 10.43 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?| +|  20250201T2057 | HIP_8614  | V  |  60s | 150 | 1.343 | 10.59 | 01 | 61  | Variable  | Main | Variable Stars | tracking? |Others?| 
-|  20250201T | HD_236948  | V  |  30s | 150 | 1.225 | 9.36 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?| +|  20250201T2112 | HD_236948  | V  |  30s | 150 | 1.225 | 9.36 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?|
-|  20250201T | HIP_10332  | V  |  30s | 150 | 1.228 | 11.42 | 02 | 58  | Variable  | Main | Variable Stars | tracking? |Others?| +
-|  20250201T | HIP_11420  | V  |  30s | 150 | 1.217 | 9.94 | 02 | 59  | Variable  | Main | Variable Stars | tracking? |Others?| +
  
  
Line 42: Line 39:
    -Began second captures at 1959    -Began second captures at 1959
    -Began third captures at 2045    -Began third captures at 2045
-   -+   -Due to clouds stopped at 2125 
 +   -took Flats and darks
  
 =====ToDo===== =====ToDo=====