blog:20250309

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20250309 [2025/03/09 19:54] Meira Berlowblog:20250309 [2025/03/10 01:45] (current) – c Meira Berlow
Line 11: Line 11:
 =====Equipment Used===== =====Equipment Used=====
 ^ Scope ^ Camera ^ Focus ^ ^ Scope ^ Camera ^ Focus ^
-|Main|PICSI2 w/ 178||+|Main|ASI 2600 |2072|
 |Finder|ASI 482|2465| |Finder|ASI 482|2465|
  
Line 17: Line 17:
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
-|  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| +|  YYYYmmddTHHMM | Object    | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Main| Purpose | tracking? Others?| 
-|  20240309T19MM Object  Filter  |  time gain airmass mag(VHH DD  type  Scope Purpose | tracking? Others?|+|  20250309T2019 HIP_33014 | V  |  120 150 |1.352 | 10.77 | 6 | -2  custom object Main| variable star | tracking? Others?| 
 +|  20250309T2049 | HIP_11420 | V   120 150 | 1.412| 9.61 | 2 | 59  custom object| Main| variable star | tracking? Others?| 
 + 20250309T2116 HIP_23210 V  |  120 | 150 | 1.113| 10.14 | 4 | 40  | pulsating variable star| Main| variable star| tracking? Others?| 
 +|  20250509T2150 | HIP_33014 | V  |  120 | 150 | 1.391 | 10.77 | 6 | -2 | custom object | Main| variable star | tracking? Others?| 
 +|  20250309T2236 | HIP_23210 | V  |  120 | 150 | 1.328| 10.14| 4 | 40  | pulsating variable star | Main| variable star| tracking? Others?| 
 +|  20250509T2150 | HIP_33014 | V  |  120 | 150 | 1.391 | 10.77 | 6 | -2 | custom object | Main| variable star | tracking? Others?| 
 +|  20250509T2344 | HD_267374 | V  |  150 | 150 | 1.37 | 9.22 | 6 | 9  | custom object | Main | variable star | tracking? Others?| 
 +|  20250510T0027 | HD_267374 | V  |  120 | 150 | 1.612 | 9.22 | 6 | 9  | custom object | Main | variable star | tracking? Others?| 
 +|  20250510T0053 | HD_267374 | V  |  120 | 150 | 2.039 | 9.22 | 6 | 9  | custom object | Main | variable star | tracking? Others?| 
 +|  20250510T0135 | FLATS     | N/A|  1 | 150 | N/A | N/A | N/A | N/A  | Calibration frame | Main | Calibration | tracking? Others?| 
 +|  20250510T0155 | DARKS     | N/A|  120 | 150 | N/A | N/A | N/A | N/A  | Calibration frame | Main | Calibration | tracking? Others?| 
 + 
 + 
  
  
  
 =====Log===== =====Log=====
-1. Start up went fine.+1. Start-up went fine. \\ 
 +2. started doing variable stars. 
 + 
 +Midnight shift beings 
 +    - 2200 - Percy relieves Meira  
 +    - 2300 - Braydn relieves Vianne  
 +    - 0026 - retook HD_267374 capture due to clouds and dome obstruction
  
 =====ToDo===== =====ToDo=====
Line 30: Line 49:
  
 =====Weather===== =====Weather=====
 +2330
 +Temp: 46 deg
 +Humidity: 45%
  
 +0141
 +Temp: 47 deg
 +Humidity: 43%
 =====Data===== =====Data=====