blog:20250816

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20250816 [2025/08/17 02:47] Vincent Palaciosblog:20250816 [2025/08/17 06:11] (current) Vincent Palacios
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-19:30 - +19:30 - 06:12
 =====Attendance===== =====Attendance=====
-pavi,krishna,krishman, Jason+pavi,krishna,krisman, Jason
 =====Spaces Occupied===== =====Spaces Occupied=====
 PHYS 401, 433C PHYS 401, 433C
Line 30: Line 30:
 |  20250816T0226|Alpha lac| G  |  12| 50 | 1.022|3.76 | 22.32 | 50.24  | cal | main | Low-Pol | Tracking stable, light clouds| |  20250816T0226|Alpha lac| G  |  12| 50 | 1.022|3.76 | 22.32 | 50.24  | cal | main | Low-Pol | Tracking stable, light clouds|
 |  20250816T0244 |Iota Her| G  |  12| 50 | 1.9 |3.82 | 17.39 | 46.10  | Target| main | SPB star | Tracking stable, no clouds| |  20250816T0244 |Iota Her| G  |  12| 50 | 1.9 |3.82 | 17.39 | 46.10  | Target| main | SPB star | Tracking stable, no clouds|
 +|  20250816T0305 |Gamma peg| G  |  12| 50 | 1.10 |2.83| 0.14| 15.18| Target| main | SPB star | Tracking stable, no clouds|
 +|  20250816T0324 |Zeta cas |G  |  12| 50 | 1.04|3.69| 0.38| 54.02| Target| main | SPB star | Tracking stable, no clouds|
 +|  20250816T0345 |Gamma peg| G  |  12| 50 | 1.094|2.83| 0.14| 15.18| Target| main | SPB star | Tracking stable, no clouds|
 +|  20250816T0408|Alpha lac| G  |  12| 50 | 1.097|3.76 | 22.32 | 50.24  | cal | main | Low-Pol | Tracking stable, light clouds|
 +|  20250816T0425 |Zeta cas |G  |  12| 50 | 1.03|3.69| 0.38| 54.02| Target| main | SPB star | Tracking stable, no clouds|
 +|  20250816T0450 |Gamma peg| G  |  12| 50 | 1.128|2.83| 0.14| 15.18| Target| main | SPB star | Tracking stable, no clouds|
 +|  20250816T0509|Alpha lac| G  |  12| 50 | 1.21 |3.76 | 22.32 | 50.24  | cal | main | Low-Pol | Tracking stable, moderate clouds|
 +|  20250816T0525 |Zeta cas |G  |  12| 50 | 1.064|3.69| 0.38| 54.02| Target| main | SPB star | Tracking stable, light clouds|
 +|  20250816T0544 |Gamma peg| G  |  12| 50 | 1.128|2.83| 0.14| 15.18| Target| main | SPB star | Tracking stable, moderate-heavy clouds|
 =====Log===== =====Log=====
   * 1920 - prepped dome and closed hatch   * 1920 - prepped dome and closed hatch
Line 55: Line 64:
   * 0227 - cloud cover is a bit better.   * 0227 - cloud cover is a bit better.
   * 0245 - slewed to Iota her   * 0245 - slewed to Iota her
 +  * 0303 - slewed to gamma peg
 +  * 0324 - slewed to Zeta Cas
 +  * 0343 - slewed to gamma peg
 +  * 0402 - slewed to alpha lac
 +  *  0425 - slewed to Zeta Cas
 +  *  0445 - slewed to gamma peg
 +  * 0501 - light clouds have rolled in.
 +  * 0502 - stopped using Phd2 to guide
 +  *  0507 - slewed to alpha lac
 +  * 0525 - slewed to zeta cas.
 +  *  0543 - slewed to gamma peg.
 +  * 0604 - Starting shutdown
 +  * 0611 - when doing dome shutdown found blue ladder not behind safety line and below telescope.
 +
 =====ToDo===== =====ToDo=====
  
Line 62: Line 85:
 2200: 79F, H 90%\\ 2200: 79F, H 90%\\
 0000: 74F, H 90%\\ 0000: 74F, H 90%\\
-2000: 73F, H 97%\\+0200: 73F, H 97%\\ 
 +0400: 70F, H 100%\\ 
 +0600: 70F, H 100%\\
 =====Data===== =====Data=====