blog:20250901

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20250901 [2025/09/02 00:20] Vincent Palaciosblog:20250901 [2025/09/02 06:20] (current) Vincent Palacios
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-18:30-+18:30-0610
 =====Attendance===== =====Attendance=====
-Krisman,Bhanu+Krisman,Bhanu,Brayden, Percy
 =====Spaces Occupied===== =====Spaces Occupied=====
  
Line 24: Line 24:
 |  202509012353 | Gamma peg | g       | 12ms | 50 | 1.379 | 2.80 | 00h 14m | 15.13 | SPB Star | Main | Purpose | tracking? Others? | |  202509012353 | Gamma peg | g       | 12ms | 50 | 1.379 | 2.80 | 00h 14m | 15.13 | SPB Star | Main | Purpose | tracking? Others? |
 |  202509010016 | Phi cas | g       | 12ms | 50 | 1.273 | 4.96 | 01h 22m | 58.16 | High-Pol | Main | Purpose | tracking? Others? | |  202509010016 | Phi cas | g       | 12ms | 50 | 1.273 | 4.96 | 01h 22m | 58.16 | High-Pol | Main | Purpose | tracking? Others? |
 +|  20250901T0219 | Iota Her | g       | 12ms | 50 | 2.349 | 3.82 | 17h 40m | 45.55 | SPB Star | Main | Purpose | tracking? Others? | 
 +|  20250901T0240 | Beta cep | g       | 12ms | 50 | 2.65 | 3.23 | 21h 29m | 70.36 | Beta cep | Main | Purpose | tracking? Others? | 
 +|  20250901T0303 | Phi cas | g       | 12ms | 50 | 1.067 | 4.96 | 01h 22m | 58.16 | High-Pol | Main | Purpose | tracking? Others? | 
 +|  20250901T0342 | Alpha lac | g       | 12ms | 50 | 1.163 | 3.76 | 22h 32m | 50.20 | Low-Pol | Main | Purpose | tracking? Others? | 
 +|  20250901T0412 | Beta cep | g       | 12ms | 50 | 1.062 | 3.23 | 21h 29m | 70.36 | Beta cep | Main | Purpose | tracking? Others? | 
 +|  20250901T0430 | Phi cas | g       | 12ms | 50 | 1.289 | 4.96 | 01h 22m | 58.16 | High-Pol | Main | Purpose | tracking? Others? | 
 +|  20250901T0451 | Alpha lac | g       | 12ms | 50 | 1.34 | 3.76 | 22h 32m | 50.20 | Low-Pol | Main | Purpose | tracking? Others? | 
 +|  20250901T0512 | Beta cep | g       | 12ms | 50 | 1.062 | 3.23 | 21h 29m | 70.36 | Beta cep | Main | Purpose | tracking? Others? | 
 +|  20250901T0530 | Phi cas | g       | 12ms | 50 | 1.503 | 4.96 | 01h 22m | 58.16 | High-Pol | Main | Purpose | tracking? Others? | 
 +|  20250901T0545 | Alpha lac | g       | 12ms | 50 | 1.34 | 3.76 | 22h 32m | 50.20 | Low-Pol | Main | Purpose | tracking? Others? | 
 +|  20250901T0550 | darks  | u        | 12ms | 0 | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| 
 +|  20250901T0611 | led cals  | g     | 12ms | 50 | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?|
  
 =====Log===== =====Log=====
Line 56: Line 67:
  
 00:16- Started Capture. 00:16- Started Capture.
 +
 +0030 - Percy clock in
 +
 +0100 - Can't find the next target
 +
 +0155 - Found telescope pointed incorrectly. Pan and tilt incorrect as well, fixed
 +
 +0600 - Completed captures as shown in the log. Redid darks and flats. Signing out
 +
  
  
Line 68: Line 88:
 Another Pan and Tilt: 380,1094 Another Pan and Tilt: 380,1094
 Pan-380, Tilt-866. Pan-380, Tilt-866.
 +
 +Didn't turn the tracking off before returning to zenith, pointing will be off next observing session - apologies
 +
 =====Weather===== =====Weather=====
-21:00-Temp-68F,68H +21:00 - Temp:68F, Hum:68 
-00:15-Temp-64F,81H +00:15 - Temp:64F, Hum:81  
 +04:15 - Temp:63F, Hum:78
 =====Data===== =====Data=====