blog:20250905

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20250905 [2025/09/06 00:45] Vincent Palaciosblog:20250905 [2025/09/06 05:36] (current) Vincent Palacios
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1830 - +1830 - 0536
 =====Attendance===== =====Attendance=====
 Krishna, Dylan, Sterling, Jason Krishna, Dylan, Sterling, Jason
Line 27: Line 27:
 |  20250905T2347 | Phi Cas | g |  12s | 50 | 1.306 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | tracking is stable, cloud cover 12%| |  20250905T2347 | Phi Cas | g |  12s | 50 | 1.306 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | tracking is stable, cloud cover 12%|
 |  20250906T0010 | Alpha Lac | g |  12s | 50 | 1.024 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | tracking is stable, cloud cover 20%| |  20250906T0010 | Alpha Lac | g |  12s | 50 | 1.024 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | tracking is stable, cloud cover 20%|
 +|  20250906T0030 | Beta Cep | g |  12s | 50 | 1.188 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 20%, dropped frames|
 +|  20250906T0045 | Beta Cep | g |  12s | 50 | 1.188 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 20% (the redo)|
 +|  20250906T0103 | Beta Cep | g |  12s | 50 | 1.197 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 20%|
 +|  20250906T0129 | Phi Cas | g |  12s | 50 | 1.124 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | tracking is stable, cloud cover 18%|
 +|  20250906T0156 | Alpha Lac | g |  12s | 50 | 1.047 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | tracking is stable, cloud cover 26%|
 +|  20250906T0215 | Beta Cep | g |  12s | 50 | 1.257 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 26%|
 +|  20250906T0230 | Beta Cep | g |  12s | 50 | 1.257 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 26%|
 +|  20250906T0256 | Alpha Lac | g |  12s | 50 | 1.112 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | tracking is stable, cloud cover 48%|
 +|  20250906T0315 | Phi Cas | g |  12s | 50 | 1.059 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | tracking is stable, cloud cover 11%|
 +|  20250906T0334 | Beta Cep | g |  12s | 50 | 1.370 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 11%|
 +|  20250906T0352 | Beta Cep | g |  12s | 50 | 1.404 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 11%|
 +|  20250906T0410 | Phi Cas | g |  12s | 50 | 1.065 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | tracking is stable, cloud cover 15%|
 +|  20250906T0431 | Alpha Lac | g |  12s | 50 | 1.325 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | tracking is stable, cloud cover 15%|
 +|  20250906T0451 | Beta Cep | g |  12s | 50 | 1.537 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 2%|
 +|  20250906T0508 | Beta Cep | g |  12s | 50 | 1.583 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | tracking is stable, cloud cover 14%|
 =====Log===== =====Log=====
    * 1910 Installed the PICSARR Camera to the telescope    * 1910 Installed the PICSARR Camera to the telescope
Line 40: Line 55:
    * 2307 Started capturing Beta cep twice 2(4X4)    * 2307 Started capturing Beta cep twice 2(4X4)
    * 2347 Started capturing Phi Cas    * 2347 Started capturing Phi Cas
-   * 0044 Started dropping frames (1596 frames) +   * 0044 Started dropping frames (1596 frames) redoing capture 
-   +   0222 Clouds in capture 
 +   * 0255 Skip Phi Cas due to cloud cover and not visible at 12ms, went to Alpha Lac 
 +   * 0525 Clouds moving in, shutting down
  
  
Line 50: Line 67:
 =====Weather===== =====Weather=====
 21:00 - Temp:76F, Hum:82 | 21:00 - Temp:76F, Hum:82 |
-23:10 - Temp:73F, Hum:97+23:10 - Temp:73F, Hum:97 
 +02:12 - Temp:73F, Hum:93 | 
 +04:11 - Temp:71F, Hum:100 |
 =====Data===== =====Data=====