blog:20250907

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20250907 [2025/09/08 00:57] Vincent Palaciosblog:20250907 [2025/09/08 06:01] (current) Vincent Palacios
Line 1: Line 1:
-======20250907======+ ======20250907======
  
 =====Time=====  =====Time===== 
-1830- +1830- 0600
 =====Attendance===== =====Attendance=====
-Nick, Percy, Lynn+Nick, Percy, Lynn, Dylan, Krishna
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433C, Dome 401, 433C, Dome
Line 29: Line 29:
 |  20250907T2355 | Alpha Lac | g |  12s | 50 | 1.026 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | | |  20250907T2355 | Alpha Lac | g |  12s | 50 | 1.026 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | |
 |  20250907T1217 | Phi Cas | g |  12s | 50 | 1.222 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | | |  20250907T1217 | Phi Cas | g |  12s | 50 | 1.222 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | |
-|  20250907T0036 | Beta Cep | g |  12s | 50 | 1.185 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | 4x4 | +|  20250907T0036 | Beta Cep | g |  12s | 50 | 1.185 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose |4x4 | 
-|  20250907T0056 | Beta Cep | g |  12s | 50 | 1.196 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose | 4x4 | +|  20250907T0056 | Beta Cep | g |  12s | 50 | 1.196 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose |4x4 | 
 +|  20250907T0119 | Alpha Lac | g |  12s | 50 | 1.026 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | | 
 +|  20250907T0142 | Phi Cas | g |  12s | 50 | 1.104 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | | 
 +|  20250907T0201 | Beta Cep | g |  12s | 50 | 1.294 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose |1 4x4 | 
 +|  20250907T0219 | Beta Cep | g |  12s | 50 | 1.294 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose |2 4x4 | 
 +|  20250907T0245 | Alpha Lac | g |  12s | 50 | 1.107 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | | 
 +|  20250907T0304 | Phi Cas | g |  12s | 50 | 1.06 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | | 
 +|  20250907T0320 | Beta Cep | g |  12s | 50 | 1.359 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose |1 4x4 | 
 +|  20250907T0339 | Beta Cep | g |  12s | 50 | 1.394 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose |2 4x4 | 
 +|  20250907T0358 | Alpha Lac | g |  12s | 50 | 1.251 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | | 
 +|  20250907T0416 | Phi Cas | g |  12s | 50 | 1.071 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | | 
 +|  20250907T0435 | Beta Cep | g |  12s | 50 | 1.517 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose |1 4x4 | 
 +|  20250907T0458 | Beta Cep | g |  12s | 50 | 1.576 | 3.2 | 21.27 | 70.42  | Target  | Main | Purpose |2 4x4 | 
 +|  20250907T0516 | Alpha Lac | g |  12s | 50 | 1.529 | 3.77 | 22.31 | 50.26 | Low Pol  | Main | Purpose | | 
 +|  20250907T0534 | Phi Cas | g |  12s | 50 | 1.137 | 4.98 | 01.20 | 58.23  | High pol  | Main | Purpose | |
  
 =====Log===== =====Log=====
Line 74: Line 87:
 0056 - Slewed to Beta Cep and started captures 0056 - Slewed to Beta Cep and started captures
  
 +0119 - Slewed to Alpha Lac and started captures
 +
 +0142 - Slewed to Phi Cas and started captures
 +
 +0201 - Slewed to Beta Cep and started first captures
 +
 +0219 - Slewed to Beta Cep and started second captures 
 +
 +0245 - Slewed to Alpha Lac and started captures
 +
 +00304 - Slewed to Phi Cas and started captures
 +
 +0320 - Slewed to Beta Cep and started first captures
 +
 +0339 - Slewed to Beta Cep and started second captures 
 +
 +0358 - Slewed to Alpha Lac and started captures
 +
 +00416 - Slewed to Phi Cas and started captures
 +
 +0435 - Slewed to Beta Cep and started first captures
 +
 +0458 - Slewed to Beta Cep and started second captures 
 +
 +0516 - Alpha Lac captures completed
 +
 +0536 - Slewed to Phi Cas and started captures
 +
 +0552 - Shutdown
 +
 +0600 - Closed everything
 =====ToDo===== =====ToDo=====
  
Line 92: Line 136:
 00:00 - Temp:56F, Hum:80 00:00 - Temp:56F, Hum:80
  
-01:00+01:00 - Temp:55F, Hum:80
  
-02:00+02:00 - Temp:55F, Hum:83
  
-03:00+03:00 - Temp:53F, Hum:83
  
-04:00+04:00 - Temp:52F, Hum:86
  
-05:00+05:00 - Temp:52F, Hum:86
  
 =====Data===== =====Data=====