blog:20250912

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20250912 [2025/09/12 19:03] Vincent Palaciosblog:20250912 [2025/09/13 02:06] (current) Vincent Palacios
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-19:00+19:00-02:06
 =====Attendance===== =====Attendance=====
 +Dylan, Saisri, Sterling, Jason
 =====Spaces Occupied===== =====Spaces Occupied=====
 +401, 433C, Dome
 =====Goals===== =====Goals=====
 +Astropol
 =====Equipment Used===== =====Equipment Used=====
 ^ Scope ^ Camera ^ Focus ^ ^ Scope ^ Camera ^ Focus ^
Line 18: Line 18:
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
 |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?|
 +|  202509122000 | Darks| u |  12ms | 0 | 1 | mag(V) | HH | DD  | type  | Scope | Calibration | tracking? Others?| 
 +|  202509122025 | Led | g |  12ms | 50| `1 | mag(V) | HH | DD  | type  | Scope | Calibration| tracking? Others?| 
 +|  202509122050  | Beta Cep| g |  12ms | 50 | 1.243| 3.23 | 21.28| 70.40 | Beta Cep | PICSARR | Target | tracking? Others?| 
 +|  202509122128  | HD154445 | g |  12ms | 50 | 1.704 | 5.63 | 17.06 | 00.55 | High-Pol | PICSARR | Target | tracking? Others?| 
 +|  202509122148  | Alpha Lac | g |  12ms | 50 | 1.132 | 3.77 | 22.32 | 50.25  | Lo790 | PICSARR | Target | tracking? Others?| 
 +|  202509122208  | Beta Cep| g |  12ms | 50 | 1.185| 3.23 | 21.28| 70.40 | Beta Cep | PICSARR | Target | tracking? Others?| 
 +|  202509122245  | Phi Cas | g |  12ms | 50 | 1.409 | 4.98 | 01.21 | 58.21 | High-Pol | PICSARR | Target | tracking? Others?| 
 +|  202509122303  | Alpha Lac | g |  12ms | 50 | 1.045 | 3.77 | 22.32 | 50.25  | Lo790 | PICSARR | Target | tracking? Others?| 
 +|  202509122322  | Beta Cep| g |  12ms | 50 | 1.172| 3.23 | 21.28| 70.40 | Beta Cep | PICSARR | Target | tracking? Others?| 
 +|  202509122358  | Phi Cas | g |  12ms | 50 | 1.221 | 4.98 | 01.21 | 58.21 | High-Pol | PICSARR | Target | tracking? Others?| 
 +|  202509130013  | Alpha Lac | g |  12ms | 50 | 1.019 | 3.77 | 22.32 | 50.25  | Lo790 | PICSARR | Target | tracking? Others?| 
 +|  202509130039  | Beta Cep| g |  12ms | 50 | 1.197| 3.23 | 21.28| 70.40 | Beta Cep | PICSARR | Target | tracking? Others?| 
 +|  202509130057  | Beta Cep| g |  12ms | 50 | 1.209| 3.23 | 21.28| 70.40 | Beta Cep | PICSARR | Target | tracking? Others?| 
 +|  202509130117  | Phi Cas | g |  12ms | 50 | 1.109 | 4.98 | 01.21 | 58.21 | High-Pol | PICSARR | Target | tracking? Others?|
  
 =====Log===== =====Log=====
 +Computer speakers not working - 0117 
 +sharpcap stopped responding and dropped frames (14053) (last Phi Cas) - 0137 
 +z drive is full -0147 
 +can't close nono responsive sharpcap even with task manager and cmd using taskkill -0147 
 +closing down at 2am if no response - 0150
 =====ToDo===== =====ToDo=====