blog:20250913

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20250913 [2025/09/13 22:36] Vincent Palaciosblog:20250913 [2025/09/14 04:17] (current) Vincent Palacios
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1830-+1830-4:30AM
 =====Attendance===== =====Attendance=====
-Krishna, Dylan+Krishna, Dylan, David, Pavi
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433C, Dome 401, 433C, Dome
Line 18: Line 18:
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
 |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?|
-|  20250913T1908  | Darks  |   12 | 0  | airmass | mag(V) | HH | DD  | type  | Scope | Cal | tracking? Others?| +|  20250913T1908  | Darks  |   12 | 0  | airmass | mag(V) | HH | DD  | type  | Scope | Cal | tracking? Others?| 
-|  20250913T1914  LED   | g  |  12 | 50 | airmass | mag(V) | HH | DD  | type  | Scope | Cal | tracking? Others?|+|  20250913T1914  | LED    | g  |  12 | 50 | airmass | mag(V) | HH | DD  | type  | Scope | Cal | tracking? Others?|
 |  20250913T2035  | Beta Cep| g |  12ms | 50 | 1.251| 3.23 | 21.27| 70.41 | Beta Cep | PICSARR | Target | tracking is stable| |  20250913T2035  | Beta Cep| g |  12ms | 50 | 1.251| 3.23 | 21.27| 70.41 | Beta Cep | PICSARR | Target | tracking is stable|
 |  20250913T2056  | Phi Cas | g |  12ms | 50 | 1.872 | 4.98 | 1.20 | 58.22 | High-Pol | PICSARR | Target | tracking is stable | |  20250913T2056  | Phi Cas | g |  12ms | 50 | 1.872 | 4.98 | 1.20 | 58.22 | High-Pol | PICSARR | Target | tracking is stable |
Line 27: Line 27:
 |  20250913T2214  | Phi Cas | g |  12ms | 50 | 1.497 | 4.98 | 1.20 | 58.23 | High-Pol | PICSARR | Target | tracking is stable & Cloudcover 23%| |  20250913T2214  | Phi Cas | g |  12ms | 50 | 1.497 | 4.98 | 1.20 | 58.23 | High-Pol | PICSARR | Target | tracking is stable & Cloudcover 23%|
 |  20250913T2232  | Alpha Lac | g |  12ms | 50 | 1.067 | 3.77 | 22.31 | 50.26  | Lo790 | PICSARR | Target | tracking is stable & Cloudcover 23%| |  20250913T2232  | Alpha Lac | g |  12ms | 50 | 1.067 | 3.77 | 22.31 | 50.26  | Lo790 | PICSARR | Target | tracking is stable & Cloudcover 23%|
 +|  20250913T2252  | Beta Cep| g |  12ms | 50 | 1.173| 3.23 | 21.27| 70.42 | Beta Cep | PICSARR | Target |tracking is stable & there are clouds26%|
 +|  20250913T2323  | Phi Cas | g |  12ms | 50 | 1.286 | 4.98 | 1.20 | 58.23 | High-Pol | PICSARR | Target | tracking is stable & Cloudcover 26%|
 +|  202509132345  | Alpha Lac | g |  12ms | 50 | 1.247 | 3.77 | 22.31 | 50.26  | Lo790 | PICSARR | Target | tracking is stable & Cloudcover %|
 +|  20250913T0017  | Beta Cep| g |  12ms | 50 | 1.182| 3.23 | 21.29| 70.40 | Beta Cep | PICSARR | Target |tracking is stable & there are clouds32%|
 +|  20250913T0035  | Beta Cep| g |  12ms | 50 | 1.204| 3.23 | 21.29| 70.40 | Beta Cep | PICSARR | Target |tracking is stable & there are clouds39%|
 +|  20250913T0101  | Phi Cas | g |  12ms | 50 | 1.120 | 4.95 | 1.21 | 58.21 | High-Pol | PICSARR | Target | tracking is stable & Cloudcover 43%|
 +|  20250913T0121  | Alpha Lac | g |  12ms | 50 | 1.045 | 3.76 | 22.32 | 50.25  | Lo790 | PICSARR | Target | tracking is stable & Cloudcover 43%|
  
 =====Log===== =====Log=====
Line 55: Line 62:
 2232 - Slewed and captured Alpha Lac 2232 - Slewed and captured Alpha Lac
  
 +2252 - Slewed and captured Beta cep 1 4x4
  
 +2309 - There are clouds. Waiting for them to go away. NOAA 26%
  
 +2323 - Phi Cas Slewed and started captures
 +
 +0015 - Beta Cep Slewed and started captures
 +
 +0032 - Beta Cep Slewed and started captures
 +
 +0101 - Phi Cas Slewed and started captures
 +
 +0121 - Alpha Lac Slewed and started captures
 +
 +0156-alpha lac capture was completed
  
 =====ToDo===== =====ToDo=====
  
 =====Notes===== =====Notes=====
-2015 - The sharpcap in the NUC is frozen, tried restarting but no change+2015 - The sharpcap in the NUC is frozen, tried restarting but no change. In sharpcap settings the option "Use graphics card acceleration to improve performance" must be off. 
 +observing section was disturbed most of the time because of the cloud  
 +waited for an hour the cloud was blocking the way and target was visible for sometime and disappears in middle   
 =====Weather===== =====Weather=====
 19:00 - Temp:71F, Hum:71 19:00 - Temp:71F, Hum:71
Line 69: Line 91:
 22:00 - Temp:64F, Hum:93 22:00 - Temp:64F, Hum:93
  
-23:00 - Temp:F, Hum:+23:00 - Temp:64F, Hum:93
  
-00:00 - Temp:F, Hum:+00:00 - Temp:63F, Hum:97
  
-02:00 - Temp:F, Hum:+02:00 - Temp:62F, Hum:97
  
-03:00 - Temp:F, Hum:+03:00 - Temp:60F, Hum:100
  
-04:00 - Temp:F, Hum:+04:00 - Temp:61F, Hum:93
 =====Data===== =====Data=====