blog:20251001

Writing /var/www/html/data/log/error/2025-10-15.log failed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251001 [2025/10/02 00:00] Vincent Palaciosblog:20251001 [2025/10/04 01:06] (current) Vincent Palacios
Line 4: Line 4:
 18:00- 18:00-
 =====Attendance===== =====Attendance=====
-Vincent, Pavi+Vincent, Pavi, Sam, Brayden
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433C, Dome 401, 433C, Dome
Line 22: Line 22:
 |  20251001T2219 | Alpha Lac | r | 70ms | 150 | 1.028 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? | |  20251001T2219 | Alpha Lac | r | 70ms | 150 | 1.028 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
 |  20251001T2237 | BL Lac | r | 10s | 150 | 1.002 | 14.7 | 22h 02m | 42.24 | Blazar | PICSI2 | Purpose | tracking? Others? | |  20251001T2237 | BL Lac | r | 10s | 150 | 1.002 | 14.7 | 22h 02m | 42.24 | Blazar | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0003 | Alpha Lac | r | 70ms | 150 | 1.039 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0006 | Phi Cas | r | 600ms | 150 | 1.096 | 4.95 | 01h 21m | 58.22 | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0115 | mkn 590 | r | 10s | 150 | 1.303 | 4.95 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0250 | mkn 590 | r | 10s | 150 | 1.322 | 4.95 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0330 | alpha lac | r | 70ms | 150 | 1.512 | 4.95 | 22 | 50 | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0341 | phi cas | r | 600ms | 150 | 1.253 | 4.95 | 1 | 58 | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0420 | flats | r | 1.5s | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0440 | darks | r | 10s | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0440 | darks | r | 1.5s | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0440 | darks | r | 600ms | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
 +|  20251002T0440 | darks | r | 70ms | 150 | 1.223 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
 +
 +
 +
 +
 =====Log===== =====Log=====
 19:00 Set up Dome 19:00 Set up Dome
Line 40: Line 55:
  
 22:37 Slew to BL Lac 22:37 Slew to BL Lac
 +
 +00:03 Slew to Alpha Lac
 +
 +00:16 Slew to Phi Cas (couldn't find it)
 +
 +00:59 We slew to Alpha Lac 
 +
 +00:45 We are having issues finding NGC 863 (Mkn 590)
 +
 +01:19 NGC 863 was found taking capture now
 +
 +03:20 bl lac to low to take data of
 +
 +03:25 We slew to Alpha Lac 
 +
 +03:50 all targets too low 
 +
 +03:55 starting flats
 +
 +05:00 closing 
 +
 =====ToDo===== =====ToDo=====
  
Line 54: Line 90:
  
 00:00 - Temp: 52F, Humidity: 83 00:00 - Temp: 52F, Humidity: 83
 +
 +01:00 - Temp: 50F, Humidity: 89
 +
 +02:00 - Temp: 49F, Humidity 89
 +
 +03:00 - Temp: 47F, Humidity 93
 +
 =====Data===== =====Data=====