blog:20251008

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251008 [2025/10/09 00:11] Vincent Palaciosblog:20251008 [2025/10/09 05:30] (current) Vincent Palacios
Line 29: Line 29:
 |  20251008T2310 | Phi Cas| g  | 12s | 50 | 1.128| 4.95 | 01H 21M | +58.22 | High-Pol | Main |Calibration | tracking? Others?| |  20251008T2310 | Phi Cas| g  | 12s | 50 | 1.128| 4.95 | 01H 21M | +58.22 | High-Pol | Main |Calibration | tracking? Others?|
 |  20251008T2330 |Gamma Peg| g  | 12s | 50 |1.106 | 2.83 | 00 14 | 15.19 |SPB Star | Main | Target | tracking? Others?| |  20251008T2330 |Gamma Peg| g  | 12s | 50 |1.106 | 2.83 | 00 14 | 15.19 |SPB Star | Main | Target | tracking? Others?|
-|  20251008T2349 | Alpha Lac| g  | 12s | 50 | 1.053 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main |Calibration | tracking? Others?|+|  20251008T2349 | Alpha Lac | g  | 12s | 50 | 1.053 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main |Calibration | tracking? Others?|
 |  20251009T0009 | Zeta Cas | g  | 12s | 50 | 1.037 | 3.69 | 00H 38M | 54.02 | SPB Star | Main | Target | tracking? Others? | |  20251009T0009 | Zeta Cas | g  | 12s | 50 | 1.037 | 3.69 | 00H 38M | 54.02 | SPB Star | Main | Target | tracking? Others? |
 +|  20251008T0029 | Alpha Lac | g  | 12s | 50 | 1.097 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main |Calibration | tracking? Others?|
 +|  20251008T0051 |Beta Cep| g  | 12s | 50 |1.326| 3.23 | 21H 28M  | +70.40|SPB Star | Main | Target | tracking? Others?|
 +|  20251008T0105 | Phi Cas| g  | 12s | 50 | 1.059 | 4.95 | 01H 21M | +58.22 | High-Pol | Main |Calibration | tracking? Others?|
 +|  20251008T0136 | Epsilon Cas | g  | 12s | 50 | 1.100 | 3.35 | 01H 56M | +63.47 | Beta Cep | Main | Target | tracking? Others?|
 +|  20251008T0155 | Alpha Lac | g  | 12s | 50 | 1.266 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main |Calibration | tracking? Others?|
 +|  20251008T0212 |Gamma Peg| g  | 12s | 50 |1.238 | 2.83 | 00 14 | 15.19 |SPB Star | Main | Target | tracking? Others?|
 +|  20251009T0235 | Zeta Cas | g  | 12s | 50 | 1.105 | 3.69 | 00H 38M | 54.02 | SPB Star | Main | Target | tracking? Others? |
 +|  20251008T0300 | Phi Cas| g  | 12s | 50 | 1.059 | 4.95 | 01H 21M | +58.22 | High-Pol | Main |Calibration | tracking? Others?|
 +|  20251008T0316 |Beta Cep| g  | 12s | 50 |1.637| 3.23 | 21H 28M  | +70.40|SPB Star | Main | Target | tracking? Others?|
 +|  20251008T0330 | Alpha Lac | g  | 12s | 50 | 1.644 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main |Calibration | tracking? Others?|
 +|  20251008T0348 | Epsilon Cas | g  | 12s | 50 | 1.155 | 3.35 | 01H 56M | +63.47 | Beta Cep | Main | Target | tracking? Others?|
 +|  20251008T0405 |Gamma Peg| g  | 12s | 50 |1.174 | 2.83 | 00 14 | 15.19 |SPB Star | Main | Target | tracking? Others?|
 +|  20251008T0424 | Phi Cas| g  | 12s | 50 | 1.227 | 4.95 | 01H 21M | +58.22 | High-Pol | Main |Calibration | tracking? Others?|
 +|  20251009T0443 | Zeta Cas | g  | 12s | 50 | 1.388 | 3.69 | 00H 38M | 54.02 | SPB Star | Main | Target | tracking? Others? |
 +
 +
 +
 +
 +
 +
 =====Log===== =====Log=====
 18:00: Vincent Arrives 18:00: Vincent Arrives
Line 107: Line 127:
  
 00:09 Slew/Started Capture of Zeta Cas 00:09 Slew/Started Capture of Zeta Cas
 +
 +00:28 Slew/Started Alpha Lac
 +
 +00:49 Capture for Alpha Lac completed
 +
 +00:51 Slew/Started Beta Cep capture
 +
 +01:05 Slewed to Phi Cas and started captures
 +
 +01:36 Slewed to Epsilon_Cas and started captures
 +
 +01:55 Slewed to alpha lac and started captures
 +
 +02:12 Slewed to gamma peg and started captures
 +
 +02:35 Slewed to zeta cas and started captures
 +
 +03:00 Slewed to phi cas and started captures
 +
 +03:15 Slewed to beta cep and started captures
 +
 +03:30 Slewed to alpha lac and started captures
 +
 +03:46 Slewed to epsilon cas and started captures
 +
 +05:15 started led calibration
 +
 +05:25 started dark calibrations
 +
 +5:31 shutdown everything
 +
 +
 =====ToDo===== =====ToDo=====
 while capturing Epsilon Cas for the second time ,it showed the camera was disconnected but when we restarted the sharpCap it,worked perfected fine  while capturing Epsilon Cas for the second time ,it showed the camera was disconnected but when we restarted the sharpCap it,worked perfected fine 
Line 126: Line 178:
  
 00:00 - Temp: 53F Hum: 69 00:00 - Temp: 53F Hum: 69
 +
 +01:00 - Temp: 51F Hum: 73
 +
 +02:00 - temp : 51 hum: 71
 +
 +03:00 - temp : 49 hum: 74
 +
 +04:00 - temp : 47 hum: 79
 +
 +
 =====Data===== =====Data=====