blog:20251016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251016 [2025/10/16 21:48] Sterling Olsonblog:20251016 [2025/10/17 04:36] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1800-+1800-0500
 =====Attendance===== =====Attendance=====
-Sterling, Krisman+Sterling, Krisman, Lynn, Pavi
 =====Spaces Occupied===== =====Spaces Occupied=====
 +401, 433C, Dome
 =====Goals===== =====Goals=====
 +PICSI2 
 =====Equipment Used===== =====Equipment Used=====
 ^ Scope ^ Camera ^ Focus ^ ^ Scope ^ Camera ^ Focus ^
Line 20: Line 20:
 |  20251016T1949 | Phi Cas  | r  |  600 ms | 150 | 1.530 | 4.95 | 01 21 | 58.22  | High-Pol  | Main | Purpose | tracking? Others?| |  20251016T1949 | Phi Cas  | r  |  600 ms | 150 | 1.530 | 4.95 | 01 21 | 58.22  | High-Pol  | Main | Purpose | tracking? Others?|
 |  20251016T2045 | Mkn501  | r  |  10s | 150 | 1.565 | 14 | 16 54 | 39.43  | Blazar  | Main | Purpose | tracking? Others?| |  20251016T2045 | Mkn501  | r  |  10s | 150 | 1.565 | 14 | 16 54 | 39.43  | Blazar  | Main | Purpose | tracking? Others?|
 +|  20251016T2151 | Phi Cas  | r  |  600 ms | 150 | 1.199 | 4.95 | 01 21 | 58.22  | High-Pol  | Main | Purpose | tracking? Others?|
 +|  20251016T2208 | Mkn590  | r  |  10s | 150 | 2.154 | 14 | 02 15 | -00.38  | Blazar  | Main | Purpose | tracking? Others?|
 +|  20251016T2334 | Phi Cas  | r  |  600 ms | 150 | 1.079 | 4.95 | 01 21 | 58.22  | High-Pol  | Main | Purpose | tracking? Others?|
 +|  20251016T2347 | Mkn590  | r  |  10s | 150 | 1.474 | 14 | 02 15 | -00.38  | Blazar  | Main | Purpose | tracking? Others?|
 +|  20251017T0115 | Beta Tau  | r  |  70 ms | 150 | 1.381| 1.65 | 05 27 | 28.37  | Low-Pol  | Main | Purpose | tracking? Others?|
 +|  20251017T0124 | Phi Cas  | r  |  600 ms | 150 | 1.066| 4.95 | 01 21 | 58.22  | High-Pol  | Main | Purpose | tracking? Others?|
 +|  20251017T0137 | Beta Tau  | r  |  70 ms | 150 | 1.325| 1.65 | 05 27 | 28.37  | Low-Pol  | Main | Purpose | tracking? Others?|
 +|  20251017T0151 | Mkn590  | r  |  10s | 150 | 1.304| 14 | 02 15 | -00.38  | Blazar  | Main | Purpose | tracking? Others?|
 +|  20251017T0318 | Beta Tau  | r  |  70 ms | 150 | 1.068| 1.65 | 05 27 | 28.37  | Low-Pol  | Main | Purpose | tracking? Others?|
 +|  20251017T0137 | Beta Tau  | r  |  70 ms | 150 | 1.325| 1.65 | 05 27 | 28.37  | Low-Pol  | Main | Purpose | tracking? Others?|
 +|  20251017T0350 | Flats  | r  |  12.5 | 150 | N/A |  N/A  |  N/A  |  N/A   | Flats  | Main | Purpose | tracking? Others?|
 +
  
 =====Log===== =====Log=====
Line 37: Line 49:
  
 -2147 Mkn 501 is too low to take anymore captures, skipping it -2147 Mkn 501 is too low to take anymore captures, skipping it
 +
 +-2150 Slewed to and Started Phi Cas capture
 +
 +-2157 Completed Phi Cas capture
 +
 +-2208 Slewed to and Started Mkn 590 capture
 +
 +-2333 Completed Mkn 590 capture
 +
 +-2334 Slewed to and Started Phi Cas capture
 +
 +-2345 Completed Phi Cas capture
 +
 +-2347 Slewed to and Started Mkn 590 capture
 +
 +- 0114 Completed Mkn 590
 +
 +- 0120 Slewed to and Started Beta Tau capture
 +
 +- 0123 Completed Beta Tau
 +
 +- 0124 Slewed to and Started Phi Cas capture
 +
 +- 0135 Completed Phi Cas
 +
 +- 0137 Slewed to and Started Beta Tau capture
 +
 +- 0143 Completed Beta Tau
 +
 +- 0151 Slewed to and Started Mkn 590 capture
 +
 +- 0315 Completed Mkn 590
 +
 +- 0318 Slewed to and Started Beta Tau capture
 +
 +- 0332 Beta Tau done
 +
 +- 0332 Preparing for flats
 +
 +- 0350 Following some troubleshooting, began flats
 +
 +- 0425 Finished flats, starting close
 =====ToDo===== =====ToDo=====
  
 =====Notes===== =====Notes=====
 +Some ambiguity about what we needed to do for flats. We ended up needing a 12.5s exposure to get a "count" (which I believe is the same as the LUM Pixel Reading) of 20-30k, with the scope pointed at the whiteboard. 
 =====Weather===== =====Weather=====