blog:20251017

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251017 [2025/10/18 01:21] Sterling Olsonblog:20251017 [2025/10/18 06:33] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1800 -+1800 - 0635
 =====Attendance===== =====Attendance=====
-krishna, Bhanu+krishna, Bhanu, Jason, sterling.
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433C, Dome 401, 433C, Dome
Line 28: Line 28:
 |  20251017T2352  | Alpha Lac  | g  |  12 | 50 | 1.093 | 3.76| 22.32 | 50.25| Low-Pol  | Main | Calibration | tracking? Others?| |  20251017T2352  | Alpha Lac  | g  |  12 | 50 | 1.093 | 3.76| 22.32 | 50.25| Low-Pol  | Main | Calibration | tracking? Others?|
 |  20251018T0028  | Epsilon Cas  | g  |  12 | 50 | 1.108 | 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?| |  20251018T0028  | Epsilon Cas  | g  |  12 | 50 | 1.108 | 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?|
-|  20251017T0042  | Gamma Peg  | g  |  12 | 50 | 1.135 | 2.85 | 14.39 | 15.19  | SPB Star  | Main | Target | tracking? Others?| +|  20251018T0042  | Gamma Peg  | g  |  12 | 50 | 1.135 | 2.85 | 14.39 | 15.19  | SPB Star  | Main | Target | tracking? Others?| 
-|  20251017T0101 | Zeta Cas  | g  |  12 | 50 | 1.162| 3.69 | 00.38 | 54.02  | SPB Star  | Main | Target | tracking? Others?| +|  20251018T0101 | Zeta Cas  | g  |  12 | 50 | 1.162| 3.69 | 00.38 | 54.02  | SPB Star  | Main | Target | tracking? Others?| 
-|  20251017T0123  | Beta Cep  | g  |  12 | 50 | 1.213 | 3.23 | 21.28 | 70.41  | Beta Cep  | Main | Target | tracking?+|  20251018T0123  | Beta Cep  | g  |  12 | 50 | 1.213 | 3.23 | 21.28 | 70.41  | Beta Cep  | Main | Target | tracking?
 +|  20251018T0142  | Phi cas  | g  |  12 | 50 | 1.073| 4.95 | 01.21 | 58.22  | High-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0202  | Beta Tau  | g  |  12 | 50 | 2.430 | 1.65 | 05.27 | 28.37 | Low-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0220  | Alpha Lac  | g  |  12 | 50 | 1.477| 3.76| 22.32 | 50.25| Low-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0239  | Epsilon Cas  | g  |  12 | 50 | 1.127 | 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?| 
 +|  20251018T0300  | Gamma Peg  | g  |  12 | 50 | 1.577| 2.85 | 14.39 | 15.19  | SPB Star  | Main | Target | tracking? Others?| 
 +|  20251018T0316 | Zeta Cas  | g  |  12 | 50 | 1.244| 3.69 | 00.38 | 54.02  | SPB Star  | Main | Target | tracking? Others?| 
 +|  20251018T0335  | Beta Cep  | g  |  12 | 50 | 1.832| 3.23 | 21.28 | 70.41  | Beta Cep  | Main | Target | tracking?
 +|  20251018T0354  | Phi cas  | g  |  12 | 50 | 1.238| 4.95 | 01.21 | 58.22  | High-Pol  | Main | Calibration | tracking? Others? clouds rolled in starting capture| 
 +|  20251018T0426  | Phi cas  | g  |  12 | 50 | 1.238| 4.95 | 01.21 | 58.22  | High-Pol  | Main | Calibration | tracking? Others? | 
 +|  20251018T0443  | Beta Tau  | g  |  12 | 50 | 1.017 | 1.65 | 05.27 | 28.37 | Low-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0503  | Epsilon Cas  | g  |  12 | 50 | 1.330 | 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?| 
 +|  20251018T0548  | Beta Tau  | g  |  12 | 50 | 1.017 | 1.65 | 05.27 | 28.37 | Low-Pol  | Main | Calibration | tracking? Others? Really cloudy out| 
 +|  20251018T0606  | Epsilon Cas  | g  |  12 | 50 | 1.500 | 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?|
 =====Log===== =====Log=====
 2035 -  Done installing PICSARR Camera and there is issue with the Sharpcap, It is not showing the camera controls. We tried reseating all the cables and turning on the Nuc. Done with the filter setup and set the location to the Z:\PICSARR\REV03 2035 -  Done installing PICSARR Camera and there is issue with the Sharpcap, It is not showing the camera controls. We tried reseating all the cables and turning on the Nuc. Done with the filter setup and set the location to the Z:\PICSARR\REV03
Line 54: Line 66:
  
 0028- Slewed and captured Epsilon Cas  0028- Slewed and captured Epsilon Cas 
 +
 +0140- Clouds rolled in.
 +
 +0356- clouds rolled back in again Capture of Phi cas is going to be not as good as we hoped.
 +
 +0402- Clouds departed.
 +
 +0411- clouds rolled back in, Checked with skybot and National Weather services and both conclude we aare going to go above 30% sky coverage within the hour. Going to try for to see if we can do any other targets reliably.
 +
 +0417- Going to start shutdown in 10 mins if clouds don't clear up.
 +
 +0425- Clouds cleared up a good bit retaking Phi cas.
 +
 +0540- Clouds starting to roll in again.
 +
 +0630- starting shutdown
 +
 +0635- shutdown complete
 +
 +
  
 =====ToDo===== =====ToDo=====
Line 67: Line 99:
  
 00:00 - Temp:46F, Hum:71 00:00 - Temp:46F, Hum:71
 +
 +02:00 - Temp:46F, Hum:71
 +
 +04:00 - Temp:45F, Hum:73
 +
 +06:00 - Temp:44F, Hum:76