blog:20251018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251018 [2025/10/18 23:50] Sterling Olsonblog:20251018 [2025/10/19 07:19] (current) Sterling Olson
Line 5: Line 5:
 1830 -  1830 - 
 =====Attendance===== =====Attendance=====
- Jason, Lynn+ Jason, Lynn, Bhanu, Saisri
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433C, Dome 401, 433C, Dome
Line 35: Line 35:
 |  20251018T2300  | Epsilon Cas  | g  |  12 | 50 | 1.028 | 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?| |  20251018T2300  | Epsilon Cas  | g  |  12 | 50 | 1.028 | 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?|
 |  20251018T2321  | Gamma Peg  | g  |  12 | 50 | 1.094| 2.85 | 14.39 | 15.19  | SPB Star  | Main | Target | tracking? Others?| |  20251018T2321  | Gamma Peg  | g  |  12 | 50 | 1.094| 2.85 | 14.39 | 15.19  | SPB Star  | Main | Target | tracking? Others?|
-|  20251018T2144  | Zeta Cas  | g  |  12 | 50 | 1.034| 3.69 | 00.38 | 54.02  | SPB Star  | Main | Target | tracking? Others?|+|  20251018T2350  | Zeta Cas  | g  |  12 | 50 | 1.034| 3.69 | 00.38 | 54.02  | SPB Star  | Main | Target | tracking? Others?| 
 +|  20251019T0008  | Beta Cep  | g  |  12 | 50 | 1.317 | 3.23 | 21.28 | 70.41  | Beta Cep  | Main | Target | tracking? there are some clouds| 
 +|  20251019T0025  | Phi cas  | g  |  12 | 50 | 1.059| 4.95 | 01.21 | 58.22  | High-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0043  | Alpha Lac  | g  |  12 | 50 | 1.187| 3.76| 22.32 | 50.25| Low-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0108  | Epsilon Cas  | g  |  12 | 50 | 1.099| 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?| 
 +|  20251018T0140  | Gamma Peg  | g  |  12 | 50 | 1.229| 2.85 | 14.39 | 15.19  | SPB Star  | Main | Target | tracking? Others?| 
 +|  20251018T0159  | Zeta Cas  | g  |  12 | 50 | 1.109| 3.69 | 00.38 | 54.02  | SPB Star  | Main | Target | tracking? Others?| 
 +|  20251019T0221  | Beta Cep  | g  |  12 | 50 | 1.605 | 3.23 | 21.28 | 70.41  | Beta Cep  | Main | Target | tracking?
 +|  20251019T0248  | Phi cas  | g  |  12 | 50 | 1.131| 4.95 | 01.21 | 58.22  | High-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0312  | Alpha Lac  | g  |  12 | 50 | 1.730| 3.76| 22.32 | 50.25| Low-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0332  | Epsilon Cas  | g  |  12 | 50 | 1.181| 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?| 
 +|  20251018T0353  | Gamma Peg  | g  |  12 | 50 | 2.122| 2.85 | 14.39 | 15.19  | SPB Star  | Main | Target | tracking? Others?| 
 +|  20251018T0414  | Zeta Cas  | g  |  12 | 50 |1.589| 3.69 | 00.38 | 54.02  | SPB Star  | Main | Target | tracking? Others?| 
 +|  20251019T0438  | Beta Cep  | g  |  12 | 50 | 2.102 | 3.23 | 21.28 | 70.41  | Beta Cep  | Main | Target | tracking?
 +|  20251019T0456  | Phi cas  | g  |  12 | 50 | 1.408| 4.95 | 01.21 | 58.22  | High-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0515  | Alpha Lac  | g  |  12 | 50 | 3.284| 3.76| 22.32 | 50.25| Low-Pol  | Main | Calibration | tracking? Others?| 
 +|  20251018T0536  | Epsilon Cas  | g  |  12 | 50 | 1.419| 4.95 | 44.55 | 47.10  | Beta Cep  | Main | Target | tracking? Others?| 
 +|  20251018T0600  | Zeta Cas  | g  |  12 | 50 |1.999 | 3.69 | 00.38 | 54.02  | SPB Star  | Main | Target | tracking? Others?| 
 +|  20251019T0618  | Beta Cep  | g  |  12 | 50 | 2.547 | 3.23 | 21.28 | 70.41  | Beta Cep  | Main | Target | tracking?
 + 
 +  
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
  
 =====Log===== =====Log=====
Line 43: Line 74:
  
 - 2321 Stellarium and TheSky6 are diverging on reported altitude but pointing is fine - 2321 Stellarium and TheSky6 are diverging on reported altitude but pointing is fine
 +
 +-0556 gamma peg is out of range, moved to Zeta Cas
 +
 +-
 =====ToDo===== =====ToDo=====
  
Line 53: Line 88:
  
 23:00 - Temp:54F, Hum:86 23:00 - Temp:54F, Hum:86
 +
 +01:00 - Temp:53F, Hum:89
 +
 +03:00 - Temp:52F, Hum:93
 +
 +05:00 - Temp:51F, Hum:100
 +
 +07:00 - Temp:52F, Hum:100
  
 (Placeholder values from last session; update these) (Placeholder values from last session; update these)