blog:20251020

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251020 [2025/10/21 01:18] Percy Yublog:20251020 [2025/10/21 06:36] (current) Percy Yu
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-17:30 +1730-7:00
 =====Attendance===== =====Attendance=====
-Azzan, Percy,pavi,krishman+Azzan,Percy,pavi,Krisman
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433c, Dome 401, 433c, Dome
Line 33: Line 33:
 |  20251020T0057 | Phi Cas | g | 0.012 | 50 | 1.062 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others?| |  20251020T0057 | Phi Cas | g | 0.012 | 50 | 1.062 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others?|
 |  20251020T0116 | Alpha Lac | g | 0.012 | 50 | 1.075 | 3.77 | 22 | 50 | Low- Pol Calibrator | Main | Astropol | tracking? Others?| |  20251020T0116 | Alpha Lac | g | 0.012 | 50 | 1.075 | 3.77 | 22 | 50 | Low- Pol Calibrator | Main | Astropol | tracking? Others?|
 +|  20251020T0137| Epsilon Cas | g | 0.012 | 50 | 1.104 | 3.3 | 34 | 45 | Beta Cep Star | Main | Astropol | tracking? Others?|
 +|  20251020T0159 | Gamma Peg  | g | 0.012 | 50 | 1.342 | 2.84 | 0 | 15  | SPB Star | Main | Astropol | tracking? Others?|
 +|  20251020T0219 | Phi Cas | g | 0.012 | 50 | 1.112 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others?|
 +|  20251020T0242 | Alpha Lac | g | 0.012 | 50 | 1.639 | 3.77 | 22 | 50 | Low- Pol Calibrator | Main | Astropol | tracking? Others?|
 +|  20251020T0301 | Zeta Cas | g | 0.012 | 50 | 1.235 | 3.66 | 47 | 58 | SPB Star | Main | Astropol | tracking? Others?|
 +|  20251020T0326| Epsilon Cas | g | 0.012 | 50 | 1.183 | 3.3 | 34 | 45 | Beta Cep Star | Main | Astropol | tracking? Others?|
 +|  20251020T0345 | Phi Cas | g | 0.012 | 50 | 1.245 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others?|
 +|  20251020T0408 | beta tau | g | 0.012 | 50 | 1.639 |1.65| 05 | 28.36 | Low- Pol Calibrator | Main | Astropol | tracking? Other
 +|  20251020T0430| Epsilon Cas | g | 0.012 | 50 | 1.283 | 3.3 | 34 | 45 | Beta Cep Star | Main | Astropol | tracking? Others?|
 +|  20251020T0451| Phi Cas | g | 0.012 | 50 | 1.417 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others?|
 +|  20251020T0512 | beta tau | g | 0.012 | 50 | 1.028 |1.65| 05 | 28.36 | Low- Pol Calibrator | Main | Astropol | tracking? Other| 
 +|  20251020T0546| Epsilon Cas | g | 0.012 | 50 | 1.471 | 3.3 | 34 | 45 | Beta Cep Star | Main | Astropol | tracking? Others?|
 +|  20251020T0616 | beta tau | g | 0.012 | 50 | 1.093 |1.65| 05 | 28.36 | Low- Pol Calibrator | Main | Astropol | tracking? Other| 
 +
  
 =====Log===== =====Log=====
Line 114: Line 128:
  
 0116 - Begin capture of Alpha Lac 0116 - Begin capture of Alpha Lac
 +
 +0135 - Slew to Epsilon Cas
 +
 +0137- Begin capture of Epsilon Cas
 +
 +0157 - Slew to Gamma Peg
 +
 +0158 - Begin capture of Gamma Peg
 +
 +0216 - Slew to Phi Cas
 +
 +0219- Begin capture of Phi Cas
 +
 +0241 - Slew to Alpha Lac
 +
 +0242 - Begin capture of Alpha Lac
 +
 +0300 - Slew to Zeta Cas
 +
 +0301 - Begin capture of Zeta Cas
 +
 +0324 - Slew to Epsilon Cas
 +
 +0326 - Begin capture of Epsilon Cas
 +
 +0342 - Slew to Phi Cas
 +
 +0345- Begin capture of Phi Cas
 +
 +0342 - Slew to beta tau
 +
 +0345- Begin capture of beta tau
 +
 +0428 - Slew to Epsilon Cas
 +
 +0430 - Begin capture of Epsilon Cas
 +
 +0450 - Slew to Phi Cas
 +
 +0451- Begin capture of Phi Cas
 +
 +0511 - Slew to beta tau
 +
 +0512- Begin capture of beta tau
 +
 +0545 - Slew to Epsilon Cas
 +
 +0546 - Begin capture of Epsilon Cas
 +
 +0615 - Slew to beta tau
 +
 +0616 - Begin capture of beta tau
 +
 +0634 - Closing procedure started
 +
 +
  
  
Line 123: Line 193:
 =====Weather===== =====Weather=====
 2000 - Temp:59F, Hum:45 2000 - Temp:59F, Hum:45
 +
 2300 - Temp:57F, Hum:53 2300 - Temp:57F, Hum:53
 +
 0000 - Temp:55F, Hum:59 0000 - Temp:55F, Hum:59
 +
 +0200 - Temp:55F ,Hum:62 
 +
 +0400 - Temp:41F ,Hum:58
 +
 +0600 - Temp:50F ,Hum:66
 =====Data===== =====Data=====