blog:20251023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251023 [2025/10/24 02:08] Sterling Olsonblog:20251023 [2025/10/24 06:32] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1800-+1800-0700
 =====Attendance===== =====Attendance=====
 Sterling, Krisman, Lynn, Pavi Sterling, Krisman, Lynn, Pavi
Line 39: Line 39:
 |  20251024T0147 | Zeta Cas  | g  |  12 ms | 50 | 1.120| 3.69 | 00 38 | 54.02  | Target  | Main | Purpose | tracking? Others?| |  20251024T0147 | Zeta Cas  | g  |  12 ms | 50 | 1.120| 3.69 | 00 38 | 54.02  | Target  | Main | Purpose | tracking? Others?|
 |  20251024T0208 | Beta Cep  | g  |  12 ms | 50 | 1.623| 3.23 | 21 28 | 70.40  | Target  | Main | Purpose | tracking? Others?| |  20251024T0208 | Beta Cep  | g  |  12 ms | 50 | 1.623| 3.23 | 21 28 | 70.40  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0230| Phi Cas  | g  |  12 ms | 50 | 1.139 | 4.95 | 01 21 | 58.21  | High-Pol  | Main | Purpose | tracking? Others?|
 +|  20251024T0250 | Epsilon Cas  | g  |  12 ms | 50 | 1.157 | 3.35 | 01 56 | 63.47  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0313 | Gamma Peg  | g  |  12 ms | 50 | 1.876 | 2.83 | 00 14 | 15.18  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0330 | Zeta Cas  | g  |  12 ms | 50 | 1.343| 3.69 | 00 38 | 54.02  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0347 | Beta Cep  | g  |  12 ms | 50 | 1. 974| 3.23 | 21 28 | 70.40  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0406 | Beta Tau | g | 12 ms | 50 | 1.019 |1.65| 05 28 | 28.37 | Low- Pol Calibrator | Main | Astropol | tracking? Other| 
 +|  20251024T0426| Epsilon Cas  | g  |  12 ms | 50 | 1.295| 3.35 | 01 56 | 63.47  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0445 | Zeta Cas  | g  |  12 ms | 50 | 1.343| 3.69 | 00 38 | 54.02  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0502| Phi Cas  | g  |  12 ms | 50 | 1.496| 4.95 | 01 21 | 58.21  | High-Pol  | Main | Purpose | tracking? Others?|
 +|  20251024T0522| Epsilon Cas  | g  |  12 ms | 50 | 1.436| 3.35 | 01 56 | 63.47  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0544| Zeta Cas  | g  |  12 ms | 50 |2.035| 3.69 | 00 38 | 54.02  | Target  | Main | Purpose | tracking? Others?|
 +|  20251024T0604 | Beta Tau | g | 12 ms | 50 | 1.019 |1.65| 05 28 | 28.37 | Low- Pol Calibrator | Main | Astropol | tracking? Other|
  
 =====Log===== =====Log=====
Line 98: Line 110:
  
 - 0208 Slewed to and Started Beta cep Capture - 0208 Slewed to and Started Beta cep Capture
 +
 +- 0230 slewed to and started phi cas capture
 +
 +- 0250 Slewed to and Started Epsilon Cas capture
 +
 +- 0312 Slewed to and started gamma peg
 +
 +- 0330 Slewed to and Started Zeta cas capture
 +
 +- 0347 Slewed to and Started Beta cep Capture
 +
 +- 0406 Slewed to and Started Beta tau Capture
 +
 +-0426 slewed to and started capturing epsilon cas 
 +
 +- 0445 Slewed to and Started Zeta cas capture
 +
 +- 0502 Slewed to and started Phi Cas capture
 +
 +- 0522 slewed to and started capturing epsilon cas
 +
 +- 0544 slewed to and started capturing zeta cas 
 +
 +- 0604 slewed to and started capturing beta tau
 +
 +- 0630 beta tau capture is completed 
 +
 +- 0632  Closing procedure started
  
 =====ToDo===== =====ToDo=====