blog:20251024

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251024 [2025/10/25 04:27] Sterling Olsonblog:20251024 [2025/10/25 06:42] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
 +1800 - 0641
 =====Attendance===== =====Attendance=====
 Krishna, Bhanu ,Krisman, Sterling Krishna, Bhanu ,Krisman, Sterling
Line 38: Line 38:
 |  20251025T0409 | Zeta Cas  | g  |  12ms | 50 | 1.494 | 3.69 | 0.38 | 54.02  | Target  | Scope | Purpose | tracking? Others?| |  20251025T0409 | Zeta Cas  | g  |  12ms | 50 | 1.494 | 3.69 | 0.38 | 54.02  | Target  | Scope | Purpose | tracking? Others?|
 |  20251025T0427 | Beta Tau  | g  |  time | 12 ms | 1.018 | 1.65 | 05 27 | 28.38  | Low pol  | Scope | Purpose | tracking? Others?| |  20251025T0427 | Beta Tau  | g  |  time | 12 ms | 1.018 | 1.65 | 05 27 | 28.38  | Low pol  | Scope | Purpose | tracking? Others?|
 +|  20251025T0445 | Delta Ceti  | g  |  12ms | 50 | 1.920 | 4 | 02 40 | 00.26  | Target  | Scope | Purpose | tracking? Others?|
 +|  20251025T0502 | Epsilon Cas | g  |  12ms | 50 | 1.392 | 3.35 | 01 56 | 63.47  | Target  | Scope | Purpose | tracking? Others?|
 +|  20251025T0520 | Zeta Cas  | g  |  12ms | 50 | 1.882 | 3.69 | 0.38 | 54.02  | Target  | Scope | Purpose | tracking? Others?|
 +|  20251025T0539 | Phi Cas  | g  |  12ms | 50 | 1.671 | 4.95 | 01 21 | 58.21  | High-Pol | Scope | Purpose | tracking? Others?|
 +|  20251025T0556 | Beta Tau  | g  |  time | 12 ms | 1.084 | 1.65 | 05 27 | 28.38  | Low pol  | Scope | Purpose | tracking? Others?|
 +|  20251025T0615 | Epsilon Cas | g  |  12ms | 50 | 1.624 | 3.35 | 01 56 | 63.47  | Target  | Scope | Purpose | tracking? Others?|
  
 =====Log===== =====Log=====
Line 73: Line 79:
 | 0409 | Slewed to and Started Zeta Cas capture | | 0409 | Slewed to and Started Zeta Cas capture |
 | 0427 | Slewed to and Started Beta Tau capture | | 0427 | Slewed to and Started Beta Tau capture |
 +| 0445 | Slewed to and Started Delta Ceti capture |
 +| 0502 | Slewed to and Started Epsilon Cas capture |
 +| 0520 | Slewed to and Started Zeta Cas capture |
 +| 0539 | Slewed to and Started Phi Cas capture |
 +| 0556 | Slewed to and Started Beta Tau capture |
 +| 0615 | Slewed to and Started Epsilon Cas capture |
 +| 0633 | Starting shutdown |
 +| 0641 | Closing control room |
  
 =====ToDo===== =====ToDo=====
Line 87: Line 101:
 | 0000 | 39 | 92 | | 0000 | 39 | 92 |
 | 0100 | 38 | 96 | | 0100 | 38 | 96 |
 +| 0600 | 36 | 96 |
 =====Data===== =====Data=====