blog:20251027

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251027 [2025/10/28 03:22] Sterling Olsonblog:20251027 [2025/10/28 05:20] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
 +1700 - 0530
 =====Attendance===== =====Attendance=====
 Bhanu, Saisri, Jason, Nick, Pavi Bhanu, Saisri, Jason, Nick, Pavi
Line 42: Line 42:
 |  20251027T0302 | Phi Cas  | g  |  12ms | 50 | 1.214 | 4.95 | 01 21 | 58.21  | High-Pol | Scope | Purpose | tracking? Others?| |  20251027T0302 | Phi Cas  | g  |  12ms | 50 | 1.214 | 4.95 | 01 21 | 58.21  | High-Pol | Scope | Purpose | tracking? Others?|
 |  20251027T0321 | Beta Tau  | g  |  12ms | 50 | 1.031 | 1.65 | 05 26 | 28.36  | Low-Pol | Scope | Purpose | tracking? Others?| |  20251027T0321 | Beta Tau  | g  |  12ms | 50 | 1.031 | 1.65 | 05 26 | 28.36  | Low-Pol | Scope | Purpose | tracking? Others?|
 +|  20251027T0341 | Epsilon Cas  | g  |  12ms | 50 | 1.245 | 3.35 | 01 56 | 63.47  | Target  | Scope | Purpose | tracking? Others?|
 +|  20251027T0402 | Phi Cas  | g  |  12ms | 50 | 1.353 | 4.95 | 01 21 | 58.21  | High-Pol | Scope | Purpose | tracking? Others?|
 +|  20251027T0421 | Beta Tau  | g  |  12ms | 50 | 1.019 | 1.65 | 05 26 | 28.36  | Low-Pol | Scope | Purpose | tracking? Others?|
 +|  20251027T0500 | Epsilon Cas  | g  |  12ms | 50 | 1.420 | 3.35 | 01 56 | 63.47  | Target  | Scope | Purpose | tracking? Others?|
  
  
Line 80: Line 84:
 | 0320 | Slewed to Beta Tau |  | 0320 | Slewed to Beta Tau | 
 | 0321 | Started Captures of Beta Tau |  | 0321 | Started Captures of Beta Tau | 
 +| 0338 | Finished Captures of Beta Tau |  
 +| 0340 | Slewed to Epsilon Cas |  
 +| 0341 | Started Captures of Epsilon Cas |  
 +| 0358 | Finished Captures of Epsilon Cas |  
 +| 0400 | Slewed to Phi Cas |  
 +| 0402 | Started Captures of Phi Cas |  
 +| 0418 | Finished Captures of Phi Cas |  
 +| 0420 | Slewed to Beta Tau |  
 +| 0421 | Started Captures of  Beta Tau |  
 +| 0437 | Finished Captures of  Beta Tau |  
 +| 0458 | Slewed to Epsilon Cas |  
 +| 0500 | Started Captures of Epsilon Cas |  
 +| 0517 | Finished Captures of Epsilon Cas | 
  
 =====ToDo===== =====ToDo=====
Line 87: Line 103:
 =====Notes===== =====Notes=====
  
-Please Retake LED Calibrations and delete the previous one.+*Please Retake LED Calibrations and delete the previous one
 + 
 +*When trying to redo LED Calibrations during GS, we ran into the following error when trying to upload the Arudino script: "avrdude: ser_open(): can't open device "\\. \COM2": Access is denied." Unsure if the earlier shifts were experiencing a similar issue, but we tried a few possible solutions such as restarting the IDE and checking that the serial monitor tabs weren't open (from Arudino forums) with no success. Therefore LED calibrations could not be redone
  
 +*Sporadic cloud coverage throughout GS. Some captures have clouds covering target in the middle of a capture.
  
 +*Running low on disk space at around 0430
  
 =====Weather===== =====Weather=====
Line 103: Line 123:
 | 0200 | 40 | 82 | | 0200 | 40 | 82 |
 | 0300 | 39 | 82 | | 0300 | 39 | 82 |
 +| 0400 | 39 | 79 |
 +| 0500 | 39 | 82 |
 =====Data===== =====Data=====