blog:20251116

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251116 [2025/11/16 22:27] Sterling Olsonblog:20251116 [2025/11/17 02:48] (current) Sterling Olson
Line 4: Line 4:
 1700- 1700-
 =====Attendance===== =====Attendance=====
-Nick, Saisri+Nick, Saisri,Pavi,Bhanu, Percy, Lynn
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433C, Dome 401, 433C, Dome
Line 34: Line 34:
 |  20251116T2207 | Epsilon Cas  | g  |  12 ms | 50 | 1.100 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Others?| |  20251116T2207 | Epsilon Cas  | g  |  12 ms | 50 | 1.100 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Others?|
 |  20251116T2226 | Gamma Peg  | g  |  12 ms | 50 | 1.206| 2.83 | 00 13 | 15.11  | Target  | Main | Purpose | tracking? Others?| |  20251116T2226 | Gamma Peg  | g  |  12 ms | 50 | 1.206| 2.83 | 00 13 | 15.11  | Target  | Main | Purpose | tracking? Others?|
 +|  20251116T2245 | Phi Cas  | g  |  12 ms | 50 | 1.075 | 4.95 | 01 20 | 58.13  | High-Pol  | Main | Purpose | tracking? Others?|
 +|  20251116T2305 | Alpha Lac  | g  |  12 ms | 50 | 1.401 | 3.76 | 22 31 | 50.16  | Low-Pol  | Main | Purpose | tracking? Others?|
 +|  20251116T2324 | Zeta Cas  | g  |  12 ms | 50 | 1.137 | 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Others?|
 +|  20251116T2341 | Beta cep  | g  |  12 ms | 50 | 1.647| 3.23 | 21 28| 70.33  | Target  | Main | Purpose | tracking? Others?|
 +|  20251117T0007 | Epsilon Cas  | g  |  12 ms | 50 | 1.147 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Others?|
 +|  20251117T0027 | Gamma Peg  | g  |  12 ms | 50 | 1.765| 2.83 | 00 13 | 15.11  | Target  | Main | Purpose | tracking? Others?|
 +|  20251117T0046| Phi Cas  | g  |  12 ms | 50 | 1.215 | 4.95 | 01 20 | 58.13  | High-Pol  | Main | Purpose | tracking? Others?|
 +|  20251117T0106 | Alpha Lac  | g  |  12 ms | 50 | 2.162| 3.76 | 22 31 | 50.16  | Low-Pol  | Main | Purpose | tracking? Others?|
 +|  20251117T0125 | Zeta Cas  | g  |  12 ms | 50 | 1.435| 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Others?|
 +|  20251117T0143| Beta cep  | g  |  12 ms | 50 | 2.098| 3.23 | 21 28| 70.33  | Target  | Main | Purpose | tracking? Others?|
 +|  20251117T0204 | Epsilon Cas  | g  |  12 ms | 50 | 1.325 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Others?|
 +|  20251117T0223| Phi Cas  | g  |  12 ms | 50 | 1.476 | 4.95 | 01 20 | 58.13  | High-Pol  | Main | Purpose | clouds rolled in - retaking
 +|
  
 =====Log===== =====Log=====
Line 98: Line 111:
 2226: started capturing gamma peg 2226: started capturing gamma peg
  
 +2242: slewed to phi cas 
 +
 +2244: started capturing phi cas 
 +
 +2304: slewed to alpha lac
 +
 +2304: started capturing alpha lac 
 +
 +2322: slewed to Zeta Cas 
 +
 +2324:started capturing Zeta Cas
 +
 +2340 :slewed to beta Cep
 +
 +2341: started capturing beta Cep
 +
 +0006: sky6 got crashed in middle 
 +
 +0007: restarted the sky6
 +
 +0007:slewed to epsilon cas 
 +
 +0007: started capturing Epison cas 
 +
 +0025: slewed to gamma peg
 +
 +0027: started capturing gamma peg
 +
 +0044: slewed to Phi Cas 
 +
 +0046: started capturing Phi Cas 
 +
 +0105: slewed to Alpha Lac 
 +
 +0106: started capturing Alpha Lac 
 +
 +0123: slewed to Zeta Cas
 +
 +0125: started capturing Zeta cas 
 +
 +0142: slewed to beta cep
 +
 +0143:started capturing Beta cep 
 +
 +0203:slewed to epsilon cas
 +
 +0204:started capturing epsilon cas
 +
 +0245: cloud cover spiked and target visibility is going in and out, waiting until 3:30 at the latest to see if it will clear up
 =====ToDo===== =====ToDo=====
  
Line 112: Line 174:
  
 2100 - 42F, 55% H 2100 - 42F, 55% H
 +
 +2300 -40F,  50% H
 +
 +0000 -39F,  59% H
 +
 +0100 -39F,  59% H
 +
 +0200 -39F,  59% H
 =====Data===== =====Data=====