blog:20251117

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251117 [2025/11/17 22:37] Sterling Olsonblog:20251117 [2025/11/18 06:31] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
 +1700 - 0630
 =====Attendance===== =====Attendance=====
-Bhanu, Krisman, Jason+Bhanu, Krisman, Jason, Saisri, Nick, Pavi
 =====Spaces Occupied===== =====Spaces Occupied=====
 433C, 401 433C, 401
Line 11: Line 11:
 =====Equipment Used===== =====Equipment Used=====
 ^ Scope ^ Camera ^ Focus ^ ^ Scope ^ Camera ^ Focus ^
-|Main|PICSI2 w/ 178||+|Main|PICSARR w/ 178||
 |Finder|ASI 482|2465| |Finder|ASI 482|2465|
  
Line 34: Line 34:
 | 20251117T2218 | Epsilon Cas | g  | 12 ms | 50 | 1.099 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Focus - 2583.2| | 20251117T2218 | Epsilon Cas | g  | 12 ms | 50 | 1.099 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 | 20251117T2236 | Gamma Peg | g  | 12 ms | 50 | 1.239 | 2.83 | 00 13 | 15.11  | Target  | Main | Purpose | tracking? Focus - 2583.2| | 20251117T2236 | Gamma Peg | g  | 12 ms | 50 | 1.239 | 2.83 | 00 13 | 15.11  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251117T2259 | Zeta Cas | g  | 12 ms | 50 | 1.102| 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251117T2324 | Phi Cas | g  | 12 ms | 50 | 1.107| 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251117T2342 | Alpha Lac | g  | 12 ms | 50 | 1.590 | 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0001 | Beta Cep | g  | 12 ms | 50 | 1.722| 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0019 | Epsilon Cas | g  | 12 ms | 50 | 1.164| 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0039 | Zeta Cas | g  | 12 ms | 50 | 1.304 | 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0059 | 9 Gem | g  | 12 ms | 50 | 1.075| 6.24 | 06 06 | 23  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +|  20251118T0145 | Beta tau  | g  |  12 ms | 50 | 1.017 | 1.65 | 05 28 | 28.37  | Low-Pol  | Main | Purpose | tracking? Focus - 2583.2?|
 +| 20251118T0205 | Epsilon Cas | g  | 12 ms | 50 | 1.339| 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0238 | Zeta Cas | g  | 12 ms | 50 | 1.828 | 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0301 | 9 Gem | g  | 12 ms | 50 | 1.043| 6.24 | 06 06 | 23  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0319 | Beta tau  | g  |  12 ms | 50 | 1.080 | 1.65 | 05 28 | 28.37  | Low-Pol  | Main | Purpose | tracking? Focus - 2583.2?|
 +| 20251118T0338 | Epsilon Cas | g  | 12 ms | 50 | 1.611 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0356 | Zeta Cas | g  | 12 ms | 50 | 2.543 | 3.69 | 00 36 | 53.53  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0414 | 9 Gem | g  | 12 ms | 50 | 1.114| 6.24 | 06 06 | 23  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0432 | Beta tau  | g  |  12 ms | 50 | 1.235 | 1.65 | 05 28 | 28.37  | Low-Pol  | Main | Purpose | tracking? Focus - 2583.2?|
 +| 20251118T0451 | Epsilon Cas | g  | 12 ms | 50 | 1.951 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0510 | 9 Gem | g  | 12 ms | 50 | 1.240| 6.24 | 06 06 | 23  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0528 | Beta tau  | g  |  12 ms | 50 | 1.462 | 1.65 | 05 28 | 28.37  | Low-Pol  | Main | Purpose | tracking? Focus - 2583.2?|
 +| 20251118T0547 | Epsilon Cas | g  | 12 ms | 50 | 2.310 | 3.35 | 01 54 | 63.4  | Target  | Main | Purpose | tracking? Focus - 2583.2|
 +| 20251118T0605 | 9 Gem | g  | 12 ms | 50 | 1.455| 6.24 | 06 06 | 23  | Target  | Main | Purpose | tracking? Focus - 2583.2|
  
 =====Log===== =====Log=====
Line 80: Line 101:
 2236 - Slewed to Gamma peg and started taking captures 2236 - Slewed to Gamma peg and started taking captures
  
 +2254 - Slewed to Zeta Cas 
 +
 +2256 - Auto dome is having problems currently it is blocking the telescope and will not move, we are continuing manually for now, started taking captures. Alerted Braydn through Discord.
 +
 +2324 - Slewed to Phi Cas and turned on auto dome after using telescope azimuth, it is still not working, continuing manually for the night. Starting captures for Phi Cas.
 +
 +2342 - Slewed to Alpha Lac and started taking Captures
 +
 +0001 - Slewed to Beta Cep and started taking Captures 
 +
 +0019 - Slewed to Epsilon Cas and started taking captures
 +
 +0039 - Slewed to Zeta Cas and started taking Captures
 +
 +0059 - Slewed to Phi Cas and started taking Captures
 +
 +0126 - Slewed to 9 Gem and started taking Captures
 +
 +0126 - Slewed to Beta tau and started taking Captures
 +
 +0205 - Slewed to Epsilon Cas and started taking captures
 +
 +0238 - Slewed to Zeta Cas and started taking captures
 +
 +0301 - Slewed to 9 Gem and started taking captures
 +
 +0319 - Slewed to Beta Tau and started taking captures
 +
 +0337 - Slewed to Epsilon Cas and started taking Captures
 +
 +0356 - Slewed to Zeta Cas and started taking captures
 +
 +0414 - Slewed to 9 Gem and started taking captures
 +
 +0432 - Slewed to Beta Tau and started taking captures
 +
 +0451 - Slewed to Epsilon Cas and started taking captures
 +
 +0510 - Slewed to 9 Gem and started taking captures
 +
 +0528 - Slewed to Beta Tau and started taking captures
  
 +0547 - Slewed to Epsilon Cas and started taking captures
  
 +0605 - Slewed to 9 Gem and started taking captures
  
 +0621 - Started shutdown procedures
  
 +0625 - Moved files from 11/18 folder to 11/17 folder
 =====ToDo===== =====ToDo=====
  
 =====Notes===== =====Notes=====
 +Auto dome problem mentioned in the log fixed in GS by setting dome to telescope azimuth in DFMTCS. According to the log this was already attempted during the earlier shifts but it didn't work. Unsure of what might have been done differently this time to get it working properly. 
  
 =====Weather===== =====Weather=====
Line 94: Line 161:
 | 2000 | 37 | 59 | | 2000 | 37 | 59 |
 | 2200 | 35 | 64 | | 2200 | 35 | 64 |
-| 0000 | 35 64 |+| 0000 | 34 66 | 
 +| 0200 | 31 | 69 | 
 +| 0400 | 27 | 81 | 
 +| 0600 | 28 | 81 |
 =====Data===== =====Data=====