| Both sides previous revision Previous revision Next revision | Previous revision |
| blog:20251127 [2025/11/28 05:40] – Sterling Olson | blog:20251127 [2025/11/29 03:26] (current) – Sterling Olson |
|---|
| |
| =====Time===== | =====Time===== |
| 1630 - | 1630 - 0700 |
| =====Attendance===== | =====Attendance===== |
| Saisri, Bhanu ,pavi, krisman, Jason | Saisri, Bhanu ,pavi, krisman, Jason |
| |
| ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ | ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ |
| | YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others?| | | YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others?| |
| | 20251127T1715| Darks | u | 12ms | 0 | 1| 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others?| | | 20251127T1715| Darks | u | 12ms | 0 | 1| 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others?| |
| | 20251127T1730| LED | 5 | 12ms | 50 | 1| 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others?| | | 20251127T1730| LED | 5 | 12ms | 50 | 1| 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others?| |
| | 20251127T2324| Beta tau | g | 12 ms | 50 |1.091 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| | | 20251127T2324| Beta tau | g | 12 ms | 50 |1.091 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| |
| | 20251127T2343| Alpha Lac | g | 12 ms | 50 | 1.827 | 3.76 | 22 32 | 50.25 | Calibration | Main | Purpose | tracking? Focus| | | 20251127T2343| Alpha Lac | g | 12 ms | 50 | 1.827 | 3.76 | 22 32 | 50.25 | Calibration | Main | Purpose | tracking? Focus| |
| | 20251128T0000| Epsilon Cas | g | 12ms | 50 | 1.187| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| | | 20251127T0000| Epsilon Cas | g | 12ms | 50 | 1.187| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| |
| | 20251128T0019| Gamma Peg | g | 12ms | 50 | 2.154 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others?| | | 20251127T0019| Gamma Peg | g | 12ms | 50 | 2.154 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others?| |
| | 20251128T0037| Zeta Cas | g | 12ms | 50 | 1.423| 3.69 | 0038|54.02 | Target | Scope | Purpose | tracking? Others?| | | 20251127T0037| Zeta Cas | g | 12ms | 50 | 1.423| 3.69 | 0038|54.02 | Target | Scope | Purpose | tracking? Others?| |
| | 20251128T0055| Beta Cep | g | 12 ms | 50 | 2.077| 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking?| | | 20251127T0055| Beta Cep | g | 12 ms | 50 | 2.077| 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking?| |
| | 20251128T0115| Phi Cas | g | 12 ms | 50 | 1.392| 3.69 | 01 21 | 58.22 | Calibration | Main | Purpose | tracking? | | | 20251127T0115| Phi Cas | g | 12 ms | 50 | 1.392| 3.69 | 01 21 | 58.22 | Calibration | Main | Purpose | tracking? | |
| | 20251128T0133| Beta tau | g | 12 ms | 50 |1.023 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| | | 20251127T0133| Beta tau | g | 12 ms | 50 |1.023 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| |
| | 20251128T0154| Epsilon Cas | g | 12ms | 50 | 1.402| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| | | 20251127T0154| Epsilon Cas | g | 12ms | 50 | 1.402| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| |
| | 20251128T0211| Zeta Cas | g | 12ms | 50 | 1.909 | 3.69 | 0038|54.02 | Target | Scope | Purpose | tracking? Others?| | | 20251127T0211| Zeta Cas | g | 12ms | 50 | 1.909 | 3.69 | 0038|54.02 | Target | Scope | Purpose | tracking? Others?| |
| | 20251128T0236| 9 Gem | g | 12 ms | 50 | 1.049| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| | | 20251127T0236| 9 Gem | g | 12 ms | 50 | 1.049| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| |
| | 20251127T0257| Epsilon Cas | g | 12ms | 50 | 1.605| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| | | 20251127T0257| Epsilon Cas | g | 12ms | 50 | 1.605| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| |
| | 20251128T0316| 9 Gem | g | 12 ms | 50 | 1.086| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| | | 20251127T0316| 9 Gem | g | 12 ms | 50 | 1.086| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| |
| | 20251128T0333| Beta tau | g | 12 ms | 50 |1.180 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| | | 20251127T0333| Beta tau | g | 12 ms | 50 |1.180 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| |
| | 20251127T0352| Epsilon Cas | g | 12ms | 50 | 1.844| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| | | 20251127T0352| Epsilon Cas | g | 12ms | 50 | 1.844| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| |
| | 20251128T0410| 9 Gem | g | 12 ms | 50 | 1.180| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| | | 20251127T0410| 9 Gem | g | 12 ms | 50 | 1.180| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| |
| | 20251128T0426| Beta tau | g | 12 ms | 50 |1.355 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| | | 20251127T0426| Beta tau | g | 12 ms | 50 |1.355 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| |
| | 20251127T0445| Epsilon Cas | g | 12ms | 50 | 2.149| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| | | 20251127T0445| Epsilon Cas | g | 12ms | 50 | 2.149| 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others?| |
| | 20251128T0502| 9 Gem | g | 12 ms | 50 | 1.344| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| | | 20251127T0502| 9 Gem | g | 12 ms | 50 | 1.344| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| |
| | 20251128T0520| Beta tau | g | 12 ms | 50 |1.642 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| | | 20251127T0520| Beta tau | g | 12 ms | 50 |1.642 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| |
| | 20251128T0540| 9 Gem | g | 12 ms | 50 | 1.536| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| | | 20251127T0540| 9 Gem | g | 12 ms | 50 | 1.536| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| |
| | | 20251127T0600| Beta tau | g | 12 ms | 50 |1.991 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking?| |
| | | 20251127T0616| 9 Gem | g | 12 ms | 50 | 1.808| 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others?| |
| |
| |
| |
| 0540 -slewed and started capturing 9 Gem | 0540 -slewed and started capturing 9 Gem |
| | |
| | 0600 -slewed and started capturing beta tau |
| | |
| | 0616 -slewed and started capturing 9 Gem |
| | |
| | 0640 -Started close down procedure |
| | |
| |
| |
| | 0200 | 29 | 69 | | | 0200 | 29 | 69 | |
| | 0400 | 29 | 66 | | | 0400 | 29 | 66 | |
| | | 0600 | 29 | 66 | |
| =====Data===== | =====Data===== |
| |