blog:20251216

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20251216 [2025/12/16 21:55] Sterling Olsonblog:20251216 [2025/12/17 04:15] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-2100-+2100-0430
  
 =====Attendance===== =====Attendance=====
-Nick, Lynn+Nick, Lynn, Braydn, Percy
 =====Spaces Occupied===== =====Spaces Occupied=====
-401, 433c+401, 433C
 =====Goals===== =====Goals=====
  
Line 21: Line 21:
 |  202512162144 | Darks | u |  12 ms | 0 | 1.00| mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| |  202512162144 | Darks | u |  12 ms | 0 | 1.00| mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?|
 |  202512162152 | LED | g |  12 ms | 50 | 1.00| mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| |  202512162152 | LED | g |  12 ms | 50 | 1.00| mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?|
 +|  202512162212 | Phi Cas | g |  12ms| 50 | 1.158 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
 +|  202512162249 | Beta Tau | g |  12ms | 50 | 1.044 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
 +|  202512162315 | Phi Cas | g |  12ms| 50 | 1.270 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
 +|  202512162350 | Beta Tau | g |  12ms | 50 | 1.017 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
 +|  202512170010 | Phi Cas | g |  12ms| 50 | 1.424 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
 +|  202512170046 | Beta Tau | g |  12ms | 50 | 1.038 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
 +|  202512170104 | Phi Cas | g |  12ms| 50 | 1.633 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
 +|  202512170138 | Beta Tau | g |  12ms | 50 | 1.098 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
 +|  202512170155 | Phi Cas | g |  12ms| 50 | 1.918 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
 +|  202512170231 | Beta Tau | g |  12ms | 50 | 1.213 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration,  clouds started rolling near the end | 
 +|  202512170335 | Beta Tau | g |  12ms | 50 | 1.098 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration |
 +|  202512170354 | Beta Tau | g |  12ms | 50 | 1.098 | 1.65 | 05 26 | 28 36 | Low-Pol | Main | Main | Calibration, clouds started rolling in had to cancel |
 +
 +
 +
  
  
Line 29: Line 44:
  
 2152 - Started capture of led calibration 2152 - Started capture of led calibration
 +
 +2202 - Slewed to Capella to check pointing and focus
 +
 +2206 - Adjusted focus and settled on 2577.9
 +
 +2208 - Slewed to Phi Cas
 +
 +2212 - Started Captures of Phi Cas
 +
 +2246 - Slewed to Beta Tau
 +
 +2249 - Started Captures of Beta Tau
 +
 +2308 - Slewed to Phi Cas
 +
 +2314 - Started captures of Phi Cas
 +
 +2349 - Slewed to Beta Tau
 +
 +2351 - Started captures of Beta Tau
 +
 +0007 - Slewed to Phi Cas
 +
 +0010 - Started Captures of Phi Cas
 +
 +0045 - Slewed to Beta Tau
 +
 +0046 - Started Captures of Beta Tau
 +
 +0102 - Slewed to Phi Cas
 +
 +0103 - Started Captures of Phi Cas
 +
 +0137 - Slewed to Beta Tau
 +
 +0138 - Started Captures of Beta Tau
 +
 +0154 - Slewed to Phi Cas
 +
 +0155 - Started Captures of Phi Cas
 +
 +0231 - slewed to beta tau and started capture
 +
 +0243 - clouds started rolling in
 +
 +0410 - cloudy and most targets have set closing for the night
 =====ToDo===== =====ToDo=====
  
Line 36: Line 97:
 2100 - T: 24F  H: 84% 2100 - T: 24F  H: 84%
  
 +2200 - T: 24F  H: 88%
 +
 +2300 - T: 24F  H: 88%
 +
 +0000 - T: 23F  H: 92%
 +
 +0100 - T: 24F  H: 92%
 +
 +0200 - T: 24F  H: 88%
 =====Data===== =====Data=====