blog:20260309

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20260309 [2026/03/10 03:48] Sterling Olsonblog:20260309 [2026/03/10 06:39] (current) Sterling Olson
Line 5: Line 5:
  
 =====Attendance===== =====Attendance=====
-Nick, Dylan, Bhanu, Percy+Nick, Dylan, Bhanu, Percy, Pavi
  
 =====Spaces Occupied===== =====Spaces Occupied=====
Line 31: Line 31:
 |  20260308T2225 | 3C 273  | r |  10s| 150 | 1.769 | 15.5 | 12 | +02 | Blazar | Main | Astropool |  | |  20260308T2225 | 3C 273  | r |  10s| 150 | 1.769 | 15.5 | 12 | +02 | Blazar | Main | Astropool |  |
 |  20260308T2333 | Beta Leo | r |  70ms| 150 | 1.293 | 2.1 | 11 | +14 | High-Pol | Main | Astropol |Calibration  | |  20260308T2333 | Beta Leo | r |  70ms| 150 | 1.293 | 2.1 | 11 | +14 | High-Pol | Main | Astropol |Calibration  |
-|  20260308T0012 | WD1336+123 | r |  70ms| 150 | 1.664 | 14.9 | 13 | +12 | High-Pol | Main | Astropol |Calibration +|  20260308T0012 | WD1336+123 | r |  10s| 150 | 1.664 | 14.9 | 13 | +12 | High-Pol | Main | Astropol |Calibration 
-|  20260309T0110 | WD1336+123 | r |  70ms| 150 | 1.363 | 14.9 | 13 | +12 | High-Pol | Main | Astropol |Calibration  |+|  20260309T0110 | WD1336+123 | r |  10s| 150 | 1.363 | 14.9 | 13 | +12 | High-Pol | Main | Astropol |Calibration  |
 |  20260309T0156 | 3C 273  | r |  10s| 150 | 1.270 | 15.5 | 12 | +02 | Blazar | Main | Astropol |Calibration  | |  20260309T0156 | 3C 273  | r |  10s| 150 | 1.270 | 15.5 | 12 | +02 | Blazar | Main | Astropol |Calibration  |
 |  20260309T0259 | HD 103646 | r |  600ms | 150 | 1.358 | 9 | 11 | -00 | Flux Standard | Main | Astropol |  | |  20260309T0259 | HD 103646 | r |  600ms | 150 | 1.358 | 9 | 11 | -00 | Flux Standard | Main | Astropol |  |
-|  20260309T0314 | WD1336+123 | r |  70ms| 150 | 1.130 | 14.9 | 13 | +12 | High-Pol | Main | Astropol |Calibration  |+|  20260309T0314 | WD1336+123 | r |  10s| 150 | 1.130 | 14.9 | 13 | +12 | High-Pol | Main | Astropol |Calibration 
 +|  20260309T0417| Eta Boo| r |  70ms| 150 |1.075 | 2.6 | 13 | 18 | Low-pol | Main | Astropol |Calibration 
 +|  20260309T0430| PG 1633+099 | r |  10s | 150 | 1.314 | 14 | 16 | 9| High-pol | Main | Astropol |Calibration 
 +|  20260309T0531 | WD1336+123 | r |  10s| 150 | 1.250 | 14.9 | 13 | +12 | High-Pol | Main | Astropol |Calibration  |
  
 =====Log===== =====Log=====
Line 41: Line 44:
  
 1810 - Started taking dome flats 1810 - Started taking dome flats
 +
 1910 - Slewed to Capella to check pointing 1910 - Slewed to Capella to check pointing
 +
 1923 - Slewed to Phi Cas 1923 - Slewed to Phi Cas
 +
 1927 - Started Captures of Phi Cas 1927 - Started Captures of Phi Cas
 +
 1940 - Slewed to Procyon 1940 - Slewed to Procyon
 +
 1942 - Started captures of Procyon 1942 - Started captures of Procyon
 +
 2024 - Slewed to Phi Cas 2024 - Slewed to Phi Cas
 +
 2026 - Started captures of Phi Cas 2026 - Started captures of Phi Cas
 +
 2045 - Slewed to Gamma Gem 2045 - Slewed to Gamma Gem
 +
 2046 - Started captures of Gamma Gem 2046 - Started captures of Gamma Gem
 +
 2107 - Slewed to Phi Cas 2107 - Slewed to Phi Cas
 +
 2108 - Started captures of Phi Cas 2108 - Started captures of Phi Cas
 +
 2123 - Slewed to Beta Leo 2123 - Slewed to Beta Leo
 +
 2125 - Started Captures of Beta leo 2125 - Started Captures of Beta leo
 +
 2225 - Started Captures of 3C 273  2225 - Started Captures of 3C 273 
 +
 2333 - Started Captures of Beta leo 2333 - Started Captures of Beta leo
 +
 0012 - Started Captures of WD1336+123 0012 - Started Captures of WD1336+123
 +
 0110 - Started Captures of WD1336+123 0110 - Started Captures of WD1336+123
 +
 0156 - Started Captures of 3C 273  0156 - Started Captures of 3C 273 
 +
 0300 - Started Captures of HD 103646 0300 - Started Captures of HD 103646
 +
 0315 - Started Captures of WD1336+123 0315 - Started Captures of WD1336+123
 +
 +0417 - Started Captures of Eta Boo
 +
 +0430 - Started Captures of PG 1633+099
 +
 +0532 - Started Captures of WD1336+123
 +
 +0630 - Beginning shutdown procedures
 +
 =====ToDo===== =====ToDo=====
  
Line 75: Line 107:
 | 0200 | 46 | 100 | | 0200 | 46 | 100 |
 | 0300 | 45 | 100 | | 0300 | 45 | 100 |
 +| 0400 | 44 | 100 |
 +| 0500 | 44 | 100 |
 +| 0500 | 43 | 96 |
 =====Data===== =====Data=====