blog:20260420

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20260420 [2026/04/20 22:21] – Sterling Olsonblog:20260420 [2026/04/21 06:05] (current) – Sterling Olson
Line 5: Line 5:
  
 =====Attendance===== =====Attendance=====
-Nick, saisri, Eric, Saron+Nick, saisri, Eric, Saron, Percy,pavi
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433c, dome 401, 433c, dome
Line 23: Line 23:
 | 20260420T2200 | 9 Gem | g | 12ms | 50 | 1.874 | 6.5(V) | 06 | 23 | High-pol Cal | Main | Astropol | focus: 2521.3 | | 20260420T2200 | 9 Gem | g | 12ms | 50 | 1.874 | 6.5(V) | 06 | 23 | High-pol Cal | Main | Astropol | focus: 2521.3 |
 | 20260420T2220 | Beta Leo | g | 12ms | 50 | 1.119 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2521.3 | | 20260420T2220 | Beta Leo | g | 12ms | 50 | 1.119 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260420T2240 | Alpha Virgo | g | 12ms | 50 | 1.869 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
 +| 20260420T2257 | Eta Boo | g | 12ms | 50 | 1.229 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260420T2350 | Eta Boo | g | 12ms | 50 | 1.124 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0015 | HD 154445 | g | 12ms | 50 | 2.785 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0031 | HD 154445 | g | 12ms | 50 | 2.460 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0059 | Alpha Virgo | g | 12ms | 50 | 1.573 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
 +| 20260421T0107 | Eta Boo | g | 12ms | 50 | 1.071 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0126 | HD 154445 | g | 12ms | 50 | 1.809 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0149 | HD 154445 | g | 12ms | 50 | 1.665 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0216 | Alpha Virgo | g | 12ms | 50 | 1.791 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
 +| 20260421T0235 | Eta Boo | g | 12ms | 50 | 1.131 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0259 | HD 154445 | g | 12ms | 50 | 1.398 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0317 | HD 154445 | g | 12ms | 50 | 1.360 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0337 | Alpha Virgo | g | 12ms | 50 | 1.312 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
 +| 20260421T0358 | Eta Boo | g | 12ms | 50 | 1.339 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0416 | HD 154445 | g | 12ms | 50 | 1.308 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0453 | Alpha Virgo | g | 12ms | 50 | 1.111 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
 +| 20260421T0512| Eta Boo | g | 12ms | 50 | 1.786| 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
 +| 20260421T0537 | HD 154445 | g | 12ms | 50 | 1.386| 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
  
  
 =====Log===== =====Log=====
-1810 - Began startup procedures and swapping PICSI2 for PICSARR2 +  [02:58:47] Pointing complete 
- +  [02:58:56] Slewed to HD 154445 
-2024 - Slewed to Beta Leo +  [02:59:11] Started capture of HD 154445 
- +  [03:17:57] Started second capture of HD 154445 
-2030 - Started capture of Beta Leo +  [03:35:28] Captures of HD 154445 completed 
- +  [03:36:55] Slewed to Alpha Virgo 
-2046 - Beta Leo capture completed +  [03:37:17] Started capture of Alpha Virgo 
- +  [03:54:53] Started capture of Alpha Virgo 
-2047 - Slewed to 9 Gem +  [03:55:21] Completed Capture of Alpha Virgo 
- +  [03:55:38] Slewed to Eta Boo 
-2120 - Troubleshooted targets not appearing as bright as they should be. Filter Wheel cable was found to be plugged into finder scope, not astropol instrument. Cabling has been corrected. +  [03:57:35] Started Capture of Eta Boo 
- +  [04:33:01] Slewed to HD 154445 
-2142 - Started capture of 9 Gem +  [04:33:06] Started capture of HD 154445 
- +  [04:33:18] Started second capture of HD 154445 
-2159 - Capture of 9 Gem completed +  [04:50:55] capture completed of hd 1544455 
- +  [04:52:44] Started capture of Alpha Virgo 
-2200 - Started capture of 9 Gem +  [04:53:02] Started capture of Alpha Virgo 
- +  [05:11:01] completed capture of alpha virgo 
-2118 - Slewed to Beta Leo +  [05:12:08] Slewed to Eta Boo 
- +  [05:14:07] Started Capture of Eta Boo 
-2220 - Started capture of Beta Leo +  [05:35:26] completed capture of eta boo 
 +  [05:36:26] Slewed to HD 154445 
 +  [05:37:17] Started capture of HD 154445 
 +  [05:57:59] Sun is rising - can't see the target anymore. Ending observation at this time, since we are not able to change the exposure time. 
 +  [05:58:17] Beginning shutdown procedures 
 +   [06:05:13] North mirror door stalled, but closed on its own after a waiting a minute
 =====ToDo===== =====ToDo=====
  
 =====Notes===== =====Notes=====
-- Some issues with autodome not aligning with telescope throughout the night. Persists through setting dome to telescope azimuth manually in ASCOM.+- Some issues with autodome not aligning with telescope throughout the night. Needed to manually set dome position to telescope azimuth in DFMTCS multiple times for the issue to resolve.
  
  
Line 59: Line 82:
 | 2100 | 42 | 43 | | 2100 | 42 | 43 |
 | 2200 | 40 | 48 | | 2200 | 40 | 48 |
 +| 2300 | 49 | 50 |
 +| 0000 | 37 | 54 |
 +| 0100 | 35 | 64 |
 +| 0200 | 35 | 65 |
 +| 0300 | 32 | 69 |
 +| 0400 | 33 | 69 |
 +| 0500 | 32 | 72 |
 =====Data===== =====Data=====