blog:20260531

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20260531 [2026/05/31 22:41] – Sterling Olsonblog:20260531 [2026/06/01 06:01] (current) – Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1830 - +1830 - 0600
 =====Attendance===== =====Attendance=====
-Bhanu, Saisri+Bhanu, Saisri, Sterling, Percy, Noah
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433C, Dome 401, 433C, Dome
Line 23: Line 23:
 |  20260531T2125 | Eta Boo | g | 12ms | 50 | 1.107 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2518.1 | |  20260531T2125 | Eta Boo | g | 12ms | 50 | 1.107 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2518.1 |
 |  20260531T2142 | Beta Leo | g | 12ms | 50 | 1.154 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2518.1 | |  20260531T2142 | Beta Leo | g | 12ms | 50 | 1.154 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2518.1 |
-|  20260531T2159 | HD 154445 | g | 12ms | 50 | 2.342 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 251.5 |+|  20260531T2159 | HD 154445 | g | 12ms | 50 | 2.342 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2518.5 |
 |  20260531T2220 | Spica | g | 12ms | 50 | 1.624 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2532.1 | |  20260531T2220 | Spica | g | 12ms | 50 | 1.624 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2532.1 |
 |  20260531T2240 | Eta Boo | g | 12ms | 50 | 1.072 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2522.5 | |  20260531T2240 | Eta Boo | g | 12ms | 50 | 1.072 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2522.5 |
 +|  20260531T2258 | Beta Leo | g | 12ms | 50 | 1.337 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2522.5 |
 +|  20260531T2319 | HD 154445 | g | 12ms | 50 | 1.613 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2518.5 |
 +|  20260531T2338 | Spica | g | 12ms | 50 | 1.756 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2518.5 |
 +|  20260531T2356 | Eta Boo | g | 12ms | 50 | 1.132 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
 +|  20260601T0015 | Beta Leo | g | 12ms | 50 | 1.787 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
 +|  20260601T0033 | HD 154445 | g | 12ms | 50 | 1.371 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2518.5 |
 +|  20260601T0135 | Moon | i | 15ms | 150 | 2.66 | -12.43 | 17 | -28 | The moon | Finder | Pretty pictures | focus: 2518.5 |
 +|  20260601T0225 | NGC 5466  | b | 250sx10 | 150 | 1.294 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern |
 +|  20260601T0308 | NGC 5466  | v | 250sx10 | 150 | 1.487 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern |
 +|  20260601T0343 | NGC 5466  | b | 250sx5 | 150 | 1.766 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern |
 +|  20260601T0400 | NGC 5466  | v | 250sx5 | 150 | 2.135 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern |
 +|  20260601T0429 | M57  | b | 240sx2 | 150 | 1.024 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures |
 +|  20260601T0437 | M57  | v | 240sx2 | 150 | 1.030 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures |
 +|  20260601T0444 | M57  | r | 240sx2 | 150 | 1.035 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures |
 +|  20260601T0525 | Flats | b | 500msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cal | M57, 320x240 |
 +|  20260601T0525 | Flats | v | 500msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cal | M57, 320x240 |
 +|  20260601T0525 | Flats | r | 1000msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cal | M57, 320x240 |
 +|  20260601T0530 | Flats | v | 250msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cals | HS intern, 800x600 |
 +|  20260601T0530 | Flats | b | 250msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cal | HS intern, 800x600 |
 +|  20260601T0542 | Darks | v | 250msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | HS intern, 800x600 |
 +|  20260601T0551 | Darks | v | 240sx2 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | HS intern, 800x600 |
 +|  20260601T0552 | Darks | v | 500msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | M57, 320x240 |
 +|  20260601T0552 | Darks | v | 1000msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | M57, 320x240 |
 +|  20260601T0600 | Darks | v | 240sx2 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | M57, 320x240 |
  
  
 =====Log===== =====Log=====
 +  [19:11:52] SESSION START
 +  [19:11:52] obs arrival Bhanu
 +  [19:11:52] obs arrival Saisri
 +  [19:11:52] Active instrument: PICSARR2
 +  [19:12:02] starting Dome setup and Control room set up
 +  [19:12:15] Also chaning the instrument to PICSARR2
 +  [19:12:22] changing*
 +  [19:24:15] Finished setting up the equipment
 +  [19:30:52] Sharp cap is not loading, restarted the NUC
 +  [19:43:18] calibration start
 +  [19:43:26] taking Darks
 +  [19:45:10] Finished Darks
 +  [19:51:46] Taking Flats
 +  [19:55:04] Finished taking flats
 +  [19:56:50] LED level changed back to 4, in mode A
 +  [20:07:07] cALIBRATION END
 +  [20:07:27] Waiting for sun to set
 +  [21:03:46] Started Pointing
 +  [21:04:09] sun set, there is little light still left
 +  [21:05:36] pointing done
 +  [21:05:41] slewing to spica
 +  [21:07:43] starting captures of Spica
 +  [21:24:59] Slewing to Eta Boo
 +  [21:25:51] Started captures of Eta Boo
 +  [21:41:40] slewing to beta leo
 +  [21:42:31] started captures of beta leo
 +  [21:58:41] slewing to HD 154445
 +  [22:00:40] Started Captures of HD154445
 +  [22:16:46] Finished captures of HD 154445
 +  [22:16:51] slewing to spica
 +  [22:20:21] started captures of spica
 +  [22:37:47] Finished captures of spica
 +  [22:39:19] slewing to Eta Boo
 +  [22:40:14] Started captures of Eta Boo
 +  [22:56:41] Finished captures of Eta Boo
 +  [22:57:11] Slewing to beta Leo
 +  [22:57:58] started captures of beta leo
 +  [23:14:55] Finished captures of Beta Leo
 +  [23:16:13] Slewing to HD 154445
 +  [23:19:01] Started Captures of HD154445
 +  [23:35:46] Finished captures of HD 154445
 +  [23:37:33] slewing to Spica
 +  [23:39:47] started captures of spica
 +  [23:54:35] Finished captures of spica
 +  [23:55:31] slewing to Eta Boo
 +  [23:55:56] Started captures of Eta Boo
 +  [23:58:26] obs arrival Sterling
 +  [23:58:34] obs arrival Noah
 +  [00:12:10] Finished captures of Eta Boo
 +  [00:14:49] started captures of beta leo
 +  [00:31:14] Finished captures of Beta Leo
 +  [00:31:43] slewing to HD 154445
 +  [00:34:08] Finished captures of HD 154445
 +  [00:34:22] Started*
 +  [00:57:46] Data computer crashed
 +  [00:57:54] had issues with vnc not working
 +  [00:57:56] fixed
 +  [00:58:25] data has been saving to DDC captures even though we are using PICSAR2
 +  [00:58:38] switching to the Z: drive
 +  [00:59:02] and moving data from DDC captures from today to Z:
 +  [01:05:13] The data is too large to move over
 +  [01:05:27] here is the file path to the data, C:\Users\Administrator\Desktop\DDC Captures\2026-05-31_ZWO-ASI533MM-Pro_PICSI2\AM-Her\04_51_20
 +  [01:10:59] Spica is too low for observation
 +  [01:12:00] ending Astropol plan, swtiching to highschool interns data
 +  [01:12:23] obs depature Saisri
 +  [01:12:31] obs depature Bhanu
 +  [01:12:42] obs departure Bhanu
 +  [01:12:47] obs departure Saisri
 +  [01:12:59] they left earlier
 +  [01:14:52] ASTROPOL SESSION END
 +
 +  [0115] Slewing to NGC 5466
 +  [0135] Slewing to the moon
 +  [0137] Taking a quick picture of the moon
 +  [0140] Slewed back to NGC 5466 and began captures in b
 +  [0229] Began taking captures in v
 +  [0309] Beginning second set of captures in b
 +  [0344] Beginning second set of captures in v
 +  [0400] Captures complete - object at 24 deg altitude, slewing away
 +  [0402] Waiting for the sun to rise for skyflats and darks
 +  [0409] Slewing to the ring nebula 
 +  [0410] Ring nebula acquired, attempting to take captures for astrophotography purposes
 +  [0600] Captures taken, calibration taken. Shutdown complete. Signing out
 +
  
 =====ToDo===== =====ToDo=====
Line 39: Line 147:
 | 2100 | 65 | 54 | | 2100 | 65 | 54 |
 | 2200 | 59 | 58 | | 2200 | 59 | 58 |
-| 2300 | 59 | 58 |+| 2300 | 61 | 67 | 
 +| 0000 | 59 | 64 | 
 +| 0100 | 58 | 67 | 
 +| 0200 | 56 | 72 | 
 +| 0300 | 54 | 77 | 
 +| 0400 | 54 | 77 | 
 +| 0500 | 53 | 80 | 
 =====Data===== =====Data=====