blog:20260531

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20260531 [2026/06/01 04:37] – Sterling Olsonblog:20260531 [2026/06/01 06:01] (current) – Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1830 - +1830 - 0600
 =====Attendance===== =====Attendance=====
 Bhanu, Saisri, Sterling, Percy, Noah Bhanu, Saisri, Sterling, Percy, Noah
Line 37: Line 37:
 |  20260601T0343 | NGC 5466  | b | 250sx5 | 150 | 1.766 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern | |  20260601T0343 | NGC 5466  | b | 250sx5 | 150 | 1.766 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern |
 |  20260601T0400 | NGC 5466  | v | 250sx5 | 150 | 2.135 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern | |  20260601T0400 | NGC 5466  | v | 250sx5 | 150 | 2.135 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern |
-|  20260601T0429 | M57  | b | 250sx2 | 150 | 1.024 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures | +|  20260601T0429 | M57  | b | 240sx2 | 150 | 1.024 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures | 
-|  20260601T0437 | M57  | v | 250sx2 | 150 | 1.030 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures | +|  20260601T0437 | M57  | v | 240sx2 | 150 | 1.030 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures | 
-|  20260601T0444 | M57  | r | 250sx2 | 150 | 1.035 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures |+|  20260601T0444 | M57  | r | 240sx2 | 150 | 1.035 | 8.8 | 18 | +33 | Nebula | finder | science target | Pretty pictures | 
 +|  20260601T0525 | Flats | b | 500msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cal | M57, 320x240 | 
 +|  20260601T0525 | Flats | v | 500msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cal | M57, 320x240 | 
 +|  20260601T0525 | Flats | r | 1000msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cal | M57, 320x240 | 
 +|  20260601T0530 | Flats | v | 250msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cals | HS intern, 800x600 | 
 +|  20260601T0530 | Flats | b | 250msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | flat cal | HS intern, 800x600 | 
 +|  20260601T0542 | Darks | v | 250msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | HS intern, 800x600 | 
 +|  20260601T0551 | Darks | v | 240sx2 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | HS intern, 800x600 | 
 +|  20260601T0552 | Darks | v | 500msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | M57, 320x240 | 
 +|  20260601T0552 | Darks | v | 1000msx10 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | M57, 320x240 | 
 +|  20260601T0600 | Darks | v | 240sx2 | 150 | 1.000 | mag(V) | HH | DD  | calibration | Scope | dark calibrations | M57, 320x240 | 
  
 =====Log===== =====Log=====
Line 124: Line 135:
   [0409] Slewing to the ring nebula    [0409] Slewing to the ring nebula 
   [0410] Ring nebula acquired, attempting to take captures for astrophotography purposes   [0410] Ring nebula acquired, attempting to take captures for astrophotography purposes
 +  [0600] Captures taken, calibration taken. Shutdown complete. Signing out
  
  
Line 141: Line 153:
 | 0300 | 54 | 77 | | 0300 | 54 | 77 |
 | 0400 | 54 | 77 | | 0400 | 54 | 77 |
 +| 0500 | 53 | 80 |
  
 =====Data===== =====Data=====