blog:20260607

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:20260607 [2026/06/07 19:04] – created - external edit 127.0.0.1blog:20260607 [2026/06/08 00:41] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
 +1800 - 0600
 =====Attendance===== =====Attendance=====
 +Bhanu, Saisri
 =====Spaces Occupied===== =====Spaces Occupied=====
 +401,433c, dome
 =====Goals===== =====Goals=====
 +astropol
 =====Equipment Used===== =====Equipment Used=====
 ^ Scope ^ Camera ^ Focus ^ ^ Scope ^ Camera ^ Focus ^
Line 18: Line 18:
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
 |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?|
 +|  20260607T1904 | Darks | u | 12ms | 0 | 1.000 | mag(V) | HH | DD  | type  | Scope | dark calibrations | PICSARR2 | 
 +|  20260607T1912 | LED | g | 12ms | 50 | 1.000 | mag(V) | HH | DD  | type  | Scope | LED calibrations | PICSARR2 | 
 +|  20260607T2112 | Spica | g | 12ms | 50 | 1.579| 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol |focus: 2524.3| 
 +|  20260607T2133 | HD 154445 | g | 12ms | 50 |2.311| 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2519.5 | 
 +|  20260607T2153 | Spica | g | 12ms | 50 | 1.578| 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol |focus: 2524.3| 
 +|  20260607T2215 | Beta Leo | g | 12ms | 50 | 1.287| 2.1| 01 | +58 | High-Pol | Main | Astropool | F: 2524.3 
 +|  20260607T2235 | Spica | g | 12ms | 50 | 1.642| 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol |focus: 2524.3| 
 +|  20260607T2256 | HD 154445 | g | 12ms | 50 |1.592| 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2519.5 | 
 +|  20260607T2318 | Spica | g | 12ms | 50 | 1.788| 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol |focus: 2524.3| 
 +|  20260607T2340 | Beta Leo | g | 12ms | 50 | 1.699| 2.1| 01 | +58 | High-Pol | Main | Astropool | F: 2524.3 
 +|  20260607T2358 | Spica | g | 12ms | 50 | 2.034| 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol |focus: 2524.3|
  
 =====Log===== =====Log=====
Line 27: Line 37:
  
 =====Weather===== =====Weather=====
 +| Time | Temp | Humidity | 
 +| 1900 | 83 | 43 | 
 +| 2000 | 78 | 52 | 
 +| 2100 | 75 | 62 | 
 +| 2200 | 72 | 66 | 
 +| 2300 | 70 | 68 | 
 +| 0000 | 69 | 70 |
 =====Data===== =====Data=====