blog:20260608

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20260608 [2026/06/08 23:32] Sterling Olsonblog:20260608 [2026/06/09 00:11] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1800-+1800-0015
 =====Attendance===== =====Attendance=====
 Nick, Bhanu Nick, Bhanu
Line 24: Line 24:
 |  20260608T2200 | HD 154445 | g | 12ms | 50 | 1.945 | 7 | 17 | 0 | type  | Scope | High-Pol | PICSARR2| |  20260608T2200 | HD 154445 | g | 12ms | 50 | 1.945 | 7 | 17 | 0 | type  | Scope | High-Pol | PICSARR2|
 |  20260608T2217| Spica | g | 12ms | 50 | 1.612 | 1 | 13 | -11 | type  | Scope | Science Target | PICSARR2| |  20260608T2217| Spica | g | 12ms | 50 | 1.612 | 1 | 13 | -11 | type  | Scope | Science Target | PICSARR2|
-|  20260608T2234| Beta | g | 12ms | 50 | 1.368 | 0.37 | 11 | 14 | type  | Scope | Low-Pol | PICSARR2|+|  20260608T2234| Beta Leo | g | 12ms | 50 | 1.368 | 0.37 | 11 | 14 | type  | Scope | Low-Pol | PICSARR2|
 |  20260608T2251| Spica | g | 12ms | 50 | 1.698 | 1 | 13 | -11 | type  | Scope | Science Target | PICSARR2| |  20260608T2251| Spica | g | 12ms | 50 | 1.698 | 1 | 13 | -11 | type  | Scope | Science Target | PICSARR2|
 |  20260608T2309 | HD 154445 | g | 12ms | 50 | 1.515 | 7 | 17 | 0 | type  | Scope | High-Pol | PICSARR2| |  20260608T2309 | HD 154445 | g | 12ms | 50 | 1.515 | 7 | 17 | 0 | type  | Scope | High-Pol | PICSARR2|
 |  20260608T2326| Spica | g | 12ms | 50 | 1.852 | 1 | 13 | -11 | type  | Scope | Science Target | PICSARR2| |  20260608T2326| Spica | g | 12ms | 50 | 1.852 | 1 | 13 | -11 | type  | Scope | Science Target | PICSARR2|
 +|  20260608T2346| Beta Leo | g | 12ms | 50 | 1.810 | 0.37 | 11 | 14 | type  | Scope | Low-Pol | PICSARR2|
  
 =====Log===== =====Log=====
Line 57: Line 58:
   [22:50:49] Slewing to Spica   [22:50:49] Slewing to Spica
   [22:51:43] Starting captures of Spica   [22:51:43] Starting captures of Spica
 +  [23:07:58] Captures of Spica completed
 +  [23:08:04] Slewing to HD 154445
 +  [23:09:31] Starting captures of HD 154445
 +  [23:25:31] Captures of HD 154445 completed
 +  [23:25:50] Slewing to Spica
 +  [23:26:58] Starting captures of Spica
 +  [23:42:38] Captures of Spica completed
 +  [23:43:13] Slewing to Beta Leo
 +  [23:46:34] Starting captures of Beta Leo
 +  [00:02:44] Captures of Beta Leo completed
 +  [00:03:03] Starting shutdown procedures due to no GS
      
 =====ToDo===== =====ToDo=====