blog:20260819

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20260819 [2026/08/20 00:54] Sterling Olsonblog:20260819 [2026/08/20 04:29] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1900 - +1900 - 0430
  
 =====Attendance===== =====Attendance=====
-Nick, Brayden+Nick, Brayden, Percy
 =====Spaces Occupied===== =====Spaces Occupied=====
 401, 433c, dome 401, 433c, dome
Line 20: Line 20:
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
 |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| |  YYYYmmddTHHMM | Object  | Filter  |  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?|
-|  202608191958 | Darks | u | 12ms | 0 | 1.0 | mag(V) | HH | DD  | Calibration | Scope | Calibration | 3 minutes | +|  20260819T1958 | Darks | u | 12ms | 0 | 1.0 | mag(V) | HH | DD  | Calibration | Scope | Calibration | 3 minutes | 
-|  202608192005 | led | g | 12ms | 50 | 1.0 | mag(V) | HH | DD  | Calibration | Scope | Calibration | 3 minutes | +|  20260819T2005 | led | g | 12ms | 50 | 1.0 | mag(V) | HH | DD  | Calibration | Scope | Calibration | 3 minutes | 
-|  202608192049 | Alpha Lac | g | 12ms | 50 | 1.655 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | +|  20260819T2049 | Alpha Lac | g | 12ms | 50 | 1.655 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | 
-|  202608192108 | HD 154445 | g | 12ms | 50 | 1.328 | 7(V) | 17 | 0 | High-Pol | Scope | Calibration | 4 minutes x 4 | +|  20260819T2108 | HD 154445 | g | 12ms | 50 | 1.328 | 7(V) | 17 | 0 | High-Pol | Scope | Calibration | 4 minutes x 4 | 
-|  202608192126 | Iota Her | g | 12ms | 50 | 1.010 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 | +|  20260819T2126 | Iota Her | g | 12ms | 50 | 1.010 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 | 
-|  202608192126 | Tau Her | g | 12ms | 50 | 1.086 | 3.87(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | +|  20260819T2126 | Tau Her | g | 12ms | 50 | 1.086 | 3.87(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | 
-|  202608192201 | Alpha Lac | g | 12ms | 50 | 1.339 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | +|  20260819T2201 | Alpha Lac | g | 12ms | 50 | 1.339 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | 
-|  202608192219 | HD 154445 | g | 12ms | 50 | 1.478 | 7(V) | 17 | 0 | High-Pol | Scope | Calibration | 4 minutes x 4 | +|  20260819T2219 | HD 154445 | g | 12ms | 50 | 1.478 | 7(V) | 17 | 0 | High-Pol | Scope | Calibration | 4 minutes x 4 | 
-|  202608192237 | Iota Her | g | 12ms | 50 | 1.055 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 | +|  20260819T2237 | Iota Her | g | 12ms | 50 | 1.055 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 | 
-|  202608192301 | Tau Her | g | 12ms | 50 | 1.243 | 3.87(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | +|  20260819T2301 | Tau Her | g | 12ms | 50 | 1.243 | 3.87(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | 
-|  202608192319 | Alpha Lac | g | 12ms | 50 | 1.146 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | +|  20260819T2319 | Alpha Lac | g | 12ms | 50 | 1.146 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | 
-|  202608192340 | HD 154445 | g | 12ms | 50 | 2.015 | 7(V) | 17 | 0 | High-Pol | Scope | Calibration | 4 minutes x 4 | +|  20260819T2340 | HD 154445 | g | 12ms | 50 | 2.015 | 7(V) | 17 | 0 | High-Pol | Scope | Calibration | 4 minutes x 4 | 
-|  202608192357 | Iota Her | g | 12ms | 50 | 1.186 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 | +|  20260819T2357 | Iota Her | g | 12ms | 50 | 1.186 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 | 
-|  202608190016 | Zeta Cas | g | 12ms | 50 | 1.304 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | +|  20260820T0016 | Zeta Cas | g | 12ms | 50 | 1.304 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | 
-|  202608190033 | Alpha Lac | g | 12ms | 50 | 1.052 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | +|  20260820T0033 | Alpha Lac | g | 12ms | 50 | 1.052 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | 
-|  202608190051 | Phi Cas | g | 12ms | 50 | 1.325 | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |+|  20260820T0051 | Phi Cas | g | 12ms | 50 | 1.325 | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 | 
 +|  20260820T0114 | Zeta Cas | g | 12ms | 50 | 1.304 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | 
 +|  20260819T0133 | Iota Her | g | 12ms | 50 | n/a | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 | 
 +|  20260820T0242 | Alpha Lac | g | 12ms | 50 | 1.031 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 | 
 +|  20260820T0301 | Phi Cas | g | 12ms | 50 | 1.104 | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 | 
 +|  20260820T0319 | Zeta Cas | g | 12ms | 50 | 1.042 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | 
 +|  20260820T0343 | Zeta Cas | g | 12ms | 50 | 1.036 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 | 
 +|  20260820T0401 | Alpha Lac | g | 12ms | 50 | 1.102 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
  
 =====Log===== =====Log=====
Line 93: Line 100:
   [00:51:14] Slewing to Phi Cas   [00:51:14] Slewing to Phi Cas
   [00:51:31] Starting captures of Phi Cas   [00:51:31] Starting captures of Phi Cas
 +  [01:04:20] Clouds passing over in the middle of captures
 +  [01:11:24] Slewing to Zeta Cas
 +  [01:12:32] Starting captures of Zeta Cas
 +  [01:16:29] Obs arrival Percy
 +  [01:16:35] at 0100
 +  [01:30:01] Captures of Zeta Cas completed
 +  [01:31:19] Obs departure Nick
 +  [01:31:23] @ 0100
 +  [01:32:34] Captures of Iota Her
 +  [01:32:56] Slewing to Iota Her
 +  [01:33:29] Starting captures of Iota Her
 +  [01:47:47] Clouds have begun to obscure the target
 +  [01:56:01] Captures of Iota Her completed
 +  [01:56:40] Waiting until the target is visible again to brgin next capture
 +  [02:39:29] Alpha lac is visible but is going in and out
 +  [02:39:58] Completely obscured now. Waiting until 0300 to call it
 +  [02:41:16] Starting captures of Alpha Lac
 +  [02:58:26] Getting some semi-consistent visibility on the targets.
 +  [02:58:49] Captures of Alpha Lac completed
 +  [02:59:55] Slewing to Phi Cas
 +  [03:01:24] Starting captures of Phi Cas
 +  [03:19:55] Captures of Phi Cas completed
 +  [03:20:08] Slewed to Zeta Cas
 +  [03:20:36] Expecting this to be the last set of captures. Waiting for better visibility to begin
 +  [03:20:48] Starting captures of Zeta Cas
 +  [03:42:47] Iota Her is too low and Zeta Cas is looking very clear
 +  [03:43:09] Taking another set of Zeta Cas captures
 +  [04:01:46] Starting captures of Alpha Lac
 +  [04:02:20] The clouds have let up significantly. The target is consistently visible
 +  [04:04:55] NOAA is reporting a slight chance of rain. Will close up after this capture - don
 +  [04:05:15] * don't want to take any chances
 +  [04:26:25] Shutdown complete
 +
 +  
 +  
 +  
 =====ToDo===== =====ToDo=====
  
Line 106: Line 149:
 | 0000 | 77 | 69 | | 0000 | 77 | 69 |
 | 0100 | 75 | 74 | | 0100 | 75 | 74 |
 +| 0200 | 75 | 79 | 
 +| 0300 | 75 | 76 | 
 +| 0400 | 74 | 82 |
 =====Data===== =====Data=====