blog:20260824

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20260824 [2026/08/24 21:08] Sterling Olsonblog:20260824 [2026/08/25 06:03] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1900+1900-0615
 =====Attendance===== =====Attendance=====
 Braydn, Percy Braydn, Percy
Line 23: Line 23:
 |  20260824T2049 | HD 154445 | g | 12ms | 50 | 1.370 | 7 | 17 | 0 | Low-Pol | Scope | Calibration | 4 minutes x 4 | |  20260824T2049 | HD 154445 | g | 12ms | 50 | 1.370 | 7 | 17 | 0 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 |  20260824T2107 | Iota Her | g | 12ms | 50 | 1.010 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 | |  20260824T2107 | Iota Her | g | 12ms | 50 | 1.010 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T2125 | Iota Her | g | 12ms | 50 | 1.016 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T2157 | Alpha Lac | g | 12ms | 50 | 1.290 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T2230 | HD 154445 | g | 12ms | 50 | na | 7 | 17 | 0 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T2255 | Tau Her | g | 12ms | 50 | na | 3.87(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T2311 | Zeta Cas | g | 12ms | 50 | na | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T2330 | Alpha Lac | g | 12ms | 50 | 1.290 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T2348 | Phi Cas | g | 12ms | 50 | na | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0009 | Tau Her | g | 12ms | 50 | na | 3.87(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0026 | Iota Her | g | 12ms | 50 | na| 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0046 | Alpha Lac | g | 12ms | 50 | na | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0105 | Phi Cas | g | 12ms | 50 | na | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0123 | Zeta Cas | g | 12ms | 50 | na | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0139 | Zeta Cas | g | 12ms | 50 | na | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0208 | Alpha Lac | g | 12ms | 50 | 1.025| 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0218 | Phi Cas | g | 12ms | 50 | 1.129 | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0239 | Zeta Cas | g | 12ms | 50 | 1.052 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0255 | Zeta Cas | g | 12ms | 50 | 1.044 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0312 | Alpha Lac | g | 12ms | 50 | 1.068 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0331 | Phi Cas | g | 12ms | 50 | 1.070 | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0349 | Zeta Cas | g | 12ms | 50 | 1.035 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0405 | Zeta Cas | g | 12ms | 50 | 1.037 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0425 | Alpha Lac | g | 12ms | 50 | 1.177 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0445 | Phi Cas | g | 12ms | 50 | 1.060 | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |
 +|  20260824T0502 | Zeta Cas | g | 12ms | 50 | 1.066 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0519 | Zeta Cas | g | 12ms | 50 | 1.081 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
 +|  20260824T0537 | Alpha Lac | g | 12ms | 50 | 1.372 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
 +
 +
  
 =====Log===== =====Log=====
 +  [19:27:13] SESSION START
 +  [19:27:13] obs arrival Percy
 +  [19:27:13] obs arrival Brayden
 +  [19:27:13] Active instrument: PICSARR2
 +  [19:28:02] Beginning dark calibrations
 +  [19:35:51] dark calibrations complete
 +  [19:44:58] led calibrations complete
 +  [19:49:25] Opening dome
 +  [19:54:09] Slewed to Vega for pointing. It is still too light to see anything, even in the finder scope. Waiting for it to get darker
 +  [20:25:12] Pointed using vega - focus 1735
 +  [20:29:17] Slewed to aplha Lac and beginning captures
 +  [20:46:57] Alpha Lac capture complete
 +  [20:47:45] Slewing to hd 154445
 +  [21:06:54] HD 154445 capture complete
 +  [21:06:58] Slewing to Iota Her
 +  [21:07:08] Iota Her acquired, beginning capture
 +  [21:26:05] Beginning second capture of Iota Her
 +  [21:57:03] Slewed to alpha lac
 +  [21:57:13] Beginning capture of alpha lac
 +  [22:02:40] clouds started rolling in interrupting part of the capture
 +  [22:19:24] waiting for clouds to dissapear
 +  [22:30:23] slewing to hd154445
 +  [22:30:31] starting capture of hd 154445
 +  [22:55:37] slewing to tau her
 +  [22:55:42] starting capture of tau her
 +  [23:07:03] tau her capture complete
 +  [23:07:12] slewing to alpha lac
 +  [23:08:41] slewing to zeta cas
 +  [23:11:26] starting capture of zeta cas
 +  [23:28:39] complete capture of zeta cas
 +  [23:28:45] slewing to alpha lac
 +  [23:30:18] starting capture of alpha lac
 +  [23:46:52] completed capture of alpha lac
 +  [23:48:05] slewing to phi cas
 +  [23:48:13] starting capture of phi cas
 +  [00:06:45] capture of phi cas complete
 +  [00:06:55] slewing to tau her
 +  [00:25:02] completed capture of tau her
 +  [00:25:59] slewing to iota her
 +  [00:26:44] starting capture of iota her
 +  [00:45:26] completed capture of iota her
 +  [00:45:30] slewing to alpha lac
 +  [00:46:40] starting capture of alpha lac
 +  [01:05:08] completed capture of alpha lac
 +  [01:05:16] slewing to phi cas
 +  [01:05:23] starting capture of phi cas
 +  [01:23:06] completed capture of phi cas
 +  [01:23:16] slewing to zeta cas and starting capture
 +  [01:39:40] completed capture of zeta cas
 +  [01:39:48] starting second capture of zeta cas
 +  [01:59:21] completed capture of zeta cas
 +  [01:59:28] slewing to alpha lac
 +  [01:59:49] starting capture of alpha lac
 +  [02:18:00] Slewed to phi cas
 +  [02:18:09] starting capture of phi cas
 +  [02:38:56] slewing to zeta cas and starting capture
 +  [02:55:13] starting second capture of zeta cas
 +  [03:12:29] slewing to alpha lac
 +  [03:12:40] starting capture of alpha lac
 +  [03:30:54] Slewed to phi cas
 +  [03:31:00] starting capture of phi cas
 +  [03:48:01] completed capture of phi cas
 +  [03:49:00] slewing to zeta cas and starting capture
 +  [04:05:22] starting second capture of zeta cas
 +  [04:25:38] completed capture of zeta cas
 +  [04:25:44] slewing to alpha lac
 +  [04:25:48] starting capture of alpha lac
 +  [04:44:31] Slewed to phi cas
 +  [04:44:34] starting capture of phi cas
 +  [05:02:29] completed capture of phi cas
 +  [05:02:32] slewing to zeta cas and starting capture
 +  [05:19:33] starting second capture of zeta cas
 +  [05:36:17] completed capture of zeta cas
 +  [05:36:22] slewing to alpha lac
 +  [05:37:22] starting capture of alpha lac
 +  [05:54:18] Completed capture of alpha lac
 +  [05:54:56] Beginning shut down procedures
 +  [06:01:23] SESSION END
  
 =====ToDo===== =====ToDo=====
Line 35: Line 141:
 | 1900 | 74 | 50 | | 1900 | 74 | 50 |
 | 2000 | 74 | 50 | | 2000 | 74 | 50 |
-2000 | 72 | 53 |+2100 | 72 | 53 
 +| 2200 | 70 | 57 | 
 +| 2300 | 68 | 61 | 
 +| 0000 | 67 | 65 | 
 +| 0100 | 66 | 68 | 
 +| 0200 | 65 | 70 | 
 +| 0300 | 64 | 73 | 
 +| 0400 | 64 | 73 | 
 +| 0500 | 63 | 75 | 
 +| 0600 | 63 | 75 |
 =====Data===== =====Data=====