blog:20260828

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blog:20260828 [2026/08/29 03:38] Sterling Olsonblog:20260828 [2026/08/29 06:06] (current) Sterling Olson
Line 2: Line 2:
  
 =====Time=====  =====Time===== 
-1900 -+1900 - 06:00
 =====Attendance===== =====Attendance=====
 Braydn, Jason, pavi, percy  Braydn, Jason, pavi, percy 
Line 17: Line 17:
  
 ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^ ^ Time Observed ^ Source Name ^ Filter ^ Int Time [s] ^ Gain ^ Airmass ^ Mag (filter) ^ RA [h] ^ DEC [deg] ^ Source Type ^Scope ^ Purpose ^ Notes^
-|  YYYYmmddTHHMM | Object  | Filter  time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| +|  YYYYmmddTHHMM | Object  | Filter  | time | gain | airmass | mag(V) | HH | DD  | type  | Scope | Purpose | tracking? Others?| 
-|  20260828T2235 | Alpha Lac  | g   12ms x4 | 50 | 1.147 | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| +|  20260828T2235 | Alpha Lac| g | 12ms x4 | 50 | 1.147 | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| 
-|  20260828T2253 | Iota Her  | g   12ms x4 | 50 | 1.125 | 7 | 17 | 46  | science  | Main | Astropol | tracking? Others?| +|  20260828T2253 | Iota Her | g | 12ms x4 | 50 | 1.125 | 7 | 17 | 46  | science  | Main | Astropol | tracking? Others?| 
-|  20260828T2310 | Tau Her  | g   12ms x4 | 50 | 1.386 | 3.23 | 16 | 46  | science  | Main | Astropol | tracking? Others?| +|  20260828T2310 | Tau Her | g | 12ms x4 | 50 | 1.386 | 3.23 | 16 | 46  | science  | Main | Astropol | tracking? Others?| 
-|  20260828T2327 | Phi Cas  | g   12ms x4 | 50 | 1.479 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?| +|  20260828T2327 | Phi Cas | g | 12ms x4 | 50 | 1.479 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?| 
-|  20260828T2344 | alpha lac  | g   12ms x4 | 50 | 1.064 | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| +|  20260828T2344 | Alpha lac | g | 12ms x4 | 50 | 1.064 | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| 
-|  20260828T0003 | phi cas  | g   12ms x4 | 50 | 1.363 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?| +|  20260828T0003 | Phi cas  | g | 12ms x4 | 50 | 1.363 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?| 
-|  20260828T0021 | zeta cas  | g   12ms x4 | 50 | 1.209 | 3.6 | 00 | 53  | science  | Main | Astropol | tracking? Others?| +|  20260828T0021 | Zeta cas | g | 12ms x4 | 50 | 1.209 | 3.6 | 00 | 53  | science  | Main | Astropol | tracking? Others?| 
-|  20260828T0046 | Iota Her| g   12ms x4 | 50 | 1.456 | 3.23 | 17 | 46  | science  | Main | Astropol | tracking? Others?| +|  20260828T0046 | Iota Her | g | 12ms x4 | 50 | 1.456 | 3.23 | 17 | 46  | science  | Main | Astropol | tracking? Others?| 
-|  20260829T0106 | zeta cas  | g   12ms x4 | 50 | 1.27 | 3.6 | 00 | 53  | science  | Main | Astropol | tracking? Others?| +|  20260829T0106 | Zeta cas | g | 12ms x4 | 50 | 1.27 | 3.6 | 00 | 53  | science  | Main | Astropol | tracking? Others?| 
-|  20260829T0124 | alpha lac  | g   12ms x4 | 50 | 1.019  | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| +|  20260829T0124 | Alpha lac | g | 12ms x4 | 50 | 1.019  | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| 
-|  20260829T0145 | phi cas  | g   12ms x4 | 50 | 1.151 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?| +|  20260829T0145 | Phi cas  | g | 12ms x4 | 50 | 1.151 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?| 
-|  20260829T0211 | Iota Her| g   12ms x4 | 50 | 2.025 | 3.23 | 17 | 46  | science  | Main | Astropol | tracking? Others?| +|  20260829T0211 | Iota Her | g | 12ms x4 | 50 | 2.025 | 3.23 | 17 | 46  | science  | Main | Astropol | tracking? Others?| 
-|  20260829T0231 | Iota Her| g   12ms x4 | 50 | 2.240 | 3.23 | 17 | 46  | science  | Main | Astropol | tracking? Others?| +|  20260829T0231 | Iota Her | g | 12ms x4 | 50 | 2.240 | 3.23 | 17 | 46  | science  | Main | Astropol | tracking? Others?| 
-|  20260829T0249 | alpha lac  | g   12ms x4 | 50 | 1.060  | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| +|  20260829T0249 | Alpha lac | g | 12ms x4 | 50 | 1.060  | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| 
-|  20260829T0308 | phi cas  | g   12ms x4 | 50 | 1.074 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?| +|  20260829T0308 | Phi cas  | g | 12ms x4 | 50 | 1.074 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?| 
-|  20260829T0325 | zeta cas  | g  |  12ms x4 | 50 | 1.27 | 3.6 | 00 | 53  | science  | Main | Astropol | tracking? Others?| +|  20260829T0325 | Zeta cas | g | 12ms x4 | 50 | 1.27 | 3.6 | 00 | 53  science  | Main | Astropol | tracking? Others?| 
- +|  20260829T0344 | Zeta cas | g | 12ms x4 | 50 | 1.036 | 3.6 | 00 | 53  | science  | Main | Astropol | tracking? Others?| 
- +|  20260829T0404 | Alpha lac | g | 12ms x4 | 50 | 1.167 | 3.7 | 22 | 50  | low-pol  | Main | Astropol | tracking? Others?| 
- +|  20260829T0423 Phi cas  | g | 12ms x4 | 50 | 1.060 | 4.95 | 01 | 58  high-pol  | Main | Astropol | tracking? Others?| 
-|  20260829T2243 Object  | g  |  12ms x4 | 50 | 1.147 mag(V) HH DD  type  Scope Purpose | tracking? Others?| +|  20260829T0446 | Zeta cas | g | 12ms x4 | 50 | 1.066 3.6 00 53  science  Main Astropol | tracking? Others?| 
-|  20260828T2243 Object  | g  |  12ms x4 | 50 | 1.147 mag(V) HH DD  type  Scope Purpose | tracking? Others?| +|  20260829T0503 Zeta cas | g | 12ms x4 | 50 | 1.081 | 3.6 | 00 | 53  science  | Main | Astropol | tracking? Others?| 
- +|  20260829T0521 | Alpha lac | g | 12ms x4 | 50 | 1.372 3.7 22 50  low-pol  Main Astropol | tracking? Others?| 
- +|  20260829T0539 | Phi cas  | g | 12ms x4 | 50 | 1.096 | 4.95 | 01 | 58  | high-pol  | Main | Astropol | tracking? Others?|
 =====Log===== =====Log=====
 +  [19:27:57] SESSION START
 +  [19:27:57] obs arrival brayden
 +  [19:27:57] obs arrival jason
 +  [19:27:57] Active instrument: PICSARR2
 +  [19:28:50] put picsarr on scope at 19:15
 +  [19:28:54] started darks
 +  [19:50:20] starting led calibrations
 +  [19:55:48] there is a small chance of precipitation until 22:00
 +  [19:56:11] we will wait out until percipation potential goes down
 +  [22:01:13] weather is clear now
 +  [22:13:22] mirror doors were not opening so we had to crank south open to cause the rest to open
 +  [22:13:40] slewing to alpha lac
 +  [22:15:05] pointing is off slewing to vega
 +  [22:24:57] fixed pointing
 +  [22:25:00] slewing to alpha lac
 +  [22:25:07] led turned off while slewing to alpha lac
 +  [22:38:39] reuploaded arduino script
 +  [22:38:44] this fixed the led
 +  [22:38:51] starting capture of alpha lac
 +  [22:51:33] capture complete
 +  [22:51:40] slewing to iota her
 +  [22:53:20] starting capture of iota her
 +  [23:09:39] slewing to tau her
 +  [23:17:51] sstarting capture of tau her
 +  [23:27:06] completed capture
 +  [23:27:10] slewing to phi cas
 +  [23:44:36] completed capture
 +  [23:44:41] slewing to alpha lac
 +  [23:44:51] starting capture of alpha lac
 +  [00:01:48] completed capture
 +  [00:02:02] slewing to hd 154445
 +  [00:04:23] starting capture of hd 154445
 +  [00:21:13] completed capture
 +  [00:21:18] slewing to zeta cas
 +  [00:21:23] starting capture of zeta cas
 +  [00:44:32] completed capture
 +  [00:45:24] slewing to Iota Her
 +  [00:47:13] Starting Capture
 +  [01:06:32] slewing to zeta cas
 +  [01:06:58] started capturing the zeta cas
 +  [01:23:46] completed capture
 +  [01:23:56] slewing to Alpha Lac
 +  [01:24:35] started capturing alpha lac
 +  [01:25:09] obs arrival pavi
 +  [01:39:18] obs arrival perc
 +  [01:45:02] capture completed
 +  [01:45:13] slewing to phi cas
 +  [01:45:40] started capturing Phi Cas
 +  [02:10:06] slewing to iota her
 +  [02:11:12] started capturing Iota Her
 +  [02:31:17] capturing iota her for the second time
 +  [02:48:05] capture completed
 +  [02:48:41] slewing to alpha lac
 +  [02:49:10] started capturing Alpha Lac
 +  [03:06:51] capture completed
 +  [03:07:17] slewing to phi cas
 +  [03:08:07] started capturing phi cas
 +  [03:25:00] capture completed
 +  [03:25:06] slewing to zeta cas
 +  [03:25:47] started capturing the zeta cas
 +  [03:44:31] started capturing zeta cas for the second time
 +  [04:04:37] capture completed
 +  [04:04:57] slewed and started capturing alpha lac
 +  [04:27:46] capture completed
 +  [04:27:50] slewing to phi cas
 +  [04:28:11] started capturing phi cas
 +  [04:45:24] capture completed
 +  [04:45:28] slewing to zeta cas
 +  [04:46:21] started capturing zeta cas
 +  [05:03:17] started capturing zeta cas for the second time
 +  [05:20:37] capture completed
 +  [05:21:24] slewing to alpha lac
 +  [05:21:55] started capturing Alpha Lac
 +  [05:39:09] capture completed
 +  [05:39:30] slewing to phi cas
 +  [05:39:54] started capturing phi cas
 +  0605 - shutdown
  
 =====ToDo===== =====ToDo=====
Line 55: Line 131:
 | 0000 | 73 | 81 | | 0000 | 73 | 81 |
 | 0200 | 70 | 81 | | 0200 | 70 | 81 |
 +| 0400 | 68 | 76 | 
 +| 0600 | 65 | 75 |
 =====Data===== =====Data=====