1735 -
Roy, Connor, Onkar, MIKE, RANDO GUY
Control Room, Dome, 401
Collect data to support tracking study
Focus: 2154.4
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Purpose |
---|---|---|---|---|---|---|---|---|
T1830 | Deneb (HD 197345) | V | 1.25 | 20 | 45 | Star | Pointing | |
T | Wild Duck Cluster (M 11) | V | 5.8 | 18 | -6 | Cluster | Tracking | |
T | (NGC 6760) | V | 9.78 | 19 | 1 | Cluster | Tracking | |
T | (NGC 6934) | V | 8.83 | 20 | 7 | Cluster | Tracking | |
T | Pegasus Cluster(M 15) | V | 6.3 | 21.5 | 12 | Cluster | Tracking | |
T | (M 2) | V | 6.6 | 21.5 | 0 | Cluster | Tracking |
- Remove title from template