1600-2230
Olivia & Roy AND ONKAR
PHYS 401, 433C, Dome
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
20231105T1845 | Deneb | U | 0.841s | 1.25(V) | 20.75 | 45 | Star | Main | Pointing | Focused at 2155.4 | |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T1903 | NGC 7790 | U | 25x 11.7 | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM |
20231105T1915 | NGC 7790 | B | 25x 5 | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM |
20231105T1910 | NGC 7790 | V | 25x 5 | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.140 AM |
20231105T1919 | NGC 7790 | R | 25x 5 | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.126 AM |
20231105T1925 | NGC 7790 | I | 25x 5.6. | 150 | 13(V) | 24 | 61 | Field | Main | Magnitude | SmartHist Settings/1.121 AM |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T1950 | SA20 | U | 25x 14.7 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.090 AM |
20231105T1958 | SA20 | B | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2003 | SA20 | V | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2009 | SA20 | R | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2013 | SA20 | I | 25x 6.27 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.059 AM |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T2021 | PG2213-006 | U | 25x 14 | 150 | 13(V) | 22 | 0 | Field | Main | Magnitude | SmartHist Settings/1.331 AM |
20231105T2029 | PG2213-006 | B | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2032 | PG2213-006 | V | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.345 AM |
20231105T2036 | PG2213-006 | R | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1. AM |
20231105T2039 | PG2213-006 | I | 25x 5 | 150 | 13(V) | 1 | 45 | Field | Main | Magnitude | SmartHist Settings/1.059 AM |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T2129 | FLAT | U | 300 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
20231105T2109 | FLAT | B | 2 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
20231105T2111 | FLAT | V | 0.8 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
20231105T2111 | FLAT | R | 0.8 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
20231105T2113 | FLAT | I | 15 | 150 | – | – | – | FLAT | Main | Calibration | Dome |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T2141 | DARK | – | 20x 11.7 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2146 | DARK | – | 20x 14 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2155 | DARK | – | 20x 14.7 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2201 | DARK | – | 20x 5 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2203 | DARK | – | 20x 6.3 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2205 | DARK | – | 20x 5.6 | 150 | – | – | – | DARK | Main | Calibration | Box |
20231105T2208 | DARK | – | 20x 2. | 150 | – | – | – | DARK | Main | Calibration | Box, for flat |
20231105T2209 | DARK | – | 20x 15 | 150 | – | – | – | DARK | Main | Calibration | Box, for flat |
20231105T2214 | DARK | – | 20x 0.8 | 150 | – | – | – | DARK | Main | Calibration | Box, for flat |
Time Observed | Source | Filter | Int Time [# x Ns] | Gain | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
20231105T2216 | BIAS | – | 20×0.032 | 150 | – | – | – | BIAS | Main | Calibration | Box |
Extract magnitudes
Ambient 20.2C SkyTemp -14.3C Humidity 33% Dome Temp 19C
All data saved to 4TB Z: Drive throughout the night, then uploaded to GoogleDrive SharpCap Captures as “2023-11-05”, approx 2.2GB