1545-1900
Onkar, Roy, Azzan, Connor
PHYS 401, 433c, Dome
Sources
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
NONE |
Calibration Frames
Time Taken | Calib Type | Filter | Int Time [s] | Scope | Gain | Purpose | Notes |
---|---|---|---|---|---|---|---|
20231211T1640 | FLAT | U | 20x 0.14s | Main | 150 | Light Calib | NINA |
20231211T1640 | FLAT | B | 20x 0.03s | Main | 150 | Light Calib | NINA |
20231211T1640 | FLAT | V | 20x 0.04s | Main | 150 | Light Calib | NINA |
20231211T1640 | FLAT | R | 20x 0.04s | Main | 150 | Light Calib | NINA |
20231211T1640 | FLAT | I | 20x 0.10s | Main | 150 | Light Calib | NINA |
- replicate north mirror door issue or keep close eye on it
- NOAA and weatherunderground reported clear skies, they both lied - don't use āIā flats, we forgot to turn off the security camera infrared LED
- clouds
- flats uploaded to drive