1500-0200
Roy. Azzan. Olivia, Connor, Aiden, Onkar, and open scope guest
PHYS 401, 433C, Dome
Time Observed | Source Name | Filter | Int Time [s] | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|
YYYYMMDDThhmm | (HD/NGC/ETC) | UVBRI | e.g., 3 | 1.25(V) | 20 | 45 | Star | Main | Pointing | 15.042 w/o ag |
20240204T | NGC 1662 | V | 1.627 | 6.4 (V) | 04 49 47.26 | 10 58 45.3 | Open Cluster | Main | Subtended Tracking | 15.011“/s, No Guiding, 5 frames 1min apart |
20240204T | NGC 1662 | V | 1.627 | 6.4 (V) | 04 49 47.26 | 10 58 45.3 | Open Cluster | Main | Subtended Tracking | 14.5”/s, Comet Tracking, 5 frames 1min apart |
20240204T | NGC 1662 | V | 1.627 | 6.4 (V) | 04 49 47.26 | 10 58 45.3 | Open Cluster | Main | Subtended Tracking | 15.011“/s, Comet Tracking, 5 frames 1min apart |
20240204T | HD 10204 | V | 0.557019 | 5.6 | Star | Main | Seeing | 5 frames each | ||
20240204T | HD 19787 | U | 0.5 | 4.35 | Star | Main | Seeing | 5 frames each | ||
20240204T | HD 37481 | V | 1.76765 | 5.95 | Star | Main | Seeing | 5 frames each | ||
20240204T | Main |
Seeing Target List: