1700 - 23:45
Azzan, Onkar, Roy, Peercy, Other Volunteers & Guests
Scope | Camera |
---|---|
Main | ASI 432 |
Finder | ASI 178 |
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20240219T2009 | HD 100696 | U | 15 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2009 | HD 100696 | B | 1 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2009 | HD 100696 | V | 0.5 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2009 | HD 100696 | R | 0.2 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2009 | HD 100696 | I | 0.5 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2030 | HD 31314 | U | 30 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2030 | HD 31314 | B | 15 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2030 | HD 31314 | V | 15 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2030 | HD 31314 | R | 15 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2030 | HD 31314 | I | 30 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2107 | HD 10204 | U | 10 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2107 | HD 10204 | B | 1.25 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2107 | HD 10204 | V | 0.75 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2107 | HD 10204 | R | 0.75 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
20240219T2107 | HD 10204 | I | 2.5 | 150 | 1.0 | 1.25(V) | 20 | 45 | Star | Main | Seeing | 15.042 w/o ag |
- Went through the observatory procedures.
Target: - HD 10204 - HD 31314 - HD 100696
(UBVRI Filters each)